Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease (all ages, all serotypes) | Haemophilus influenzae, invasive disease (age <5 years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Serotype b | |||||||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 3,567 | 12,632 | 235,844 | 276,607 | 59 | 234 | 2,969 | 3,038 | - | 3 | 8 | 25 |
New England | 88 | 365 | 4,451 | 6,622 | - | 9 | 119 | 156 | - | 1 | - | 3 |
Connecticut | - | 124 | - | 1,412 | - | 5 | 18 | 33 | - | 0 | - | - |
Maine | 1 | 25 | 240 | 336 | - | 4 | 16 | 13 | - | 0 | - | - |
Massachusetts | 81 | 191 | 3,460 | 3,921 | - | 6 | 51 | 71 | - | 0 | - | 1 |
New Hampshire | 4 | 23 | 214 | 326 | - | 3 | 16 | 14 | - | 0 | - | 1 |
Rhode Island | - | 139 | 505 | 499 | - | 3 | 11 | 14 | - | 1 | - | 1 |
Vermont | 2 | 14 | 32 | 128 | - | 2 | 7 | 11 | - | 0 | - | - |
Middle Atlantic | 815 | 1,506 | 30,185 | 28,798 | 16 | 31 | 389 | 446 | - | 1 | - | 7 |
New Jersey | 127 | 239 | 4,660 | 4,050 | - | 10 | 54 | 103 | - | 0 | - | - |
New York (excluding New York City) | 195 | 304 | 5,192 | 5,260 | 8 | 18 | 118 | 117 | - | 1 | - | 2 |
New York City | 313 | 687 | 13,246 | 11,858 | 3 | 7 | 78 | 81 | - | 0 | - | 2 |
Pennsylvania | 180 | 377 | 7,087 | 7,630 | 5 | 12 | 139 | 145 | - | 1 | - | 3 |
East North Central | 468 | 1,995 | 35,630 | 40,501 | 7 | 35 | 502 | 516 | - | 2 | 4 | 7 |
Illinois | 42 | 599 | 7,866 | 11,758 | - | 10 | 123 | 131 | - | 0 | - | 2 |
Indiana | - | 326 | 4,391 | 5,878 | - | 8 | 84 | 97 | - | 1 | - | 2 |
Michigan | 100 | 443 | 7,861 | 7,558 | - | 8 | 81 | 102 | - | 1 | - | 1 |
Ohio | 214 | 593 | 11,666 | 11,667 | 7 | 16 | 205 | 133 | - | 2 | 3 | 1 |
Wisconsin | 112 | 199 | 3,846 | 3,640 | - | 6 | 9 | 53 | - | 1 | 1 | 1 |
West North Central | 307 | 912 | 16,698 | 18,009 | 1 | 14 | 152 | 203 | - | 0 | - | 1 |
Iowa | - | 120 | 2,218 | 2,221 | - | 0 | - | - | - | 0 | - | - |
Kansas | 38 | 131 | 2,336 | 2,442 | - | 4 | 3 | 21 | - | 0 | - | - |
Minnesota | 19 | 189 | 2,993 | 3,557 | - | 6 | 14 | 52 | - | 0 | - | - |
Missouri | 250 | 389 | 7,441 | 7,081 | 1 | 7 | 94 | 99 | - | 0 | - | - |
Nebraska | - | 106 | 567 | 1,369 | - | 3 | 19 | 13 | - | 0 | - | 1 |
North Dakota | - | 43 | 572 | 562 | - | 2 | 9 | 9 | - | 0 | - | - |
South Dakota | - | 58 | 571 | 777 | - | 2 | 13 | 9 | - | 0 | - | - |
South Atlantic | 961 | 2,718 | 53,873 | 58,392 | 8 | 43 | 704 | 718 | - | 1 | 1 | 3 |
Delaware | - | 79 | 818 | 697 | - | 3 | 13 | 8 | - | 0 | - | - |
District of Columbia | 20 | 125 | 1,842 | 2,054 | - | 3 | 5 | 13 | - | 0 | - | - |
Florida | 411 | 774 | 16,528 | 15,551 | 6 | 26 | 212 | 198 | - | 0 | - | - |
Georgia | 146 | 462 | 8,250 | 10,712 | 1 | 11 | 105 | 134 | - | 0 | - | - |
Maryland | 12 | 249 | 3,387 | 5,037 | - | 8 | 74 | 79 | - | 1 | 1 | - |
North Carolina | 25 | 550 | 10,544 | 11,348 | - | 11 | 126 | 109 | - | 0 | - | 1 |
South Carolina | - | 582 | 5,214 | 6,561 | - | 8 | 70 | 77 | - | 0 | - | - |
Virginia | 262 | 356 | 6,577 | 5,918 | 1 | 13 | 77 | 70 | - | 0 | - | - |
West Virginia | 85 | 145 | 713 | 514 | - | 4 | 22 | 30 | - | 0 | - | 2 |
East South Central | 166 | 2,266 | 18,614 | 19,758 | 1 | 18 | 260 | 245 | - | 1 | - | - |
Alabama | - | 432 | 5,588 | 5,892 | - | 7 | 63 | 53 | - | 0 | - | - |
Kentucky | - | 1,730 | 2,373 | 2,201 | - | 8 | 56 | 58 | - | 1 | - | - |
Mississippi | 88 | 277 | 4,181 | 4,816 | 1 | 4 | 37 | 43 | - | 0 | - | - |
Tennessee | 78 | 392 | 6,472 | 6,849 | - | 9 | 104 | 91 | - | 0 | - | - |
West South Central | 167 | 1,638 | 13,361 | 37,118 | 14 | 72 | 407 | 388 | - | 1 | 2 | - |
Arkansas | - | 183 | 1,522 | 3,584 | 3 | 8 | 66 | 33 | - | 0 | - | - |
Louisiana | 127 | 294 | 5,661 | 5,738 | - | 8 | 54 | 47 | - | 0 | - | - |
Oklahoma | 40 | 207 | 3,306 | 4,287 | 3 | 15 | 55 | 53 | - | 1 | - | - |
Texas | - | 1,035 | 2,872 | 23,509 | 8 | 46 | 232 | 255 | - | 1 | 2 | - |
Mountain | 268 | 888 | 18,485 | 18,469 | 9 | 20 | 315 | 243 | - | 1 | 1 | 4 |
Arizona | 41 | 305 | 6,430 | 6,210 | 3 | 9 | 118 | 83 | - | 1 | 1 | 1 |
Colorado | 102 | 269 | 4,425 | 4,213 | 4 | 8 | 76 | 59 | - | 0 | - | 1 |
Idaho | 26 | 52 | 691 | 471 | 1 | 3 | 20 | 11 | - | 0 | - | - |
Montana | 29 | 35 | 651 | 548 | 1 | 3 | 17 | 12 | - | 0 | - | 1 |
Nevada | 51 | 157 | 2,785 | 3,018 | - | 5 | 24 | 16 | - | 0 | - | - |
New Mexico | 19 | 135 | 2,189 | 2,461 | - | 3 | 30 | 31 | - | 0 | - | 1 |
Utah | - | 81 | 1,177 | 1,417 | - | 5 | 30 | 29 | - | 0 | - | - |
Wyoming | - | 16 | 137 | 131 | - | 1 | - | 2 | - | 0 | - | - |
Pacific | 327 | 2,214 | 44,547 | 48,940 | 3 | 16 | 121 | 123 | - | 0 | - | - |
Alaska | - | 60 | 765 | 1,121 | - | 3 | 17 | 20 | - | 0 | - | - |
California | 200 | 1,775 | 37,177 | 38,553 | - | 5 | 30 | 23 | - | 0 | - | - |
Hawaii | - | 45 | - | 686 | - | 3 | 19 | 24 | - | 0 | - | - |
Oregon | 127 | 158 | 2,860 | 2,833 | 3 | 6 | 48 | 56 | - | 0 | - | - |
Washington | - | 244 | 3,745 | 5,747 | - | 13 | 7 | - | - | 0 | - | - |
U.S. Territories | - | 19 | 176 | 282 | - | 0 | - | 2 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 19 | 176 | 266 | - | 0 | - | 2 | - | 0 | - | - |
U.S. Virgin Islands | - | 1 | - | 16 | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | NC | 2 | NP | - | NC | - | NP | - | NC | - | NP |
Total | 3,567 | 12,646 | 236,022 | 276,889 | 59 | 234 | 2,969 | 3,040 | - | 3 | 8 | 25 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]