Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease (all ages, all serotypes) | Haemophilus influenzae, invasive disease (age <5 years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Serotype b | |||||||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 2,668 | 12,632 | 246,068 | 286,438 | 33 | 234 | 3,050 | 3,129 | - | 3 | 8 | 25 |
New England | 60 | 365 | 4,567 | 6,879 | - | 9 | 122 | 162 | - | 0 | - | 3 |
Connecticut | - | 124 | - | 1,494 | - | 5 | 18 | 38 | - | 0 | - | - |
Maine | - | 25 | 244 | 345 | - | 4 | 16 | 13 | - | 0 | - | - |
Massachusetts | - | 191 | 3,460 | 4,067 | - | 6 | 51 | 71 | - | 0 | - | 1 |
New Hampshire | 3 | 23 | 220 | 328 | - | 3 | 17 | 15 | - | 0 | - | 1 |
Rhode Island | 56 | 139 | 609 | 512 | - | 3 | 13 | 14 | - | 0 | - | 1 |
Vermont | 1 | 14 | 34 | 133 | - | 2 | 7 | 11 | - | 0 | - | - |
Middle Atlantic | 573 | 1,506 | 30,935 | 29,857 | 5 | 31 | 402 | 466 | - | 1 | - | 7 |
New Jersey | 122 | 239 | 4,815 | 4,207 | - | 10 | 61 | 108 | - | 0 | - | - |
New York (excluding New York City) | 143 | 304 | 5,334 | 5,434 | 2 | 18 | 120 | 122 | - | 1 | - | 2 |
New York City | 182 | 687 | 13,470 | 12,305 | 2 | 7 | 80 | 87 | - | 0 | - | 2 |
Pennsylvania | 126 | 377 | 7,316 | 7,911 | 1 | 12 | 141 | 149 | - | 1 | - | 3 |
East North Central | 464 | 1,995 | 37,497 | 41,910 | 3 | 35 | 508 | 528 | - | 2 | 4 | 7 |
Illinois | 14 | 599 | 8,030 | 12,151 | - | 10 | 123 | 133 | - | 0 | - | 2 |
Indiana | 53 | 326 | 5,233 | 6,074 | - | 8 | 85 | 98 | - | 1 | - | 2 |
Michigan | 93 | 443 | 8,111 | 7,858 | 1 | 8 | 85 | 103 | - | 1 | - | 1 |
Ohio | 224 | 593 | 12,158 | 12,066 | 2 | 16 | 206 | 136 | - | 2 | 3 | 1 |
Wisconsin | 80 | 199 | 3,965 | 3,761 | - | 6 | 9 | 58 | - | 1 | 1 | 1 |
West North Central | 194 | 912 | 17,630 | 18,630 | 1 | 14 | 154 | 208 | - | 0 | - | 1 |
Iowa | 7 | 120 | 2,364 | 2,297 | - | 0 | - | - | - | 0 | - | - |
Kansas | 36 | 131 | 2,410 | 2,545 | - | 4 | 4 | 21 | - | 0 | - | - |
Minnesota | 7 | 189 | 3,471 | 3,667 | - | 6 | 14 | 54 | - | 0 | - | - |
Missouri | 144 | 389 | 7,641 | 7,343 | 1 | 7 | 95 | 101 | - | 0 | - | - |
Nebraska | - | 106 | 567 | 1,386 | - | 3 | 19 | 13 | - | 0 | - | 1 |
North Dakota | - | 43 | 606 | 588 | - | 2 | 9 | 9 | - | 0 | - | - |
South Dakota | - | 58 | 571 | 804 | - | 2 | 13 | 10 | - | 0 | - | - |
South Atlantic | 642 | 2,718 | 56,120 | 60,387 | 14 | 43 | 725 | 738 | - | 1 | 1 | 3 |
Delaware | - | 79 | 818 | 725 | - | 3 | 14 | 8 | - | 0 | - | - |
District of Columbia | - | 125 | 1,842 | 2,117 | - | 3 | 5 | 16 | - | 0 | - | - |
Florida | 361 | 774 | 17,139 | 16,088 | 9 | 26 | 221 | 202 | - | 0 | - | - |
Georgia | - | 462 | 9,026 | 11,071 | - | 11 | 105 | 136 | - | 0 | - | - |
Maryland | 9 | 249 | 3,532 | 5,241 | 3 | 8 | 79 | 81 | - | 1 | 1 | - |
North Carolina | 18 | 550 | 11,004 | 11,768 | - | 11 | 128 | 113 | - | 0 | - | 1 |
South Carolina | - | 582 | 5,214 | 6,783 | - | 8 | 70 | 78 | - | 0 | - | - |
Virginia | 209 | 356 | 6,785 | 6,067 | 2 | 13 | 80 | 74 | - | 0 | - | - |
West Virginia | 45 | 145 | 760 | 527 | - | 4 | 23 | 30 | - | 0 | - | 2 |
East South Central | 102 | 2,266 | 20,152 | 20,536 | - | 18 | 283 | 251 | - | 1 | - | - |
Alabama | - | 432 | 6,933 | 6,081 | - | 7 | 75 | 53 | - | 0 | - | - |
Kentucky | - | 1,730 | 2,373 | 2,323 | - | 8 | 56 | 60 | - | 1 | - | - |
Mississippi | 34 | 277 | 4,306 | 4,983 | - | 4 | 37 | 45 | - | 0 | - | - |
Tennessee | 68 | 392 | 6,540 | 7,149 | - | 9 | 115 | 93 | - | 0 | - | - |
West South Central | 105 | 1,638 | 13,752 | 38,411 | 5 | 72 | 415 | 405 | - | 1 | 2 | - |
Arkansas | - | 183 | 1,597 | 3,692 | - | 8 | 66 | 33 | - | 0 | - | - |
Louisiana | 92 | 294 | 5,869 | 5,941 | - | 8 | 54 | 48 | - | 0 | - | - |
Oklahoma | 13 | 207 | 3,414 | 4,415 | 4 | 15 | 59 | 61 | - | 1 | - | - |
Texas | - | 1,035 | 2,872 | 24,363 | 1 | 46 | 236 | 263 | - | 1 | 2 | - |
Mountain | 310 | 888 | 19,378 | 19,205 | 5 | 20 | 324 | 248 | - | 1 | 1 | 4 |
Arizona | 50 | 305 | 6,711 | 6,464 | 1 | 9 | 120 | 85 | - | 1 | 1 | 1 |
Colorado | 120 | 269 | 4,595 | 4,369 | 4 | 8 | 80 | 61 | - | 0 | - | 1 |
Idaho | 16 | 52 | 711 | 492 | - | 3 | 20 | 11 | - | 0 | - | - |
Montana | 17 | 38 | 679 | 575 | - | 3 | 17 | 12 | - | 0 | - | 1 |
Nevada | 55 | 157 | 2,936 | 3,155 | - | 5 | 25 | 16 | - | 0 | - | - |
New Mexico | 17 | 135 | 2,316 | 2,547 | - | 3 | 30 | 32 | - | 0 | - | 1 |
Utah | 35 | 72 | 1,285 | 1,469 | - | 5 | 32 | 29 | - | 0 | - | - |
Wyoming | - | 16 | 145 | 134 | - | 1 | - | 2 | - | 0 | - | - |
Pacific | 218 | 2,214 | 46,037 | 50,623 | - | 16 | 117 | 123 | - | 0 | - | - |
Alaska | - | 60 | 765 | 1,163 | - | 3 | 17 | 20 | - | 0 | - | - |
California | 118 | 1,774 | 38,565 | 39,908 | - | 5 | 25 | 23 | - | 0 | - | - |
Hawaii | - | 45 | - | 710 | - | 3 | 19 | 24 | - | 0 | - | - |
Oregon | 100 | 158 | 2,962 | 2,916 | - | 6 | 49 | 56 | - | 0 | - | - |
Washington | - | 244 | 3,745 | 5,926 | - | 13 | 7 | - | - | 0 | - | - |
U.S. Territories | 3 | 19 | 191 | 292 | - | 0 | - | 2 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | 3 | 19 | 191 | 276 | - | 0 | - | 2 | - | 0 | - | - |
U.S. Virgin Islands | - | 1 | - | 16 | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | NC | 2 | NP | - | NC | - | NP | - | NC | - | NP |
Total | 2,671 | 12,646 | 246,261 | 286,730 | 33 | 234 | 3,050 | 3,131 | - | 3 | 8 | 25 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]