Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease (all ages, all serotypes) | Haemophilus influenzae, invasive disease (age <5 years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Serotype b | |||||||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 3,797 | 12,632 | 277,991 | 322,117 | 49 | 233 | 3,398 | 3,402 | - | 3 | 10 | 26 |
New England | 5 | 365 | 5,160 | 7,829 | 1 | 9 | 142 | 175 | - | 0 | - | 3 |
Connecticut | - | 124 | - | 1,762 | - | 4 | 30 | 41 | - | 0 | - | - |
Maine | 2 | 25 | 266 | 397 | - | 4 | 20 | 15 | - | 0 | - | - |
Massachusetts | - | 191 | 3,911 | 4,556 | - | 6 | 51 | 76 | - | 0 | - | 1 |
New Hampshire | 3 | 23 | 247 | 361 | 1 | 3 | 19 | 15 | - | 0 | - | 1 |
Rhode Island | - | 139 | 699 | 609 | - | 3 | 14 | 16 | - | 0 | - | 1 |
Vermont | - | 14 | 37 | 144 | - | 2 | 8 | 12 | - | 0 | - | - |
Middle Atlantic | 941 | 1,506 | 35,289 | 33,797 | 12 | 31 | 464 | 509 | - | 1 | 1 | 7 |
New Jersey | 130 | 239 | 5,516 | 4,806 | - | 10 | 72 | 116 | - | 0 | - | - |
New York (excluding New York City) | 232 | 304 | 5,975 | 6,148 | 7 | 18 | 145 | 136 | - | 1 | 1 | 2 |
New York City | 395 | 697 | 15,596 | 14,054 | 4 | 7 | 87 | 96 | - | 0 | - | 2 |
Pennsylvania | 184 | 377 | 8,202 | 8,789 | 1 | 12 | 160 | 161 | - | 1 | - | 3 |
East North Central | 640 | 1,995 | 43,813 | 47,432 | - | 35 | 552 | 581 | - | 2 | 4 | 7 |
Illinois | 25 | 599 | 10,645 | 13,811 | - | 10 | 140 | 147 | - | 0 | - | 2 |
Indiana | 84 | 326 | 6,004 | 6,786 | - | 8 | 90 | 102 | - | 1 | - | 2 |
Michigan | 175 | 443 | 9,040 | 8,975 | - | 8 | 97 | 114 | - | 1 | - | 1 |
Ohio | 241 | 593 | 13,671 | 13,637 | - | 16 | 216 | 153 | - | 2 | 3 | 1 |
Wisconsin | 115 | 199 | 4,453 | 4,223 | - | 6 | 9 | 65 | - | 1 | 1 | 1 |
West North Central | 57 | 912 | 19,670 | 21,087 | - | 14 | 173 | 230 | - | 0 | - | 1 |
Iowa | 42 | 120 | 2,812 | 2,586 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 131 | 2,551 | 2,912 | - | 4 | 4 | 23 | - | 0 | - | - |
Minnesota | 12 | 189 | 3,888 | 4,136 | - | 6 | 19 | 60 | - | 0 | - | - |
Missouri | - | 389 | 8,309 | 8,276 | - | 7 | 103 | 110 | - | 0 | - | - |
Nebraska | - | 106 | 567 | 1,578 | - | 3 | 21 | 15 | - | 0 | - | 1 |
North Dakota | 3 | 43 | 701 | 690 | - | 2 | 13 | 10 | - | 0 | - | - |
South Dakota | - | 58 | 842 | 909 | - | 2 | 13 | 12 | - | 0 | - | - |
South Atlantic | 989 | 2,718 | 63,343 | 67,483 | 18 | 43 | 814 | 803 | - | 1 | 1 | 3 |
Delaware | 26 | 79 | 1,027 | 840 | 1 | 3 | 16 | 9 | - | 0 | - | - |
District of Columbia | 34 | 126 | 2,377 | 2,396 | - | 2 | 7 | 17 | - | 0 | - | - |
Florida | 515 | 774 | 19,528 | 18,093 | 11 | 26 | 244 | 220 | - | 0 | - | - |
Georgia | 166 | 462 | 10,407 | 12,307 | 1 | 12 | 129 | 148 | - | 0 | - | - |
Maryland | 13 | 244 | 4,184 | 5,907 | 2 | 8 | 88 | 86 | - | 1 | 1 | - |
North Carolina | - | 587 | 12,239 | 13,231 | - | 11 | 138 | 123 | - | 0 | - | 1 |
South Carolina | - | 582 | 5,214 | 7,441 | - | 8 | 79 | 82 | - | 0 | - | - |
Virginia | 235 | 356 | 7,506 | 6,680 | 3 | 13 | 90 | 83 | - | 0 | - | - |
West Virginia | - | 145 | 861 | 588 | - | 4 | 23 | 35 | - | 0 | - | 2 |
East South Central | 203 | 2,266 | 21,917 | 23,064 | 2 | 18 | 311 | 268 | - | 1 | 1 | - |
Alabama | - | 432 | 6,933 | 6,751 | - | 7 | 83 | 59 | - | 0 | - | - |
Kentucky | - | 1,730 | 2,373 | 2,683 | - | 8 | 64 | 62 | - | 1 | - | - |
Mississippi | 69 | 277 | 4,963 | 5,583 | 2 | 4 | 45 | 47 | - | 1 | 1 | - |
Tennessee | 134 | 392 | 7,648 | 8,047 | - | 9 | 119 | 100 | - | 0 | - | - |
West South Central | 129 | 1,638 | 15,523 | 43,151 | 9 | 71 | 451 | 433 | - | 1 | 2 | 1 |
Arkansas | - | 183 | 1,933 | 4,149 | 2 | 8 | 70 | 36 | - | 0 | - | - |
Louisiana | 77 | 294 | 6,676 | 6,648 | - | 8 | 55 | 52 | - | 0 | - | - |
Oklahoma | 52 | 207 | 4,042 | 4,998 | 1 | 15 | 64 | 61 | - | 1 | - | - |
Texas | - | 1,007 | 2,872 | 27,356 | 6 | 45 | 262 | 284 | - | 1 | 2 | 1 |
Mountain | 327 | 888 | 21,812 | 21,704 | 5 | 21 | 351 | 271 | - | 1 | 1 | 4 |
Arizona | 62 | 305 | 7,618 | 7,249 | 1 | 9 | 125 | 88 | - | 1 | 1 | 1 |
Colorado | 124 | 269 | 5,154 | 5,007 | 3 | 8 | 91 | 67 | - | 0 | - | 1 |
Idaho | 21 | 52 | 789 | 554 | 1 | 3 | 22 | 13 | - | 0 | - | - |
Montana | 26 | 39 | 786 | 636 | - | 4 | 19 | 13 | - | 0 | - | 1 |
Nevada | 61 | 157 | 3,253 | 3,533 | - | 5 | 26 | 18 | - | 0 | - | - |
New Mexico | 5 | 132 | 2,594 | 2,926 | - | 3 | 32 | 35 | - | 0 | - | 1 |
Utah | 27 | 72 | 1,465 | 1,643 | - | 5 | 36 | 34 | - | 0 | - | - |
Wyoming | 1 | 16 | 153 | 156 | - | 1 | - | 3 | - | 0 | - | - |
Pacific | 506 | 2,214 | 51,464 | 56,570 | 2 | 16 | 140 | 132 | - | 0 | - | - |
Alaska | - | 60 | 765 | 1,290 | - | 3 | 18 | 24 | - | 0 | - | - |
California | 202 | 1,774 | 43,234 | 44,641 | - | 5 | 34 | 22 | - | 0 | - | - |
Hawaii | - | 45 | - | 808 | - | 3 | 22 | 25 | - | 0 | - | - |
Oregon | 138 | 158 | 3,345 | 3,246 | 2 | 6 | 57 | 61 | - | 0 | - | - |
Washington | 166 | 244 | 4,120 | 6,585 | - | 13 | 9 | - | - | 0 | - | - |
U.S. Territories | - | 19 | 201 | 323 | - | 0 | - | 3 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
Puerto Rico | - | 19 | 201 | 306 | - | 0 | - | 2 | - | 0 | - | - |
U.S. Virgin Islands | - | 1 | - | 17 | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | NC | 2 | NP | - | NC | - | NP | - | NC | - | NP |
Total | 3,797 | 12,646 | 278,194 | 322,440 | 49 | 233 | 3,398 | 3,405 | - | 3 | 10 | 26 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]