Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chlamydia trachomatis infection | Chancroid | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | - | 0 | 5 | NN | 13,085 | 36,910 | 963,456 | 1,104,198 | - | 2 | 6 | 3 |
New England | - | 0 | - | NN | 194 | 1,381 | 26,788 | 37,297 | - | 1 | 2 | - |
Connecticut | - | 0 | - | NN | - | 352 | - | 9,056 | - | 0 | - | - |
Maine | - | 0 | - | NN | 59 | 125 | 2,337 | 2,728 | - | 0 | - | - |
Massachusetts | - | 0 | - | NN | - | 728 | 18,447 | 18,874 | - | 1 | 2 | - |
New Hampshire | - | 0 | - | NN | 80 | 107 | 2,229 | 2,380 | - | 0 | - | - |
Rhode Island | - | 0 | - | NN | 55 | 529 | 3,068 | 3,172 | - | 0 | - | - |
Vermont | - | 0 | - | NN | - | 50 | 707 | 1,087 | - | 0 | - | - |
Middle Atlantic | - | 0 | - | NN | 3,288 | 4,866 | 137,563 | 135,680 | - | 0 | - | - |
New Jersey | - | 0 | - | NN | 548 | 949 | 23,830 | 22,906 | - | 0 | - | - |
New York (excluding New York City) | - | 0 | - | NN | 1,033 | 1,082 | 29,049 | 29,796 | - | 0 | - | - |
New York City | - | 0 | - | NN | 747 | 1,708 | 47,467 | 45,955 | - | 0 | - | - |
Pennsylvania | - | 0 | - | NN | 960 | 1,379 | 37,217 | 37,023 | - | 0 | - | - |
East North Central | - | 0 | - | NN | 1,522 | 5,661 | 145,518 | 157,871 | - | 1 | 1 | - |
Illinois | - | 0 | - | NN | 66 | 1,716 | 37,837 | 48,076 | - | 0 | - | - |
Indiana | - | 0 | - | NN | - | 997 | 19,986 | 21,167 | - | 0 | - | - |
Michigan | - | 0 | - | NN | 266 | 1,257 | 29,095 | 31,889 | - | 0 | - | - |
Ohio | - | 0 | - | NN | 760 | 1,502 | 40,824 | 39,449 | - | 1 | 1 | - |
Wisconsin | - | 0 | - | NN | 430 | 640 | 17,776 | 17,290 | - | 0 | - | - |
West North Central | - | 0 | - | NN | 529 | 2,328 | 59,920 | 64,253 | - | 0 | - | - |
Iowa | - | 0 | - | NN | 41 | 342 | 7,366 | 8,900 | - | 0 | - | - |
Kansas | - | 0 | - | NN | - | 339 | 7,605 | 8,628 | - | 0 | - | - |
Minnesota | - | 0 | - | NN | 14 | 561 | 13,978 | 14,747 | - | 0 | - | - |
Missouri | - | 0 | - | NN | 428 | 785 | 21,223 | 21,640 | - | 0 | - | - |
Nebraska | - | 0 | - | NN | - | 223 | 4,965 | 5,341 | - | 0 | - | - |
North Dakota | - | 0 | - | NN | - | 98 | 2,052 | 2,166 | - | 0 | - | - |
South Dakota | - | 0 | - | NN | 46 | 109 | 2,731 | 2,831 | - | 0 | - | - |
South Atlantic | - | 0 | - | NN | 3,367 | 8,254 | 215,888 | 232,513 | - | 0 | - | 1 |
Delaware | - | 0 | - | NN | - | 243 | 3,550 | 3,617 | - | 0 | - | - |
District of Columbia | - | 0 | - | NN | 70 | 218 | 5,693 | 5,938 | - | 0 | - | - |
Florida | - | 0 | - | NN | 1,553 | 2,495 | 68,429 | 65,411 | - | 0 | - | - |
Georgia | - | 0 | - | NN | 517 | 1,669 | 39,040 | 42,160 | - | 0 | - | - |
Maryland | - | 0 | - | NN | 110 | 799 | 18,788 | 22,833 | - | 0 | - | - |
North Carolina | - | 0 | - | NN | - | 1,505 | 33,331 | 41,947 | - | 0 | - | - |
South Carolina | - | 0 | - | NN | - | 1,412 | 13,507 | 21,330 | - | 0 | - | 1 |
Virginia | - | 0 | - | NN | 993 | 1,258 | 30,188 | 27,030 | - | 0 | - | - |
West Virginia | - | 0 | - | NN | 124 | 353 | 3,362 | 2,247 | - | 0 | - | - |
East South Central | - | 0 | - | NN | 901 | 5,951 | 61,592 | 62,768 | - | 0 | - | - |
Alabama | - | 0 | - | NN | 640 | 973 | 20,190 | 17,364 | - | 0 | - | - |
Kentucky | - | 0 | - | NN | - | 4,788 | 7,883 | 7,371 | - | 0 | - | - |
Mississippi | - | 0 | - | NN | - | 556 | 12,330 | 14,039 | - | 0 | - | - |
Tennessee | - | 0 | - | NN | 261 | 952 | 21,189 | 23,994 | - | 0 | - | - |
West South Central | - | 0 | - | NN | 357 | 4,803 | 62,876 | 144,323 | - | 0 | - | 1 |
Arkansas | - | 0 | - | NN | - | 417 | 5,950 | 11,197 | - | 0 | - | - |
Louisiana | - | 0 | - | NN | 307 | 878 | 21,555 | 23,242 | - | 0 | - | - |
Oklahoma | - | 0 | - | NN | - | 541 | 10,140 | 13,910 | - | 0 | - | - |
Texas | - | 0 | - | NN | 50 | 3,094 | 25,231 | 95,974 | - | 0 | - | 1 |
Mountain | - | 0 | - | NN | 1,358 | 2,917 | 78,975 | 78,955 | - | 1 | 2 | - |
Arizona | - | 0 | - | NN | 471 | 966 | 26,599 | 25,655 | - | 1 | 1 | - |
Colorado | - | 0 | - | NN | 500 | 1,077 | 18,986 | 18,373 | - | 1 | 1 | - |
Idaho | - | 0 | - | NN | 94 | 198 | 4,334 | 4,039 | - | 0 | - | - |
Montana | - | 0 | - | NN | 77 | 140 | 2,859 | 3,061 | - | 0 | - | - |
Nevada | - | 0 | 2 | NN | - | 407 | 9,541 | 11,070 | - | 0 | - | - |
New Mexico | - | 0 | - | NN | 48 | 329 | 8,669 | 8,843 | - | 0 | - | - |
Utah | - | 0 | - | NN | 139 | 250 | 6,779 | 6,588 | - | 0 | - | - |
Wyoming | - | 0 | - | NN | 29 | 63 | 1,208 | 1,326 | - | 0 | - | - |
Pacific | - | 0 | - | NN | 1,569 | 6,397 | 174,336 | 190,538 | - | 1 | 1 | 1 |
Alaska | - | 0 | - | NN | - | 152 | 2,580 | 3,874 | - | 0 | - | - |
California | - | 0 | - | NN | 409 | 5,242 | 143,696 | 147,303 | - | 0 | - | 1 |
Hawaii | - | 0 | 3 | NN | - | 181 | - | 4,875 | - | 0 | - | - |
Oregon | - | 0 | - | NN | 389 | 485 | 11,964 | 12,192 | - | 0 | - | - |
Washington | - | 0 | - | NN | 771 | 758 | 16,096 | 22,294 | - | 1 | 1 | - |
U.S. Territories | - | 0 | - | NN | - | 303 | 3,043 | 4,066 | - | 0 | - | - |
American Samoa | - | 0 | - | NN | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | NN | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | NN | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | NN | - | 303 | 3,043 | 3,789 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | NN | - | 0 | - | 277 | - | 0 | - | - |
Non-U.S. Residents | - | NC | - | NN | - | NC | 1 | NP | - | NC | - | NP |
Total | - | 0 | 5 | NN | 13,085 | 37,050 | 966,500 | 1,108,264 | - | 2 | 6 | 3 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]