Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease (all ages, all serotypes) | Haemophilus influenzae, invasive disease (age <5 years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Serotype b | |||||||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 4,368 | 12,632 | 319,417 | 358,293 | 45 | 233 | 3,645 | 3,624 | - | 3 | 10 | 27 |
New England | 32 | 365 | 5,630 | 8,779 | - | 9 | 148 | 188 | - | 0 | - | 3 |
Connecticut | - | 124 | - | 2,017 | - | 4 | 30 | 45 | - | 0 | - | - |
Maine | 1 | 25 | 282 | 447 | - | 4 | 23 | 16 | - | 0 | - | - |
Massachusetts | - | 191 | 4,233 | 5,063 | - | 6 | 51 | 81 | - | 0 | - | 1 |
New Hampshire | 4 | 23 | 260 | 404 | - | 3 | 20 | 16 | - | 0 | - | 1 |
Rhode Island | 27 | 139 | 815 | 680 | - | 3 | 16 | 17 | - | 0 | - | 1 |
Vermont | - | 14 | 40 | 168 | - | 2 | 8 | 13 | - | 0 | - | - |
Middle Atlantic | 982 | 1,506 | 39,419 | 37,755 | 13 | 31 | 513 | 541 | - | 1 | 1 | 7 |
New Jersey | 139 | 239 | 6,026 | 5,400 | - | 10 | 83 | 123 | - | 0 | - | - |
New York (excluding New York City) | 251 | 304 | 6,722 | 6,853 | 3 | 18 | 156 | 145 | - | 1 | 1 | 2 |
New York City | 312 | 704 | 17,370 | 15,755 | 8 | 7 | 97 | 104 | - | 0 | - | 2 |
Pennsylvania | 280 | 377 | 9,301 | 9,747 | 2 | 12 | 177 | 169 | - | 1 | - | 3 |
East North Central | 621 | 1,995 | 50,660 | 52,774 | 8 | 35 | 603 | 618 | - | 2 | 4 | 8 |
Illinois | 24 | 608 | 13,765 | 15,315 | - | 11 | 153 | 160 | - | 0 | - | 2 |
Indiana | - | 326 | 6,350 | 7,501 | - | 8 | 98 | 105 | - | 1 | - | 2 |
Michigan | 136 | 443 | 10,112 | 10,052 | - | 8 | 108 | 122 | - | 1 | - | 2 |
Ohio | 294 | 593 | 15,421 | 15,204 | 8 | 16 | 235 | 163 | - | 2 | 3 | 1 |
Wisconsin | 167 | 199 | 5,012 | 4,702 | - | 6 | 9 | 68 | - | 1 | 1 | 1 |
West North Central | 284 | 912 | 22,669 | 23,588 | 1 | 14 | 188 | 253 | - | 0 | - | 1 |
Iowa | 14 | 120 | 3,068 | 2,882 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 131 | 2,551 | 3,278 | - | 4 | 4 | 25 | - | 0 | - | - |
Minnesota | 3 | 189 | 4,292 | 4,599 | - | 6 | 21 | 64 | - | 0 | - | - |
Missouri | 267 | 389 | 9,357 | 9,215 | 1 | 7 | 111 | 119 | - | 0 | - | - |
Nebraska | - | 84 | 1,624 | 1,780 | - | 3 | 24 | 19 | - | 0 | - | 1 |
North Dakota | - | 43 | 784 | 788 | - | 2 | 13 | 12 | - | 0 | - | - |
South Dakota | - | 58 | 993 | 1,046 | - | 2 | 15 | 14 | - | 0 | - | - |
South Atlantic | 1,056 | 2,718 | 69,465 | 75,005 | 11 | 43 | 875 | 854 | - | 1 | 1 | 3 |
Delaware | - | 79 | 1,066 | 990 | - | 3 | 17 | 11 | - | 0 | - | - |
District of Columbia | 16 | 126 | 2,604 | 2,651 | - | 2 | 8 | 17 | - | 0 | - | - |
Florida | 564 | 784 | 21,900 | 20,058 | 6 | 26 | 260 | 225 | - | 0 | - | - |
Georgia | 185 | 462 | 12,029 | 13,472 | - | 13 | 148 | 155 | - | 0 | - | - |
Maryland | 10 | 244 | 5,004 | 6,508 | 2 | 8 | 92 | 93 | - | 1 | 1 | - |
North Carolina | - | 587 | 12,239 | 14,728 | - | 11 | 149 | 132 | - | 0 | - | 1 |
South Carolina | - | 582 | 5,214 | 8,464 | - | 8 | 79 | 86 | - | 0 | - | - |
Virginia | 255 | 348 | 8,395 | 7,488 | 3 | 13 | 98 | 93 | - | 0 | - | - |
West Virginia | 26 | 145 | 1,014 | 646 | - | 4 | 24 | 42 | - | 0 | - | 2 |
East South Central | 383 | 2,266 | 25,028 | 25,779 | - | 18 | 324 | 288 | - | 1 | 1 | - |
Alabama | 295 | 432 | 9,113 | 7,650 | - | 7 | 87 | 65 | - | 0 | - | - |
Kentucky | - | 1,730 | 2,373 | 3,059 | - | 8 | 64 | 67 | - | 1 | - | - |
Mississippi | - | 277 | 5,608 | 6,138 | - | 4 | 46 | 49 | - | 1 | 1 | - |
Tennessee | 88 | 392 | 7,934 | 8,932 | - | 9 | 127 | 107 | - | 0 | - | - |
West South Central | 138 | 1,638 | 24,881 | 47,846 | 8 | 71 | 482 | 460 | - | 1 | 2 | 1 |
Arkansas | - | 183 | 2,363 | 4,597 | 2 | 8 | 73 | 40 | - | 0 | - | - |
Louisiana | 112 | 294 | 7,376 | 7,438 | - | 8 | 61 | 58 | - | 0 | - | - |
Oklahoma | - | 207 | 4,483 | 5,549 | - | 15 | 68 | 67 | - | 1 | - | - |
Texas | 26 | 1,007 | 10,659 | 30,262 | 6 | 45 | 280 | 295 | - | 1 | 2 | 1 |
Mountain | 326 | 888 | 24,429 | 24,086 | 3 | 21 | 370 | 284 | - | 1 | 1 | 4 |
Arizona | 40 | 306 | 8,591 | 8,021 | 1 | 9 | 131 | 91 | - | 1 | 1 | 1 |
Colorado | 175 | 231 | 5,724 | 5,518 | 1 | 8 | 96 | 71 | - | 0 | - | 1 |
Idaho | 17 | 52 | 909 | 655 | - | 3 | 23 | 13 | - | 0 | - | - |
Montana | 33 | 44 | 900 | 703 | - | 4 | 19 | 13 | - | 0 | - | 1 |
Nevada | - | 157 | 3,462 | 3,941 | - | 5 | 27 | 22 | - | 0 | - | - |
New Mexico | 20 | 132 | 2,993 | 3,255 | - | 3 | 35 | 36 | - | 0 | - | 1 |
Utah | 41 | 73 | 1,681 | 1,818 | 1 | 5 | 39 | 34 | - | 0 | - | - |
Wyoming | - | 16 | 169 | 175 | - | 1 | - | 4 | - | 0 | - | - |
Pacific | 546 | 2,214 | 57,236 | 62,681 | 1 | 16 | 142 | 138 | - | 0 | - | - |
Alaska | - | 60 | 804 | 1,421 | - | 3 | 18 | 24 | - | 0 | - | - |
California | 184 | 1,774 | 48,037 | 49,525 | - | 5 | 33 | 24 | - | 0 | - | - |
Hawaii | - | 45 | - | 893 | - | 3 | 21 | 27 | - | 0 | - | - |
Oregon | 151 | 158 | 3,740 | 3,596 | 1 | 6 | 60 | 63 | - | 0 | - | - |
Washington | 211 | 244 | 4,655 | 7,246 | - | 13 | 10 | - | - | 0 | - | - |
U.S. Territories | - | 19 | 233 | 357 | - | 0 | - | 3 | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
Puerto Rico | - | 19 | 233 | 339 | - | 0 | - | 2 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | 18 | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | NC | 2 | NP | - | NC | - | NP | - | NC | - | NP |
Total | 4,368 | 12,646 | 319,652 | 358,650 | 45 | 233 | 3,645 | 3,627 | - | 3 | 10 | 27 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]