National Notifiable Infectious Diseases: Quarterly Tuberculosis Table
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis † | ||||
---|---|---|---|---|---|
Current quarter |
Previous 4 quarters | Cum 2019 |
Cum 2018 |
||
Min | Max | ||||
United States | 1,566 | 1,487 | 2,471 | 3,088 | 4,275 |
New England | 65 | 60 | 74 | 126 | 157 |
Connecticut | 19 | 8 | 19 | 31 | 29 |
Maine | 6 | 1 | 6 | 8 | 10 |
Massachusetts | 32 | 32 | 52 | 72 | 96 |
New Hampshire | - | 0 | 4 | 4 | 6 |
Rhode Island | 6 | 2 | 6 | 9 | 13 |
Vermont | 2 | 0 | 2 | 2 | 3 |
Middle Atlantic | 320 | 263 | 321 | 587 | 587 |
New Jersey | 76 | 64 | 79 | 159 | 105 |
New York (excluding New York City) | 39 | 39 | 60 | 81 | 99 |
New York City | 152 | 110 | 152 | 262 | 277 |
Pennsylvania | 53 | 32 | 56 | 85 | 106 |
East North Central | 168 | 130 | 257 | 298 | 336 |
Illinois | 101 | 51 | 101 | 152 | 145 |
Indiana | 33 | 23 | 41 | 58 | 51 |
Michigan | 9 | 9 | 37 | 32 | 52 |
Ohio | 19 | 19 | 70 | 41 | 68 |
Wisconsin | 6 | 6 | 18 | 15 | 20 |
West North Central | 42 | 40 | 99 | 82 | 177 |
Iowa | - | 0 | 15 | - | 25 |
Kansas | - | 0 | 6 | 4 | 19 |
Minnesota | 39 | 26 | 45 | 65 | 79 |
Missouri | - | 0 | 21 | - | 30 |
Nebraska | - | 0 | 10 | 2 | 9 |
North Dakota | - | 0 | 4 | 4 | 8 |
South Dakota | 3 | 1 | 4 | 7 | 7 |
South Atlantic | 368 | 268 | 503 | 654 | 715 |
Delaware | 7 | 1 | 7 | 8 | 12 |
District of Columbia | 4 | 4 | 8 | 10 | 21 |
Florida | 121 | 121 | 159 | 262 | 288 |
Georgia | 72 | 49 | 78 | 132 | 110 |
Maryland | 54 | 30 | 68 | 85 | 96 |
North Carolina | 45 | 12 | 71 | 57 | 79 |
South Carolina | 18 | 14 | 40 | 32 | 30 |
Virginia | 45 | 14 | 88 | 64 | 77 |
West Virginia | 2 | 1 | 3 | 4 | 2 |
East South Central | 73 | 69 | 86 | 143 | 215 |
Alabama | 18 | 15 | 29 | 33 | 47 |
Kentucky | 21 | 13 | 21 | 35 | 35 |
Mississippi | 5 | 5 | 17 | 20 | 51 |
Tennessee | 29 | 25 | 31 | 55 | 82 |
West South Central | 40 | 40 | 357 | 100 | 688 |
Arkansas | 3 | 3 | 25 | 28 | 31 |
Louisiana | 23 | 14 | 25 | 40 | 59 |
Oklahoma | 14 | 14 | 22 | 31 | 35 |
Texas | - | 0 | 291 | 1 | 563 |
Mountain | 54 | 54 | 105 | 122 | 190 |
Arizona | 19 | 19 | 47 | 53 | 91 |
Colorado | 12 | 12 | 19 | 24 | 31 |
Idaho | 1 | 1 | 4 | 2 | 7 |
Montana | - | 0 | 1 | - | 3 |
Nevada | 11 | 9 | 19 | 20 | 32 |
New Mexico | 4 | 4 | 14 | 10 | 16 |
Utah | 6 | 3 | 6 | 12 | 10 |
Wyoming | 1 | 0 | 1 | 1 | - |
Pacific | 436 | 436 | 686 | 976 | 1,210 |
Alaska | 13 | 8 | 18 | 22 | 30 |
California | 338 | 338 | 579 | 788 | 989 |
Hawaii | 9 | 9 | 32 | 22 | 62 |
Oregon | 21 | 11 | 23 | 33 | 34 |
Washington | 55 | 40 | 56 | 111 | 95 |
U.S. Territories | |||||
American Samoa | - | 0 | 1 | 1 | 2 |
Commonwealth of Northern Mariana Islands | 8 | 6 | 13 | 21 | 29 |
Guam | 12 | 12 | 21 | 25 | 31 |
Puerto Rico | 9 | 6 | 9 | 16 | 9 |
U.S. Virgin Islands | - | 0 | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Weekly Tables ]
- [ Annual Tables ]