Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chlamydia trachomatis infection | Chancroid | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 2 | 0 | 12 | NN | 12,019 | 36,910 | 1,021,736 | 1,176,555 | - | 2 | 6 | 3 |
New England | - | 0 | - | NN | 264 | 1,381 | 29,342 | 39,856 | - | 1 | 2 | - |
Connecticut | - | 0 | - | NN | - | 352 | - | 9,704 | - | 0 | - | - |
Maine | - | 0 | - | NN | 73 | 125 | 2,479 | 2,903 | - | 0 | - | - |
Massachusetts | - | 0 | - | NN | - | 721 | 20,462 | 20,158 | - | 1 | 2 | - |
New Hampshire | - | 0 | - | NN | 79 | 107 | 2,366 | 2,530 | - | 0 | - | - |
Rhode Island | - | 0 | - | NN | 112 | 529 | 3,310 | 3,406 | - | 0 | - | - |
Vermont | - | 0 | - | NN | - | 50 | 725 | 1,155 | - | 0 | - | - |
Middle Atlantic | - | 0 | - | NN | 3,041 | 4,866 | 145,084 | 144,262 | - | 0 | - | - |
New Jersey | - | 0 | - | NN | 486 | 949 | 25,679 | 24,386 | - | 0 | - | - |
New York (excluding New York City) | - | 0 | - | NN | 1,087 | 1,082 | 31,073 | 31,711 | - | 0 | - | - |
New York City | - | 0 | - | NN | 441 | 1,708 | 48,678 | 48,728 | - | 0 | - | - |
Pennsylvania | - | 0 | - | NN | 1,027 | 1,379 | 39,654 | 39,437 | - | 0 | - | - |
East North Central | - | 0 | - | NN | 1,328 | 5,661 | 153,684 | 168,465 | - | 1 | 1 | - |
Illinois | - | 0 | - | NN | - | 1,719 | 39,000 | 51,203 | - | 0 | - | - |
Indiana | - | 0 | - | NN | - | 997 | 21,274 | 22,726 | - | 0 | - | - |
Michigan | - | 0 | - | NN | 315 | 1,257 | 31,096 | 33,882 | - | 0 | - | - |
Ohio | - | 0 | - | NN | 579 | 1,502 | 43,301 | 42,149 | - | 1 | 1 | - |
Wisconsin | - | 0 | - | NN | 434 | 640 | 19,013 | 18,505 | - | 0 | - | - |
West North Central | - | 0 | - | NN | 509 | 2,328 | 63,486 | 68,676 | - | 0 | - | - |
Iowa | - | 0 | - | NN | 66 | 342 | 7,972 | 9,571 | - | 0 | - | - |
Kansas | - | 0 | - | NN | - | 339 | 7,605 | 9,252 | - | 0 | - | - |
Minnesota | - | 0 | - | NN | 2 | 561 | 14,960 | 15,707 | - | 0 | - | - |
Missouri | - | 0 | - | NN | 396 | 785 | 22,612 | 23,151 | - | 0 | - | - |
Nebraska | - | 0 | - | NN | - | 226 | 5,248 | 5,670 | - | 0 | - | - |
North Dakota | - | 0 | - | NN | 26 | 98 | 2,291 | 2,318 | - | 0 | - | - |
South Dakota | - | 0 | - | NN | 19 | 109 | 2,798 | 3,007 | - | 0 | - | - |
South Atlantic | - | 0 | - | NN | 3,444 | 8,256 | 226,691 | 247,671 | - | 0 | - | 1 |
Delaware | - | 0 | - | NN | 199 | 243 | 3,919 | 3,743 | - | 0 | - | - |
District of Columbia | - | 0 | - | NN | 21 | 217 | 5,902 | 6,337 | - | 0 | - | - |
Florida | - | 0 | - | NN | 1,596 | 2,495 | 73,036 | 69,754 | - | 0 | - | - |
Georgia | - | 0 | - | NN | 565 | 1,669 | 41,261 | 45,118 | - | 0 | - | - |
Maryland | - | 0 | - | NN | 74 | 799 | 20,248 | 24,341 | - | 0 | - | - |
North Carolina | - | 0 | - | NN | - | 1,505 | 33,331 | 44,621 | - | 0 | - | - |
South Carolina | - | 0 | - | NN | - | 1,412 | 13,507 | 22,452 | - | 0 | - | 1 |
Virginia | - | 0 | - | NN | 868 | 1,258 | 31,878 | 28,937 | - | 0 | - | - |
West Virginia | - | 0 | - | NN | 121 | 354 | 3,609 | 2,368 | - | 0 | - | - |
East South Central | - | 0 | - | NN | 197 | 5,951 | 65,987 | 67,262 | - | 0 | - | - |
Alabama | - | 0 | - | NN | - | 973 | 20,190 | 18,585 | - | 0 | - | - |
Kentucky | - | 0 | - | NN | - | 4,788 | 7,883 | 8,103 | - | 0 | - | - |
Mississippi | - | 0 | - | NN | 197 | 556 | 13,608 | 14,954 | - | 0 | - | - |
Tennessee | - | 0 | - | NN | - | 952 | 24,306 | 25,620 | - | 0 | - | - |
West South Central | - | 0 | - | NN | 286 | 4,803 | 66,595 | 153,640 | - | 0 | - | 1 |
Arkansas | - | 0 | - | NN | 1 | 417 | 6,462 | 11,905 | - | 0 | - | - |
Louisiana | - | 0 | - | NN | 209 | 879 | 23,876 | 24,850 | - | 0 | - | - |
Oklahoma | - | 0 | - | NN | 76 | 541 | 11,026 | 14,857 | - | 0 | - | - |
Texas | - | 0 | - | NN | - | 3,094 | 25,231 | 102,028 | - | 0 | - | 1 |
Mountain | 2 | 0 | 8 | NN | 1,495 | 2,918 | 84,456 | 84,212 | - | 1 | 2 | - |
Arizona | - | 0 | - | NN | 425 | 959 | 28,375 | 27,470 | - | 1 | 1 | - |
Colorado | - | 0 | - | NN | 569 | 1,077 | 20,360 | 19,463 | - | 1 | 1 | - |
Idaho | - | 0 | - | NN | 113 | 198 | 4,589 | 4,292 | - | 0 | - | - |
Montana | - | 0 | - | NN | 74 | 140 | 3,070 | 3,258 | - | 0 | - | - |
Nevada | - | 0 | 2 | NN | 244 | 407 | 10,597 | 11,830 | - | 0 | - | - |
New Mexico | - | 0 | - | NN | 39 | 329 | 9,151 | 9,471 | - | 0 | - | - |
Utah | 2 | 0 | 6 | NN | - | 250 | 7,018 | 7,007 | - | 0 | - | - |
Wyoming | - | 0 | - | NN | 31 | 63 | 1,296 | 1,421 | - | 0 | - | - |
Pacific | - | 0 | 4 | NN | 1,455 | 6,396 | 186,411 | 202,511 | - | 1 | 1 | 1 |
Alaska | - | 0 | - | NN | - | 152 | 3,763 | 4,123 | - | 0 | - | - |
California | - | 0 | - | NN | 458 | 5,241 | 152,561 | 156,743 | - | 0 | - | 1 |
Hawaii | - | 0 | 4 | NN | - | 181 | - | 5,139 | - | 0 | - | - |
Oregon | - | 0 | - | NN | 357 | 485 | 12,746 | 12,838 | - | 0 | - | - |
Washington | - | 0 | - | NN | 640 | 771 | 17,341 | 23,668 | - | 1 | 1 | - |
U.S. Territories | - | 0 | - | NN | - | 303 | 3,043 | 4,332 | - | 0 | - | - |
American Samoa | - | 0 | - | NN | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | NN | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | NN | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | NN | - | 303 | 3,043 | 4,055 | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | NN | - | 0 | - | 277 | - | 0 | - | - |
Non-U.S. Residents | - | NC | - | NN | - | NC | 3 | NP | - | NC | - | NP |
Total | 2 | 0 | 12 | NN | 12,019 | 37,050 | 1,024,782 | 1,180,887 | - | 2 | 6 | 3 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]