Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Streptococcal toxic shock syndrome | Syphilis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Congenital | Primary and Secondary | |||||||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | - | 17 | 243 | 293 | - | 35 | 617 | 853 | 63 | 793 | 20,804 | 23,987 |
New England | - | 5 | 45 | 44 | - | 1 | 1 | 3 | - | 27 | 493 | 574 |
Connecticut | - | 2 | 11 | 20 | - | 0 | - | 2 | - | 5 | - | 12 |
Maine | - | 3 | 19 | 9 | - | 0 | - | - | - | 5 | 43 | 48 |
Massachusetts | - | 1 | 10 | 9 | - | 0 | - | - | - | 21 | 351 | 400 |
New Hampshire | - | 0 | - | - | - | 1 | 1 | 1 | - | 3 | 35 | 43 |
Rhode Island | - | 0 | - | 1 | - | 0 | - | - | - | 8 | 60 | 65 |
Vermont | - | 1 | 5 | 5 | - | 0 | - | - | - | 1 | 4 | 6 |
Middle Atlantic | - | 2 | 9 | 13 | - | 4 | 27 | 35 | 15 | 99 | 2,611 | 2,826 |
New Jersey | - | 1 | 4 | 6 | - | 3 | 9 | 7 | - | 24 | 341 | 396 |
New York (excluding New York City) | - | 2 | 4 | 7 | - | 2 | 18 | 22 | 10 | 22 | 498 | 456 |
New York City | - | 0 | - | - | - | 0 | - | - | 1 | 50 | 1,141 | 1,407 |
Pennsylvania | - | 1 | 1 | - | - | 2 | - | 6 | 4 | 26 | 631 | 567 |
East North Central | - | 11 | 103 | 95 | - | 3 | 27 | 47 | 1 | 82 | 1,712 | 2,266 |
Illinois | - | 9 | 69 | 55 | - | 2 | 12 | 22 | - | 36 | 703 | 965 |
Indiana | - | 3 | 20 | 19 | - | 0 | - | 1 | 1 | 15 | 166 | 259 |
Michigan | - | 1 | 3 | 2 | - | 2 | 7 | 7 | - | 22 | 361 | 435 |
Ohio | - | 2 | 11 | 18 | - | 1 | 8 | 17 | - | 22 | 373 | 511 |
Wisconsin | - | 0 | - | 1 | - | 1 | - | - | - | 9 | 109 | 96 |
West North Central | - | 2 | 13 | 21 | - | 5 | 18 | 25 | 2 | 48 | 976 | 964 |
Iowa | N | NC | N | N | - | 1 | - | 1 | - | 5 | 60 | 56 |
Kansas | - | 1 | 3 | 4 | - | 2 | 2 | 5 | - | 11 | 85 | 85 |
Minnesota | - | 1 | - | 9 | - | 4 | 13 | 7 | - | 15 | 217 | 169 |
Missouri | - | 2 | 10 | 7 | - | 1 | 2 | 12 | 1 | 28 | 495 | 515 |
Nebraska | - | 1 | - | - | - | 0 | - | - | 1 | 6 | 75 | 83 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 3 | 21 | 28 |
South Dakota | - | 0 | - | 1 | - | 1 | 1 | - | - | 3 | 23 | 28 |
South Atlantic | - | 5 | 26 | 59 | - | 8 | 93 | 137 | 25 | 188 | 4,851 | 5,279 |
Delaware | - | 0 | - | - | - | 1 | 1 | - | - | 6 | 49 | 21 |
District of Columbia | - | 0 | - | - | - | 1 | 1 | - | - | 12 | 164 | 195 |
Florida | N | NC | N | N | - | 5 | 65 | 76 | 2 | 83 | 2,027 | 1,958 |
Georgia | - | 1 | - | 26 | - | 4 | 10 | 20 | 1 | 62 | 1,104 | 1,076 |
Maryland | - | 0 | - | - | - | 3 | 10 | 16 | - | 28 | 465 | 487 |
North Carolina | - | 1 | 6 | 17 | - | 2 | 5 | 12 | - | 29 | 492 | 756 |
South Carolina | - | 2 | 2 | 1 | - | 1 | - | 5 | - | 27 | 215 | 259 |
Virginia | - | 3 | 16 | 15 | - | 1 | 1 | 7 | 22 | 25 | 316 | 488 |
West Virginia | - | 1 | 2 | - | - | 0 | - | 1 | - | 5 | 19 | 39 |
East South Central | - | 2 | 11 | 8 | - | 3 | 8 | 15 | - | 53 | 1,021 | 1,241 |
Alabama | N | NC | N | N | - | 2 | - | 4 | - | 19 | 254 | 317 |
Kentucky | - | 2 | 11 | 8 | - | 1 | 4 | 4 | - | 13 | 129 | 247 |
Mississippi | N | NC | N | N | - | 1 | 1 | 1 | - | 17 | 295 | 294 |
Tennessee | - | 0 | - | - | - | 2 | 3 | 6 | - | 20 | 343 | 383 |
West South Central | - | 0 | - | - | - | 14 | 109 | 292 | 1 | 103 | 1,701 | 2,813 |
Arkansas | - | 0 | - | - | - | 3 | 10 | 12 | - | 12 | 230 | 192 |
Louisiana | - | 0 | - | - | - | 3 | 13 | 30 | - | 21 | 353 | 458 |
Oklahoma | N | NC | N | N | - | 2 | 8 | 6 | - | 19 | 142 | 364 |
Texas | N | NC | N | N | - | 12 | 78 | 244 | 1 | 67 | 976 | 1,799 |
Mountain | - | 4 | 35 | 53 | - | 5 | 76 | 72 | 2 | 72 | 1,801 | 1,816 |
Arizona | - | 0 | - | - | - | 4 | 50 | 43 | - | 32 | 684 | 732 |
Colorado | - | 1 | 1 | - | - | 1 | 6 | 5 | - | 19 | 306 | 211 |
Idaho | - | 1 | 2 | - | - | 0 | - | 1 | 1 | 4 | 25 | 33 |
Montana | - | 1 | 1 | 1 | - | 0 | - | - | - | 4 | 31 | 34 |
Nevada | - | 3 | 20 | 29 | - | 3 | 19 | 15 | 1 | 23 | 465 | 462 |
New Mexico | - | 0 | - | - | - | 1 | - | 7 | - | 17 | 258 | 222 |
Utah | - | 3 | 11 | 23 | - | 1 | 1 | 1 | - | 8 | 25 | 110 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 4 | 7 | 12 |
Pacific | - | 1 | 1 | - | - | 14 | 258 | 227 | 17 | 216 | 5,638 | 6,208 |
Alaska | N | NC | N | N | - | 0 | - | 1 | - | 4 | 37 | 36 |
California | N | NC | N | N | - | 14 | 252 | 211 | 5 | 191 | 5,043 | 5,268 |
Hawaii | - | 1 | 1 | - | - | 1 | - | 3 | - | 5 | - | 62 |
Oregon | N | NC | N | N | - | 2 | - | 7 | 2 | 16 | 301 | 308 |
Washington | N | NC | N | N | - | 2 | 6 | 5 | 10 | 25 | 257 | 534 |
U.S. Territories | - | 0 | - | - | - | 1 | 5 | 6 | - | 14 | 192 | 263 |
American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | N | NC | N | N | - | 1 | 5 | 6 | - | 14 | 192 | 263 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | NC | - | NP | - | NC | - | NP | - | NC | - | NP |
Total | - | 17 | 243 | 293 | - | 36 | 622 | 859 | 63 | 799 | 20,996 | 24,250 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]