Notice: Software data processing failures resulted in incomplete weekly case counts for weeks 42 through 45 |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||||||
---|---|---|---|---|---|---|---|---|
Anaplasma phagocytophilum infection | Ehrlichia chaffeensis infection | |||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 64 | 395 | 4,300 | 3,736 | 6 | 129 | 1,671 | 1,611 |
New England | 23 | 220 | 2,345 | 1,753 | - | 10 | 106 | 141 |
Connecticut | - | 32 | 277 | 99 | - | 1 | 2 | - |
Maine | 23 | 72 | 626 | 439 | - | 2 | 11 | 18 |
Massachusetts | - | 67 | 612 | 632 | - | 6 | 25 | 20 |
New Hampshire | - | 30 | 259 | 209 | - | 2 | 8 | 20 |
Rhode Island | - | 16 | 120 | 140 | - | 6 | 32 | 70 |
Vermont | - | 44 | 451 | 234 | - | 5 | 28 | 13 |
Middle Atlantic | 41 | 145 | 1,603 | 988 | 6 | 38 | 205 | 170 |
New Jersey | - | 14 | 109 | 110 | - | 13 | 103 | 89 |
New York (excluding New York City) | 41 | 133 | 1,417 | 719 | 6 | 38 | 91 | 55 |
New York City | - | 11 | 74 | 59 | - | 2 | 10 | 17 |
Pennsylvania | - | 3 | 3 | 100 | - | 1 | 1 | 9 |
East North Central | - | 25 | 210 | 394 | - | 12 | 115 | 123 |
Illinois | - | 2 | 9 | 15 | - | 10 | 48 | 39 |
Indiana | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 2 | 8 | 14 | - | 2 | 6 | 5 |
Ohio | - | 1 | 5 | 2 | - | 4 | 21 | 14 |
Wisconsin | - | 24 | 188 | 363 | - | 4 | 40 | 65 |
West North Central | - | 8 | 36 | 518 | - | 42 | 423 | 421 |
Iowa | - | 3 | 13 | 8 | - | 3 | 14 | 12 |
Kansas | - | 0 | - | 7 | - | 5 | 31 | 58 |
Minnesota | - | 7 | 4 | 484 | - | 0 | - | 11 |
Missouri | - | 2 | 8 | 15 | - | 36 | 369 | 332 |
Nebraska | - | 1 | 1 | - | - | 1 | 8 | 3 |
North Dakota | - | 3 | 10 | 3 | - | 1 | 1 | 2 |
South Dakota | - | 0 | - | 1 | - | 0 | - | 3 |
South Atlantic | - | 7 | 65 | 47 | - | 34 | 348 | 357 |
Delaware | - | 1 | 7 | 13 | - | 6 | 41 | 24 |
District of Columbia | - | 0 | - | - | - | 0 | - | 3 |
Florida | - | 2 | 17 | 18 | - | 4 | 34 | 34 |
Georgia | - | 0 | - | - | - | 1 | 2 | - |
Maryland | - | 3 | 15 | 7 | - | 10 | 65 | 73 |
North Carolina | - | 2 | 11 | 4 | - | 10 | 122 | 97 |
South Carolina | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 2 | 13 | 5 | - | 13 | 75 | 122 |
West Virginia | - | 1 | 2 | - | - | 2 | 9 | 4 |
East South Central | - | 2 | 17 | 13 | - | 23 | 239 | 218 |
Alabama | - | 1 | 7 | 4 | - | 4 | 28 | 15 |
Kentucky | - | 1 | 3 | 1 | - | 12 | 86 | 74 |
Mississippi | - | 0 | - | 4 | - | 2 | 7 | 10 |
Tennessee | - | 1 | 7 | 4 | - | 15 | 118 | 119 |
West South Central | - | 3 | 9 | 14 | - | 82 | 232 | 179 |
Arkansas | - | 2 | 6 | 8 | - | 18 | 217 | 160 |
Louisiana | - | 0 | - | - | - | 1 | 2 | 1 |
Oklahoma | - | 2 | - | 2 | - | 81 | 6 | 9 |
Texas | - | 1 | 3 | 4 | - | 2 | 7 | 9 |
Mountain | - | 1 | 4 | 4 | - | 1 | 1 | 2 |
Arizona | - | 1 | 4 | 1 | - | 0 | - | 1 |
Colorado | N | NC | N | N | N | NC | N | N |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | 1 | - | 0 | - | - |
Nevada | - | 0 | - | 1 | - | 0 | - | 1 |
New Mexico | N | NC | N | N | N | NC | N | N |
Utah | - | 0 | - | 1 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 1 | 1 | - |
Pacific | - | 1 | 11 | 5 | - | 1 | 2 | - |
Alaska | N | NC | N | N | N | NC | N | N |
California | - | 1 | 7 | 5 | - | 0 | - | - |
Hawaii | N | NC | N | N | N | NC | N | N |
Oregon | - | 1 | 3 | - | - | 0 | - | - |
Washington | - | 1 | 1 | - | - | 1 | 2 | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N |
Puerto Rico | N | NC | N | N | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | NC | - | NP | - | NC | - | NP |
Total | 64 | 395 | 4,300 | 3,736 | 6 | 129 | 1,671 | 1,611 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]