Notice: Software data processing failures resulted in incomplete weekly case counts for weeks 42 through 46

Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

TABLE 1ff. Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents weeks ending November 16, 2019 (week 46)
Reporting Area Severe acute respiratory syndrome-associated coronavirus disease Shiga toxin-producing Escherichia coli (STEC) Shigellosis
Current
week
Previous 52
weeks Max †
Cum YTD
2019 †
Cum YTD
2018 †
Current
week
Previous 52
weeks Max †
Cum YTD
2019 †
Cum YTD
2018 †
Current
week
Previous 52
weeks Max †
Cum YTD
2019 †
Cum YTD
2018 †
U.S. Residents, excluding U.S. Territories - 0 - - 36 911 12,252 14,052 91 770 13,731 13,966
New England - 0 - - - 16 340 421 - 19 439 407
Connecticut - 0 - - - 9 117 117 - 7 104 74
Maine - 0 - - - 2 20 35 - 2 11 6
Massachusetts - 0 - - - 7 95 146 - 12 216 182
New Hampshire - 0 - - - 4 30 49 - 2 20 5
Rhode Island - 0 - - - 4 42 38 - 5 80 50
Vermont - 0 - - - 5 36 36 - 2 8 90
Middle Atlantic - 0 - - 4 62 1,451 1,396 4 78 1,965 2,096
New Jersey - 0 - - - 5 26 172 - 42 438 535
New York (excluding New York City) - 0 - - - 21 482 373 - 19 289 458
New York City - 0 - - - 26 605 450 3 55 1,011 893
Pennsylvania - 0 - - 4 24 338 401 1 11 227 210
East North Central - 0 - - 17 72 1,628 1,982 3 39 1,022 1,291
Illinois - 0 - - - 21 421 435 - 16 308 363
Indiana - 0 - - - 6 - 226 - 7 - 148
Michigan - 0 - - - 13 230 281 - 12 168 183
Ohio - 0 - - 17 29 548 526 3 22 410 461
Wisconsin - 0 - - - 27 429 514 - 9 136 136
West North Central - 0 - - 5 80 1,351 2,129 1 18 283 816
Iowa - 0 - - - 35 520 549 - 6 85 95
Kansas - 0 - - - 14 116 223 - 10 24 118
Minnesota - 0 - - - 13 - 556 - 6 - 224
Missouri - 0 - - 4 20 363 342 - 7 103 299
Nebraska - 0 - - 1 12 190 201 1 5 53 49
North Dakota - 0 - - - 4 40 61 - 2 11 5
South Dakota - 0 - - - 20 122 197 - 2 7 26
South Atlantic - 0 - - 3 82 1,760 2,117 - 83 2,371 2,683
Delaware - 0 - - - 4 28 19 - 2 25 25
District of Columbia - 0 - - - 1 7 30 - 4 51 98
Florida - 0 - - - 33 643 743 - 53 1,189 1,282
Georgia - 0 - - - 17 144 153 - 12 334 367
Maryland - 0 - - - 8 178 211 - 8 164 188
North Carolina - 0 - - - 18 297 371 - 16 261 262
South Carolina - 0 - - - 7 105 143 - 14 114 239
Virginia - 0 - - 3 17 324 361 - 13 219 205
West Virginia - 0 - - - 4 34 86 - 2 14 17
East South Central - 0 - - - 69 799 742 - 27 591 818
Alabama - 0 - - - 8 104 120 - 12 241 282
Kentucky - 0 - - - 43 294 164 - 8 94 82
Mississippi - 0 - - - 4 57 107 - 10 107 251
Tennessee - 0 - - - 25 344 351 - 10 149 203
West South Central - 0 - - 3 202 1,184 1,518 75 173 3,074 1,463
Arkansas - 0 - - - 12 130 113 - 14 149 129
Louisiana - 0 - - - 7 71 102 - 31 406 194
Oklahoma - 0 - - 3 109 179 152 4 16 100 65
Texas - 0 - - - 89 804 1,151 71 144 2,419 1,075
Mountain - 0 - - 2 51 1,227 1,347 2 36 846 910
Arizona - 0 - - 1 11 252 271 - 17 345 438
Colorado - 0 - - 1 20 434 387 1 14 231 212
Idaho - 0 - - - 10 177 208 - 7 43 41
Montana - 0 - - - 4 52 108 - 2 8 11
Nevada - 0 - - - 3 32 43 - 4 55 88
New Mexico - 0 - - - 7 82 105 1 12 112 60
Utah - 0 - - - 15 152 185 - 4 51 57
Wyoming - 0 - - - 6 46 40 - 1 1 3
Pacific - 0 - - 2 576 2,512 2,400 6 483 3,140 3,482
Alaska - 0 - - - 1 5 23 - 1 5 6
California - 0 - - - 80 1,885 2,071 2 95 2,638 3,009
Hawaii - 0 - - - 1 3 10 - 9 71 207
Oregon - 0 - - 2 14 283 296 - 9 144 260
Washington - 0 - - - 540 336 - 4 419 282 -
U.S. Territories - 0 - - - 0 - 5 - 3 - 29
American Samoa - 0 - - - 0 - - - 0 - -
Commonwealth of Northern Mariana Islands - 0 - - - 0 - - - 0 - -
Guam - 0 - - - 0 - - - 3 - 20
Puerto Rico - 0 - - - 0 - 5 - 0 - 9
U.S. Virgin Islands - 0 - - - 0 - - - 0 - -
Non-U.S. Residents - NC - NP - NC 2 NP - NC 5 NP
Total - 0 - - 36 911 12,254 14,057 91 770 13,736 13,995
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • Max: Maximum — Maximum case count during the previous 52 weeks.
  • * Case counts for reporting year 2019 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://wwwn.cdc.gov/nndss/document/Users_guide_WONDER_tables_cleared_final.pdf.
  • †Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).