Notice: Software data processing failures resulted in incomplete weekly case counts for weeks 42 through 46 |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 172 | 856 | 14,925 | 16,559 | 5 | 13 | 222 | 203 |
New England | 2 | 48 | 912 | 983 | - | 2 | 7 | 5 |
Connecticut | - | 14 | 177 | 215 | - | 0 | - | - |
Maine | 1 | 9 | 148 | 111 | - | 0 | - | - |
Massachusetts | - | 23 | 374 | 445 | - | 2 | 4 | 2 |
New Hampshire | 1 | 10 | 99 | 100 | - | 1 | 1 | 1 |
Rhode Island | - | 8 | 68 | 51 | - | 1 | 1 | - |
Vermont | - | 4 | 46 | 61 | - | 1 | 1 | 2 |
Middle Atlantic | 23 | 124 | 2,021 | 2,393 | 2 | 4 | 46 | 31 |
New Jersey | 3 | 26 | 498 | 495 | 1 | 3 | 34 | 10 |
New York (excluding New York City) | 11 | 66 | 710 | 793 | 1 | 1 | 5 | 5 |
New York City | 9 | 29 | 650 | 620 | - | 3 | 6 | 7 |
Pennsylvania | - | 22 | 163 | 485 | - | 1 | 1 | 9 |
East North Central | 34 | 129 | 2,727 | 2,848 | 3 | 4 | 57 | 47 |
Illinois | N | NC | N | N | N | NC | N | N |
Indiana | 4 | 28 | 528 | 630 | - | 1 | 2 | - |
Michigan | 2 | 34 | 757 | 736 | 1 | 2 | 16 | 16 |
Ohio | 26 | 67 | 1,059 | 1,041 | 2 | 3 | 39 | 31 |
Wisconsin | 2 | 19 | 383 | 441 | - | 0 | - | - |
West North Central | 15 | 52 | 1,066 | 1,499 | - | 5 | 48 | 49 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 17 | 127 | 217 | - | 1 | 3 | 5 |
Minnesota | - | 16 | 82 | 398 | - | 0 | - | 2 |
Missouri | 9 | 26 | 556 | 596 | - | 4 | 40 | 38 |
Nebraska | 3 | 9 | 149 | 127 | - | 1 | 1 | 2 |
North Dakota | 1 | 4 | 68 | 75 | - | 0 | - | - |
South Dakota | 2 | 6 | 84 | 86 | - | 2 | 4 | 2 |
South Atlantic | 30 | 95 | 2,547 | 2,505 | - | 3 | 26 | 26 |
Delaware | - | 6 | 49 | 79 | - | 0 | - | - |
District of Columbia | - | 5 | 39 | 66 | - | 0 | - | - |
Florida | 19 | 32 | 728 | 503 | - | 2 | 15 | 9 |
Georgia | 10 | 45 | 682 | 831 | - | 0 | - | - |
Maryland | - | 20 | 395 | 417 | - | 1 | 3 | 5 |
North Carolina | N | NC | N | N | N | NC | N | N |
South Carolina | - | 20 | 386 | 357 | - | 2 | 8 | 10 |
Virginia | 1 | 2 | 16 | 17 | - | 0 | - | 1 |
West Virginia | - | 17 | 252 | 235 | - | 0 | - | 1 |
East South Central | 3 | 102 | 1,478 | 1,738 | - | 2 | 7 | 8 |
Alabama | - | 25 | 316 | 371 | - | 1 | 2 | 2 |
Kentucky | - | 25 | 333 | 340 | - | 1 | 1 | 2 |
Mississippi | 1 | 19 | 272 | 251 | - | 0 | - | - |
Tennessee | 2 | 38 | 557 | 776 | - | 2 | 4 | 4 |
West South Central | 34 | 271 | 1,933 | 2,222 | - | 3 | 22 | 22 |
Arkansas | 7 | 32 | 292 | 304 | - | 0 | - | 1 |
Louisiana | - | 20 | 342 | 396 | - | 1 | 1 | 4 |
Oklahoma | N | NC | N | N | N | NC | N | N |
Texas | 27 | 227 | 1,299 | 1,522 | - | 3 | 21 | 17 |
Mountain | 31 | 93 | 2,031 | 2,161 | - | 2 | 7 | 15 |
Arizona | 20 | 37 | 635 | 730 | - | 1 | 3 | 13 |
Colorado | 6 | 23 | 505 | 568 | - | 1 | 1 | - |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | 1 | 8 | 94 | 105 | - | 1 | 1 | - |
Nevada | - | 19 | 277 | 240 | - | 1 | - | - |
New Mexico | 2 | 18 | 297 | 262 | - | 0 | - | - |
Utah | 2 | 12 | 188 | 218 | - | 1 | 2 | 2 |
Wyoming | - | 4 | 35 | 38 | - | 0 | - | - |
Pacific | - | 11 | 210 | 210 | - | 1 | 2 | - |
Alaska | - | 6 | 121 | 126 | - | 1 | 2 | - |
California | N | NC | N | N | N | NC | N | N |
Hawaii | - | 8 | 89 | 84 | - | 0 | - | - |
Oregon | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | NC | - | NP | - | NC | - | NP |
Total | 172 | 856 | 14,925 | 16,559 | 5 | 13 | 222 | 203 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]