Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||
| Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
| U.S. Residents, excluding U.S. Territories | 6 | 186 | 1,440 | 1,608 | 6 | 98 | 979 | 1,010 |
| New England | - | 15 | 141 | 144 | - | 4 | 38 | 36 |
| Connecticut | - | 5 | 44 | 30 | - | 2 | 19 | 24 |
| Maine | - | 1 | 8 | 13 | - | 1 | 1 | - |
| Massachusetts | - | 9 | 76 | 79 | - | 2 | 14 | 4 |
| New Hampshire | - | 1 | 2 | 10 | - | 1 | 2 | 7 |
| Rhode Island | - | 2 | 10 | 11 | - | 2 | 2 | 1 |
| Vermont | - | 1 | 1 | 1 | - | 0 | - | - |
| Middle Atlantic | 1 | 14 | 156 | 183 | - | 8 | 163 | 114 |
| New Jersey | - | 5 | 34 | 49 | - | 4 | 47 | 34 |
| New York (excluding New York City) | 1 | 6 | 58 | 54 | - | 3 | 39 | 33 |
| New York City | - | 5 | 37 | 45 | - | 4 | 59 | 31 |
| Pennsylvania | - | 4 | 27 | 35 | - | 2 | 18 | 16 |
| East North Central | - | 8 | 96 | 114 | - | 8 | 120 | 117 |
| Illinois | - | 5 | 41 | 35 | - | 4 | 48 | 68 |
| Indiana | - | 0 | - | 6 | - | 0 | - | 3 |
| Michigan | - | 2 | 16 | 26 | - | 2 | 21 | 14 |
| Ohio | - | 3 | 27 | 30 | - | 5 | 28 | 19 |
| Wisconsin | - | 2 | 12 | 17 | - | 2 | 23 | 13 |
| West North Central | - | 3 | 30 | 77 | - | 3 | 34 | 88 |
| Iowa | N | NC | N | N | N | NC | N | N |
| Kansas | - | 1 | 2 | 10 | - | 1 | 5 | 17 |
| Minnesota | - | 0 | - | 40 | - | 1 | - | 33 |
| Missouri | - | 3 | 19 | 15 | - | 1 | 10 | 22 |
| Nebraska | - | 1 | 8 | 1 | - | 2 | 16 | 9 |
| North Dakota | - | 0 | - | 6 | - | 1 | 1 | 3 |
| South Dakota | - | 1 | 1 | 5 | - | 1 | 2 | 4 |
| South Atlantic | 4 | 27 | 392 | 419 | 3 | 9 | 189 | 194 |
| Delaware | - | 1 | 8 | 12 | - | 2 | 8 | 3 |
| District of Columbia | - | 1 | 5 | 6 | - | 2 | 4 | 5 |
| Florida | 3 | 17 | 177 | 164 | 1 | 5 | 72 | 48 |
| Georgia | - | 5 | 28 | 50 | - | 0 | - | - |
| Maryland | 1 | 5 | 51 | 56 | 1 | 4 | 38 | 43 |
| North Carolina | - | 4 | 35 | 46 | - | 4 | 28 | 47 |
| South Carolina | - | 4 | 25 | 27 | - | 1 | 14 | 12 |
| Virginia | - | 6 | 60 | 55 | 1 | 3 | 19 | 28 |
| West Virginia | - | 1 | 3 | 3 | - | 1 | 6 | 8 |
| East South Central | - | 4 | 47 | 79 | 1 | 6 | 54 | 61 |
| Alabama | - | 3 | 21 | 24 | 1 | 4 | 14 | 12 |
| Kentucky | - | 2 | 9 | 8 | - | 3 | 15 | 31 |
| Mississippi | - | 1 | 3 | 24 | - | 1 | 6 | 9 |
| Tennessee | - | 2 | 14 | 23 | - | 3 | 19 | 9 |
| West South Central | 1 | 11 | 169 | 171 | 1 | 13 | 177 | 204 |
| Arkansas | - | 1 | 2 | 5 | - | 1 | 3 | 1 |
| Louisiana | - | 6 | 51 | 44 | - | 3 | 36 | 72 |
| Oklahoma | - | 1 | 4 | 11 | - | 0 | - | 1 |
| Texas | 1 | 11 | 112 | 111 | 1 | 12 | 138 | 130 |
| Mountain | - | 8 | 77 | 96 | 1 | 5 | 69 | 81 |
| Arizona | - | 3 | 20 | 26 | 1 | 3 | 28 | 23 |
| Colorado | - | 6 | 39 | 47 | - | 3 | 31 | 33 |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | - | 1 | 1 | 5 | - | 0 | - | 9 |
| Nevada | - | 1 | 2 | 4 | - | 1 | 1 | 1 |
| New Mexico | - | 1 | 1 | 2 | - | 1 | 2 | 11 |
| Utah | - | 2 | 12 | 12 | - | 1 | 6 | 2 |
| Wyoming | - | 1 | 2 | - | - | 1 | 1 | 2 |
| Pacific | - | 155 | 332 | 325 | - | 67 | 135 | 115 |
| Alaska | - | 1 | 6 | 11 | - | 0 | - | 4 |
| California | - | 10 | 133 | 225 | - | 9 | 92 | 101 |
| Hawaii | - | 3 | 37 | 31 | - | 0 | - | 1 |
| Oregon | - | 5 | 30 | 58 | - | 1 | 7 | 9 |
| Washington | - | 151 | 126 | - | - | 66 | 36 | - |
| U.S. Territories | - | 0 | - | 2 | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | 2 | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | NC | - | NP | - | NC | 1 | NP |
| Total | 6 | 186 | 1,440 | 1,610 | 6 | 98 | 980 | 1,010 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]