Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Streptococcal toxic shock syndrome | Syphilis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Congenital | Primary and Secondary | |||||||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 1 | 20 | 358 | 360 | - | 34 | 1,118 | 1,297 | 83 | 770 | 32,023 | 34,535 |
New England | 1 | 5 | 72 | 56 | - | 1 | 3 | 3 | - | 27 | 825 | 833 |
Connecticut | - | 3 | 31 | 25 | - | 1 | 1 | 2 | - | 7 | 104 | 54 |
Maine | - | 3 | 21 | 12 | - | 0 | - | - | - | 3 | 51 | 74 |
Massachusetts | - | 1 | 11 | 12 | - | 0 | - | - | - | 23 | 541 | 543 |
New Hampshire | - | 0 | - | - | - | 1 | 2 | 1 | - | 3 | 41 | 63 |
Rhode Island | - | 1 | 2 | 1 | - | 0 | - | - | - | 8 | 80 | 88 |
Vermont | 1 | 1 | 7 | 6 | - | 0 | - | - | - | 2 | 8 | 11 |
Middle Atlantic | - | 2 | 10 | 17 | - | 3 | 44 | 49 | 33 | 102 | 3,966 | 3,973 |
New Jersey | - | 1 | 4 | 8 | - | 2 | 13 | 12 | - | 20 | 540 | 564 |
New York (excluding New York City) | - | 2 | 5 | 8 | - | 2 | 23 | 28 | 27 | 26 | 762 | 625 |
New York City | - | 0 | - | - | - | 0 | - | - | 4 | 52 | 1,729 | 1,999 |
Pennsylvania | - | 1 | 1 | 1 | - | 2 | 8 | 9 | 2 | 28 | 935 | 785 |
East North Central | - | 11 | 133 | 114 | - | 3 | 47 | 67 | - | 84 | 2,582 | 3,265 |
Illinois | - | 9 | 89 | 64 | - | 3 | 22 | 31 | - | 36 | 1,039 | 1,379 |
Indiana | - | 3 | 26 | 23 | - | 0 | - | 1 | - | 11 | 268 | 360 |
Michigan | - | 1 | 5 | 3 | - | 2 | 12 | 14 | - | 20 | 493 | 641 |
Ohio | - | 2 | 13 | 23 | - | 1 | 13 | 20 | - | 24 | 616 | 734 |
Wisconsin | - | 0 | - | 1 | - | 0 | - | 1 | - | 9 | 166 | 151 |
West North Central | - | 2 | 17 | 31 | - | 6 | 38 | 39 | 1 | 41 | 1,445 | 1,511 |
Iowa | N | NC | N | N | - | 1 | 1 | 3 | - | 5 | 110 | 86 |
Kansas | - | 1 | 3 | 8 | - | 2 | 8 | 10 | - | 11 | 85 | 146 |
Minnesota | - | 0 | - | 11 | - | 4 | 19 | 10 | - | 15 | 357 | 284 |
Missouri | - | 2 | 14 | 10 | - | 1 | 9 | 16 | 1 | 24 | 726 | 797 |
Nebraska | - | 0 | - | 1 | - | 0 | - | - | - | 7 | 102 | 119 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 3 | 35 | 39 |
South Dakota | - | 0 | - | 1 | - | 1 | 1 | - | - | 3 | 30 | 40 |
South Atlantic | - | 8 | 60 | 70 | - | 8 | 163 | 204 | 18 | 195 | 7,126 | 7,641 |
Delaware | - | 0 | - | - | - | 1 | 2 | - | - | 6 | 71 | 30 |
District of Columbia | - | 0 | - | - | - | 1 | 2 | - | - | 11 | 272 | 274 |
Florida | N | NC | N | N | - | 6 | 111 | 106 | 4 | 86 | 2,888 | 2,812 |
Georgia | - | 3 | 25 | 29 | - | 3 | 14 | 33 | 2 | 62 | 1,569 | 1,586 |
Maryland | - | 0 | - | - | - | 2 | 14 | 28 | - | 29 | 734 | 730 |
North Carolina | - | 1 | 10 | 20 | - | 2 | 19 | 18 | - | 34 | 890 | 1,080 |
South Carolina | - | 2 | 2 | 1 | - | 0 | - | 9 | - | 27 | 215 | 374 |
Virginia | - | 3 | 19 | 20 | - | 1 | 1 | 9 | 12 | 25 | 467 | 695 |
West Virginia | - | 1 | 4 | - | - | 0 | - | 1 | - | 5 | 20 | 60 |
East South Central | - | 2 | 14 | 9 | - | 2 | 21 | 31 | 3 | 59 | 1,858 | 1,839 |
Alabama | N | NC | N | N | - | 1 | 6 | 7 | - | 21 | 473 | 475 |
Kentucky | - | 2 | 14 | 9 | - | 1 | 7 | 9 | - | 15 | 317 | 356 |
Mississippi | N | NC | N | N | - | 1 | 1 | 2 | - | 22 | 512 | 461 |
Tennessee | - | 0 | - | - | - | 2 | 7 | 13 | 3 | 20 | 556 | 547 |
West South Central | - | 0 | - | - | - | 14 | 263 | 439 | 7 | 84 | 2,911 | 3,986 |
Arkansas | - | 0 | - | - | - | 3 | 18 | 21 | - | 14 | 348 | 283 |
Louisiana | - | 0 | - | - | - | 3 | 33 | 43 | - | 21 | 553 | 662 |
Oklahoma | N | NC | N | N | - | 4 | 21 | 11 | - | 18 | 218 | 518 |
Texas | N | NC | N | N | - | 11 | 191 | 364 | 7 | 55 | 1,792 | 2,523 |
Mountain | - | 4 | 51 | 63 | - | 6 | 123 | 111 | 4 | 73 | 2,606 | 2,624 |
Arizona | - | 0 | - | - | - | 5 | 77 | 61 | - | 33 | 921 | 1,035 |
Colorado | - | 1 | 1 | - | - | 1 | 6 | 8 | - | 19 | 424 | 331 |
Idaho | - | 1 | 3 | - | - | 0 | - | 2 | 1 | 4 | 46 | 44 |
Montana | - | 1 | 2 | 2 | - | 0 | - | - | - | 5 | 61 | 44 |
Nevada | - | 3 | 29 | 30 | - | 3 | 33 | 29 | 3 | 23 | 688 | 674 |
New Mexico | - | 0 | - | - | - | 2 | 4 | 10 | - | 18 | 414 | 304 |
Utah | - | 2 | 16 | 31 | - | 1 | 3 | 1 | - | 6 | 46 | 169 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 6 | 23 |
Pacific | - | 1 | 1 | - | - | 14 | 416 | 354 | 17 | 209 | 8,704 | 8,863 |
Alaska | N | NC | N | N | - | 0 | - | 1 | - | 7 | 89 | 54 |
California | N | NC | N | N | - | 14 | 390 | 324 | 4 | 186 | 7,408 | 7,503 |
Hawaii | - | 1 | 1 | - | - | 1 | - | 4 | - | 1 | - | 92 |
Oregon | N | NC | N | N | - | 2 | 16 | 20 | 7 | 14 | 458 | 416 |
Washington | N | NC | N | N | - | 3 | 10 | 5 | 6 | 26 | 749 | 798 |
U.S. Territories | - | 0 | - | - | - | 1 | 8 | 8 | - | 14 | 243 | 363 |
American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | N | NC | N | N | - | 1 | 8 | 8 | - | 14 | 243 | 363 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | NC | - | NP | - | NC | - | NP | - | NC | - | NP |
Total | 1 | 20 | 358 | 360 | - | 35 | 1,126 | 1,305 | 83 | 778 | 32,266 | 34,898 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]