Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 3,342 | 12,214 | 35,751 | 55,867 | 49 | 148 | 463 | 608 | - | 3 | 1 | 1 |
New England | 155 | 362 | 904 | 1,352 | - | 11 | 27 | 33 | - | 0 | - | - |
Connecticut | - | 111 | - | 417 | - | 3 | 2 | 11 | - | 0 | - | - |
Maine | - | 27 | 30 | 63 | - | 4 | 2 | 3 | - | 0 | - | - |
Massachusetts | 135 | 201 | 768 | 789 | - | 7 | 20 | 11 | - | 0 | - | - |
New Hampshire | 5 | 20 | 27 | 65 | - | 3 | - | 5 | - | 0 | - | - |
Rhode Island | 15 | 80 | 67 | 16 | - | 4 | - | 3 | - | 0 | - | - |
Vermont | - | 8 | 12 | 2 | - | 4 | 3 | - | - | 0 | - | - |
Middle Atlantic | 692 | 1,540 | 5,736 | 5,999 | 11 | 24 | 65 | 76 | - | 1 | - | - |
New Jersey | 106 | 249 | 854 | 916 | - | 6 | 3 | 13 | - | 0 | - | - |
New York (excluding New York City) | 288 | 517 | 1,064 | 757 | 4 | 19 | 16 | 19 | - | 1 | - | - |
New York City | - | 716 | 2,114 | 2,754 | 5 | 8 | 13 | 9 | - | 0 | - | - |
Pennsylvania | 298 | 396 | 1,704 | 1,572 | 2 | 13 | 33 | 35 | - | 0 | - | - |
East North Central | 524 | 2,105 | 5,058 | 8,554 | 9 | 32 | 85 | 116 | - | 2 | - | - |
Illinois | 35 | 623 | 485 | 2,512 | - | 11 | 14 | 25 | - | 0 | - | - |
Indiana | 75 | 312 | 901 | 1,019 | - | 8 | 8 | 20 | - | 1 | - | - |
Michigan | 56 | 462 | 634 | 1,719 | 1 | 8 | 14 | 16 | - | 0 | - | - |
Ohio | 225 | 598 | 2,245 | 2,535 | 8 | 16 | 46 | 41 | - | 1 | - | - |
Wisconsin | 133 | 246 | 793 | 769 | - | 4 | 3 | 14 | - | 1 | - | - |
West North Central | 47 | 842 | 2,295 | 4,010 | 1 | 12 | 17 | 34 | - | 0 | - | - |
Iowa | 30 | 130 | 402 | 549 | - | 1 | - | - | - | 0 | - | - |
Kansas | - | 120 | - | 547 | - | 2 | - | - | - | 0 | - | - |
Minnesota | 16 | 212 | 607 | 774 | - | 6 | - | 1 | - | 0 | - | - |
Missouri | - | 379 | 1,110 | 1,502 | - | 7 | 8 | 24 | - | 0 | - | - |
Nebraska | - | 81 | 107 | 283 | 1 | 3 | 9 | 4 | - | 0 | - | - |
North Dakota | 1 | 43 | 67 | 160 | - | 2 | - | 2 | - | 0 | - | - |
South Dakota | - | 57 | 2 | 195 | - | 2 | - | 3 | - | 0 | - | - |
South Atlantic | 960 | 2,541 | 6,674 | 12,105 | 11 | 42 | 93 | 147 | - | 1 | - | - |
Delaware | - | 59 | - | 196 | - | 3 | - | 3 | - | 0 | - | - |
District of Columbia | 2 | 111 | 360 | 497 | - | 1 | - | 2 | - | 0 | - | - |
Florida | 506 | 896 | 2,912 | 2,874 | 10 | 26 | 48 | 33 | - | 0 | - | - |
Georgia | 132 | 503 | 1,194 | 2,158 | - | 10 | 6 | 35 | - | 0 | - | - |
Maryland | 17 | 284 | 618 | 952 | 1 | 6 | 11 | 19 | - | 1 | - | - |
North Carolina | - | 573 | - | 2,556 | - | 11 | 8 | 22 | - | 0 | - | - |
South Carolina | - | 360 | - | 1,476 | - | 8 | 7 | 11 | - | 0 | - | - |
Virginia | 289 | 353 | 1,417 | 1,255 | - | 9 | 12 | 15 | - | 0 | - | - |
West Virginia | 14 | 146 | 173 | 141 | - | 4 | 1 | 7 | - | 0 | - | - |
East South Central | 252 | 1,232 | 2,669 | 4,369 | 5 | 21 | 51 | 52 | - | 1 | 1 | - |
Alabama | 235 | 377 | 983 | 1,351 | - | 6 | 8 | 13 | - | 0 | - | - |
Kentucky | - | 259 | 57 | 329 | - | 9 | 15 | 8 | - | 1 | 1 | - |
Mississippi | 17 | 311 | 899 | 1,151 | - | 5 | 5 | 8 | - | 1 | - | - |
Tennessee | - | 393 | 730 | 1,538 | 5 | 9 | 23 | 23 | - | 0 | - | - |
West South Central | 150 | 1,292 | 2,505 | 5,699 | 7 | 41 | 54 | 56 | - | 1 | - | 1 |
Arkansas | - | 147 | 46 | 705 | 2 | 8 | 11 | 4 | - | 0 | - | - |
Louisiana | 99 | 313 | 1,103 | 1,185 | - | 6 | 4 | 12 | - | 0 | - | - |
Oklahoma | 20 | 229 | 463 | 765 | 1 | 5 | 13 | 10 | - | 0 | - | - |
Texas | 31 | 806 | 893 | 3,044 | 4 | 31 | 26 | 30 | - | 1 | - | 1 |
Mountain | 76 | 956 | 2,111 | 3,770 | 4 | 20 | 52 | 75 | - | 1 | - | - |
Arizona | 34 | 359 | 816 | 1,367 | 3 | 9 | 25 | 23 | - | 1 | - | - |
Colorado | - | 278 | 670 | 767 | 1 | 8 | 10 | 15 | - | 0 | - | - |
Idaho | 1 | 52 | 33 | 131 | - | 3 | 3 | 6 | - | 0 | - | - |
Montana | 20 | 57 | 163 | 124 | - | 4 | - | 5 | - | 0 | - | - |
Nevada | - | 158 | - | 573 | - | 4 | 2 | 8 | - | 0 | - | - |
New Mexico | 19 | 123 | 216 | 512 | - | 5 | 7 | 12 | - | 0 | - | - |
Utah | - | 75 | 195 | 258 | - | 5 | 5 | 6 | - | 0 | - | - |
Wyoming | 2 | 16 | 18 | 38 | - | 2 | - | - | - | 0 | - | - |
Pacific | 486 | 2,210 | 7,799 | 10,009 | 1 | 10 | 19 | 19 | - | 1 | - | - |
Alaska | - | 59 | - | 222 | - | 3 | - | 1 | - | 1 | - | - |
California | 185 | 1,791 | 6,376 | 7,985 | - | 5 | 2 | 1 | - | 0 | - | - |
Hawaii | - | 40 | - | 170 | - | 3 | 2 | 4 | - | 0 | - | - |
Oregon | 146 | 165 | 654 | 513 | 1 | 6 | 14 | 11 | - | 0 | - | - |
Washington | 155 | 321 | 769 | 1,119 | - | 2 | 1 | 2 | - | 0 | - | - |
U.S. Territories | - | 17 | 1 | 46 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 17 | 1 | 46 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 3,342 | 12,224 | 35,752 | 55,913 | 49 | 148 | 463 | 608 | - | 3 | 1 | 1 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]