Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 120 | 452 | 1,200 | 1,677 | - | 1 | - | - | - | 0 | - | - |
New England | 2 | 25 | 29 | 118 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 5 | - | 5 | - | 0 | - | - | - | 0 | - | - |
Maine | - | 17 | 16 | 66 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 14 | 4 | 32 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 5 | 1 | 12 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 6 | - | - | - | 0 | - | - | - | 0 | - | - |
Vermont | 2 | 5 | 8 | 3 | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 20 | 80 | 203 | 157 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 11 | - | 33 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | 5 | 30 | 48 | 49 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 15 | 12 | 30 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | 15 | 50 | 143 | 45 | - | 0 | - | - | - | 0 | - | - |
East North Central | 32 | 123 | 323 | 349 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 45 | 69 | 62 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 11 | 9 | 26 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 21 | 20 | 57 | - | 0 | - | - | - | 0 | - | - |
Ohio | 32 | 51 | 197 | 148 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 42 | 28 | 56 | - | 0 | - | - | - | 0 | - | - |
West North Central | 5 | 46 | 42 | 167 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 17 | 3 | 28 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 5 | - | 16 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 15 | - | 42 | - | 0 | - | - | - | 0 | - | - |
Missouri | 3 | 19 | 20 | 38 | - | 0 | - | - | - | 0 | - | - |
Nebraska | 2 | 11 | 16 | 12 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 7 | 3 | - | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 11 | - | 31 | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 22 | 59 | 128 | 160 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 3 | 5 | - | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 4 | - | 3 | - | 0 | - | - | - | 0 | - | - |
Florida | 21 | 15 | 69 | 39 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 4 | 1 | 25 | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 6 | 5 | 12 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 20 | 14 | 42 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 11 | 11 | 30 | - | 0 | - | - | - | 0 | - | - |
Virginia | 1 | 25 | 23 | 9 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 5 | - | - | - | 0 | - | - | - | 0 | - | - |
East South Central | 3 | 28 | 50 | 73 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 14 | 9 | 28 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 11 | 16 | 19 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 3 | 5 | 5 | - | 0 | - | - | - | 0 | - | - |
Tennessee | 3 | 14 | 20 | 21 | - | 0 | - | - | - | 0 | - | - |
West South Central | 13 | 94 | 41 | 47 | - | 0 | - | - | - | 0 | - | - |
Arkansas | 3 | 7 | 9 | 10 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 5 | 1 | 12 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 10 | - | - | - | 0 | - | - | - | 0 | - | - |
Texas | 10 | 89 | 31 | 25 | - | 0 | - | - | - | 0 | - | - |
Mountain | 19 | 134 | 179 | 249 | - | 1 | - | - | - | 0 | - | - |
Arizona | 14 | 18 | 88 | 48 | - | 0 | - | - | - | 0 | - | - |
Colorado | 5 | 21 | 52 | 53 | - | 0 | - | - | - | 0 | - | - |
Idaho | - | 17 | 12 | 15 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 95 | 2 | 53 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 6 | - | 10 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 9 | 14 | 24 | - | 1 | - | - | - | 0 | - | - |
Utah | - | 12 | 2 | 46 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 7 | 9 | - | - | 0 | - | - | - | 0 | - | - |
Pacific | 4 | 86 | 205 | 357 | - | 0 | - | - | - | 0 | - | - |
Alaska | - | 4 | - | 3 | - | 0 | - | - | - | 0 | - | - |
California | - | 64 | 75 | 269 | - | 0 | - | - | - | 0 | - | - |
Hawaii | - | 4 | 5 | 2 | - | 0 | - | - | - | 0 | - | - |
Oregon | 4 | 19 | 52 | 26 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 28 | 73 | 57 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 2 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 2 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 120 | 452 | 1,200 | 1,677 | - | 1 | - | - | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]