Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 107 | 453 | 1,764 | 2,161 | - | 1 | - | - | - | 0 | - | - |
New England | 3 | 25 | 49 | 156 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 5 | 1 | 8 | - | 0 | - | - | - | 0 | - | - |
Maine | 1 | 17 | 19 | 87 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | 2 | 14 | 15 | 41 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 5 | 2 | 15 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 7 | 3 | - | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 5 | 9 | 5 | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 27 | 81 | 283 | 217 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 11 | - | 43 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | 11 | 30 | 68 | 75 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 15 | 16 | 37 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | 16 | 50 | 199 | 62 | - | 0 | - | - | - | 0 | - | - |
East North Central | 19 | 123 | 448 | 443 | - | 0 | - | - | - | 0 | - | - |
Illinois | 1 | 45 | 107 | 85 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 11 | 20 | 39 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 21 | 35 | 65 | - | 0 | - | - | - | 0 | - | - |
Ohio | 18 | 51 | 245 | 184 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 42 | 41 | 70 | - | 0 | - | - | - | 0 | - | - |
West North Central | 3 | 46 | 59 | 213 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 17 | 6 | 32 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 5 | - | 22 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 15 | - | 57 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 19 | 20 | 48 | - | 0 | - | - | - | 0 | - | - |
Nebraska | 3 | 11 | 22 | 14 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 7 | 9 | - | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 8 | 2 | 40 | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 22 | 68 | 192 | 189 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 3 | 6 | - | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 4 | 3 | 3 | - | 0 | - | - | - | 0 | - | - |
Florida | 18 | 22 | 95 | 46 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 3 | 1 | 25 | - | 0 | - | - | - | 0 | - | - |
Maryland | 2 | 6 | 10 | 16 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 20 | 31 | 47 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 11 | 11 | 35 | - | 0 | - | - | - | 0 | - | - |
Virginia | 2 | 36 | 31 | 16 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 5 | 4 | 1 | - | 0 | - | - | - | 0 | - | - |
East South Central | 1 | 28 | 81 | 94 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 14 | 15 | 35 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 14 | 28 | 25 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 3 | 5 | 8 | - | 0 | - | - | - | 0 | - | - |
Tennessee | 1 | 14 | 33 | 26 | - | 0 | - | - | - | 0 | - | - |
West South Central | 6 | 109 | 88 | 68 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 7 | 14 | 12 | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 5 | 4 | 17 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 10 | - | - | - | 0 | - | - | - | 0 | - | - |
Texas | 6 | 104 | 70 | 39 | - | 0 | - | - | - | 0 | - | - |
Mountain | 26 | 134 | 267 | 314 | - | 1 | - | - | - | 0 | - | - |
Arizona | 17 | 22 | 123 | 68 | - | 0 | - | - | - | 0 | - | - |
Colorado | 8 | 21 | 74 | 75 | - | 0 | - | - | - | 0 | - | - |
Idaho | - | 17 | 16 | 15 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 95 | 15 | 56 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 6 | 5 | 11 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 9 | 16 | 30 | - | 1 | - | - | - | 0 | - | - |
Utah | 1 | 12 | 7 | 59 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 7 | 11 | - | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 86 | 297 | 467 | - | 0 | - | - | - | 0 | - | - |
Alaska | - | 4 | - | 3 | - | 0 | - | - | - | 0 | - | - |
California | - | 64 | 125 | 358 | - | 0 | - | - | - | 0 | - | - |
Hawaii | - | 4 | 6 | 3 | - | 0 | - | - | - | 0 | - | - |
Oregon | - | 20 | 56 | 32 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 30 | 110 | 71 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 2 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 2 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 107 | 453 | 1,764 | 2,161 | - | 1 | - | - | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]