Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||||||
---|---|---|---|---|---|---|---|---|
Congenital | Primary and secondary | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 40 | 98 | 247 | 75 | 796 | 3,353 | 6,508 |
New England | - | 1 | - | - | - | 29 | 46 | 151 |
Connecticut | - | 1 | - | - | - | 7 | - | 14 |
Maine | - | 0 | - | - | - | 3 | 2 | 15 |
Massachusetts | - | 0 | - | - | - | 23 | 38 | 99 |
New Hampshire | - | 1 | - | - | - | 3 | 4 | 8 |
Rhode Island | - | 0 | - | - | - | 13 | 1 | 15 |
Vermont | - | 0 | - | - | - | 2 | 1 | - |
Middle Atlantic | - | 4 | 4 | 11 | 13 | 108 | 425 | 696 |
New Jersey | - | 3 | 4 | - | - | 20 | 41 | 110 |
New York (excluding New York City) | - | 2 | - | 8 | 8 | 82 | 92 | 105 |
New York City | - | 0 | - | - | - | 53 | 187 | 321 |
Pennsylvania | - | 1 | - | 3 | 5 | 28 | 105 | 160 |
East North Central | - | 3 | 1 | 7 | 4 | 79 | 224 | 546 |
Illinois | - | 3 | 1 | 2 | - | 36 | 31 | 234 |
Indiana | - | 0 | - | - | 2 | 13 | 64 | 52 |
Michigan | - | 2 | - | 4 | - | 19 | 36 | 126 |
Ohio | - | 3 | - | 1 | - | 28 | 60 | 110 |
Wisconsin | - | 0 | - | - | 2 | 10 | 33 | 24 |
West North Central | - | 6 | 4 | 4 | 2 | 43 | 148 | 302 |
Iowa | - | 1 | - | - | - | 6 | 14 | 9 |
Kansas | - | 2 | 1 | - | - | 11 | - | 31 |
Minnesota | - | 4 | 2 | 1 | 2 | 15 | 55 | 70 |
Missouri | - | 1 | 1 | 2 | - | 21 | 65 | 164 |
Nebraska | - | 0 | - | - | - | 8 | 11 | 22 |
North Dakota | - | 0 | - | - | - | 3 | 3 | 3 |
South Dakota | - | 0 | - | 1 | - | 3 | - | 3 |
South Atlantic | - | 9 | 14 | 39 | 23 | 199 | 772 | 1,548 |
Delaware | - | 1 | - | 1 | - | 6 | 5 | 15 |
District of Columbia | - | 1 | 1 | 1 | - | 11 | 27 | 61 |
Florida | - | 7 | 13 | 22 | 4 | 86 | 401 | 497 |
Georgia | - | 3 | - | 3 | 4 | 48 | 148 | 371 |
Maryland | - | 2 | - | 5 | 1 | 24 | 68 | 176 |
North Carolina | - | 3 | - | 6 | - | 34 | - | 188 |
South Carolina | - | 0 | - | - | - | 27 | - | 86 |
Virginia | - | 0 | - | 1 | 14 | 30 | 121 | 142 |
West Virginia | - | 0 | - | - | - | 4 | 2 | 12 |
East South Central | - | 3 | - | 7 | - | 60 | 104 | 356 |
Alabama | - | 2 | - | 1 | - | 28 | 26 | 103 |
Kentucky | - | 2 | - | 5 | - | 15 | - | 62 |
Mississippi | - | 0 | - | 1 | - | 24 | 60 | 78 |
Tennessee | - | 3 | - | - | - | 18 | 18 | 113 |
West South Central | - | 12 | 24 | 64 | 10 | 85 | 312 | 616 |
Arkansas | - | 2 | 3 | 6 | - | 14 | 39 | 58 |
Louisiana | - | 2 | - | 7 | - | 20 | 21 | 125 |
Oklahoma | - | 4 | 1 | 1 | - | 19 | 1 | 96 |
Texas | - | 11 | 20 | 50 | 10 | 56 | 251 | 337 |
Mountain | - | 6 | 5 | 27 | 3 | 92 | 270 | 621 |
Arizona | - | 5 | 4 | 20 | - | 33 | 83 | 195 |
Colorado | - | 1 | - | 1 | - | 19 | 52 | 90 |
Idaho | - | 1 | - | - | - | 4 | 2 | 8 |
Montana | - | 1 | - | - | 1 | 5 | 7 | 8 |
Nevada | - | 3 | 1 | 4 | 2 | 43 | 70 | 222 |
New Mexico | - | 3 | - | 1 | - | 20 | 52 | 85 |
Utah | - | 1 | - | 1 | - | 5 | 4 | 9 |
Wyoming | - | 0 | - | - | - | 1 | - | 4 |
Pacific | - | 15 | 46 | 88 | 20 | 215 | 1,052 | 1,672 |
Alaska | - | 0 | - | - | - | 7 | 3 | 9 |
California | - | 14 | 45 | 84 | 3 | 184 | 887 | 1,431 |
Hawaii | - | 0 | - | - | - | 5 | - | 10 |
Oregon | - | 2 | 1 | 2 | 9 | 14 | 88 | 69 |
Washington | - | 3 | - | 2 | 8 | 26 | 74 | 153 |
U.S. Territories | - | 1 | - | 4 | - | 14 | 2 | 66 |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 1 | - | 4 | - | 14 | 2 | 66 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | - | 40 | 98 | 251 | 75 | 799 | 3,355 | 6,574 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]