Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 3,114 | 12,810 | 104,127 | 137,943 | 42 | 178 | 1,231 | 1,492 | - | 3 | 3 | 7 |
New England | 8 | 374 | 1,866 | 3,124 | - | 11 | 61 | 72 | - | 0 | - | - |
Connecticut | - | 121 | 708 | 885 | - | 3 | 10 | 14 | - | 0 | - | - |
Maine | 3 | 27 | 112 | 131 | - | 3 | 4 | 13 | - | 0 | - | - |
Massachusetts | - | 201 | 768 | 1,781 | - | 7 | 31 | 23 | - | 0 | - | - |
New Hampshire | 1 | 15 | 72 | 116 | - | 3 | 9 | 10 | - | 0 | - | - |
Rhode Island | 4 | 81 | 187 | 208 | - | 4 | 3 | 8 | - | 0 | - | - |
Vermont | - | 8 | 19 | 3 | - | 4 | 4 | 4 | - | 0 | - | - |
Middle Atlantic | 606 | 1,744 | 16,551 | 16,092 | 5 | 26 | 172 | 202 | - | 1 | - | - |
New Jersey | - | 254 | 2,006 | 2,215 | - | 6 | 11 | 31 | - | 0 | - | - |
New York (excluding New York City) | 224 | 539 | 2,973 | 2,130 | 1 | 20 | 44 | 55 | - | 1 | - | - |
New York City | 210 | 868 | 7,680 | 8,294 | 2 | 9 | 41 | 39 | - | 0 | - | - |
Pennsylvania | 172 | 411 | 3,892 | 3,453 | 2 | 14 | 76 | 77 | - | 0 | - | - |
East North Central | 473 | 2,146 | 15,348 | 20,271 | 7 | 38 | 195 | 245 | - | 2 | - | 4 |
Illinois | 21 | 693 | 2,682 | 6,219 | - | 11 | 43 | 53 | - | 0 | - | - |
Indiana | 63 | 314 | 2,560 | 2,470 | - | 8 | 22 | 41 | - | 1 | - | - |
Michigan | 31 | 466 | 2,645 | 3,915 | - | 13 | 38 | 38 | - | 0 | - | - |
Ohio | 255 | 598 | 5,478 | 5,849 | 7 | 16 | 89 | 86 | - | 1 | - | 2 |
Wisconsin | 103 | 247 | 1,983 | 1,818 | - | 5 | 3 | 27 | - | 1 | - | 2 |
West North Central | 222 | 818 | 6,854 | 8,907 | 2 | 12 | 50 | 77 | - | 0 | - | - |
Iowa | 29 | 130 | 1,190 | 1,227 | - | 1 | - | - | - | 0 | - | - |
Kansas | - | 113 | - | 1,171 | - | 2 | - | - | - | 0 | - | - |
Minnesota | 7 | 212 | 1,834 | 1,640 | - | 6 | - | 2 | - | 0 | - | - |
Missouri | 181 | 379 | 3,100 | 3,452 | 2 | 7 | 30 | 53 | - | 0 | - | - |
Nebraska | - | 81 | 461 | 598 | - | 3 | 17 | 8 | - | 0 | - | - |
North Dakota | 5 | 38 | 236 | 383 | - | 2 | 2 | 8 | - | 0 | - | - |
South Dakota | - | 57 | 33 | 436 | - | 2 | 1 | 6 | - | 0 | - | - |
South Atlantic | 889 | 2,574 | 20,305 | 29,163 | 13 | 43 | 262 | 361 | - | 1 | 1 | 1 |
Delaware | - | 59 | 300 | 451 | - | 3 | 1 | 5 | - | 0 | - | - |
District of Columbia | 29 | 124 | 1,083 | 1,064 | - | 1 | 1 | 4 | - | 0 | - | - |
Florida | 445 | 899 | 8,197 | 7,385 | 5 | 26 | 112 | 88 | - | 0 | - | - |
Georgia | 102 | 503 | 3,273 | 4,911 | - | 10 | 31 | 80 | - | 1 | 1 | - |
Maryland | 23 | 305 | 1,946 | 2,313 | 4 | 6 | 32 | 34 | - | 0 | - | 1 |
North Carolina | - | 630 | 1,640 | 5,990 | - | 11 | 37 | 60 | - | 0 | - | - |
South Carolina | - | 310 | - | 3,462 | - | 7 | 12 | 39 | - | 0 | - | - |
Virginia | 250 | 358 | 3,423 | 3,162 | 4 | 9 | 28 | 38 | - | 0 | - | - |
West Virginia | 40 | 146 | 443 | 425 | - | 4 | 8 | 13 | - | 0 | - | - |
East South Central | 92 | 1,236 | 7,463 | 10,211 | 1 | 24 | 125 | 145 | - | 1 | 1 | - |
Alabama | - | 378 | 2,441 | 3,349 | - | 7 | 31 | 32 | - | 0 | - | - |
Kentucky | - | 259 | 57 | 791 | - | 9 | 28 | 22 | - | 1 | 1 | - |
Mississippi | 92 | 312 | 2,022 | 2,382 | 1 | 5 | 14 | 23 | - | 1 | - | - |
Tennessee | - | 400 | 2,943 | 3,689 | - | 10 | 52 | 68 | - | 0 | - | - |
West South Central | 118 | 1,353 | 6,736 | 16,901 | 3 | 48 | 191 | 171 | - | 1 | 1 | 1 |
Arkansas | - | 157 | 182 | 1,625 | - | 8 | 23 | 22 | - | 0 | - | - |
Louisiana | 96 | 317 | 2,896 | 2,739 | - | 7 | 37 | 27 | - | 1 | 1 | - |
Oklahoma | 22 | 232 | 1,400 | 1,761 | 3 | 6 | 39 | 27 | - | 0 | - | - |
Texas | - | 786 | 2,258 | 10,776 | - | 38 | 92 | 95 | - | 1 | - | 1 |
Mountain | 290 | 1,079 | 8,068 | 10,179 | 10 | 19 | 125 | 161 | - | 1 | - | 1 |
Arizona | 8 | 359 | 2,409 | 3,180 | 2 | 9 | 47 | 62 | - | 1 | - | - |
Colorado | 212 | 278 | 2,117 | 1,969 | 4 | 8 | 29 | 33 | - | 0 | - | - |
Idaho | - | 57 | 256 | 349 | - | 2 | 3 | 11 | - | 0 | - | - |
Montana | 22 | 57 | 369 | 314 | - | 4 | 2 | 8 | - | 0 | - | - |
Nevada | - | 278 | 1,516 | 2,519 | - | 4 | 6 | 16 | - | 1 | - | 1 |
New Mexico | 14 | 123 | 759 | 1,131 | 2 | 5 | 18 | 18 | - | 0 | - | - |
Utah | 34 | 76 | 596 | 608 | 2 | 5 | 19 | 12 | - | 0 | - | - |
Wyoming | - | 15 | 46 | 109 | - | 2 | 1 | 1 | - | 0 | - | - |
Pacific | 416 | 2,239 | 20,936 | 23,095 | 1 | 10 | 50 | 58 | - | 1 | - | - |
Alaska | - | 62 | 269 | 495 | - | 2 | - | 7 | - | 1 | - | - |
California | 152 | 1,835 | 17,377 | 18,356 | - | 4 | 9 | 16 | - | 0 | - | - |
Hawaii | - | 40 | - | 376 | 1 | 3 | 7 | 10 | - | 0 | - | - |
Oregon | 124 | 158 | 1,415 | 1,323 | - | 7 | 32 | 22 | - | 0 | - | - |
Washington | 140 | 321 | 1,875 | 2,545 | - | 2 | 2 | 3 | - | 0 | - | - |
U.S. Territories | - | 14 | 4 | 128 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 14 | 4 | 128 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Total | 3,114 | 12,823 | 104,131 | 138,073 | 42 | 178 | 1,231 | 1,492 | - | 3 | 3 | 7 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]