Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 87 | 747 | 5,435 | 6,899 | 16 | 13 | 97 | 101 |
| New England | 3 | 40 | 305 | 438 | - | 1 | 2 | 4 |
| Connecticut | - | 14 | 40 | 98 | - | 0 | - | - |
| Maine | 1 | 9 | 51 | 72 | - | 0 | - | - |
| Massachusetts | - | 19 | 147 | 190 | - | 1 | - | 3 |
| New Hampshire | 1 | 8 | 41 | 44 | - | 1 | 2 | - |
| Rhode Island | - | 8 | 9 | 21 | - | 1 | - | - |
| Vermont | 1 | 5 | 17 | 13 | - | 0 | - | 1 |
| Middle Atlantic | 19 | 127 | 766 | 847 | 12 | 6 | 41 | 21 |
| New Jersey | 2 | 30 | 215 | 223 | 1 | 3 | 15 | 18 |
| New York (excluding New York City) | 8 | 94 | 215 | 266 | 1 | 3 | 9 | 1 |
| New York City | 9 | 42 | 276 | 277 | 10 | 5 | 15 | - |
| Pennsylvania | - | 13 | 60 | 81 | - | 1 | 2 | 2 |
| East North Central | 20 | 157 | 1,021 | 1,246 | 4 | 6 | 28 | 30 |
| Illinois | N | NC | N | N | N | NC | N | N |
| Indiana | - | 28 | 163 | 261 | - | 0 | - | 2 |
| Michigan | - | 43 | 200 | 334 | - | 4 | - | 8 |
| Ohio | 17 | 63 | 504 | 507 | 4 | 5 | 28 | 20 |
| Wisconsin | 3 | 23 | 154 | 144 | - | 0 | - | - |
| West North Central | 2 | 46 | 293 | 477 | - | 4 | 4 | 22 |
| Iowa | N | NC | N | N | N | NC | N | N |
| Kansas | - | 8 | - | 92 | - | 1 | - | 2 |
| Minnesota | - | 12 | - | 7 | - | 0 | - | - |
| Missouri | - | 33 | 167 | 243 | - | 4 | 3 | 18 |
| Nebraska | 2 | 9 | 64 | 72 | - | 1 | 1 | 1 |
| North Dakota | - | 6 | 33 | 28 | - | 0 | - | - |
| South Dakota | - | 5 | 29 | 35 | - | 2 | - | 1 |
| South Atlantic | 19 | 143 | 924 | 1,158 | - | 4 | 11 | 9 |
| Delaware | - | 6 | 16 | 18 | - | 1 | - | - |
| District of Columbia | - | 5 | 29 | 15 | - | 0 | - | - |
| Florida | 12 | 62 | 327 | 259 | - | 2 | 6 | 5 |
| Georgia | 3 | 42 | 254 | 336 | - | 0 | - | - |
| Maryland | 3 | 21 | 159 | 186 | - | 1 | - | - |
| North Carolina | N | NC | N | N | N | NC | N | N |
| South Carolina | - | 34 | 76 | 206 | - | 2 | 3 | 4 |
| Virginia | 1 | 3 | 6 | 7 | - | 0 | - | - |
| West Virginia | - | 16 | 57 | 131 | - | 2 | 2 | - |
| East South Central | 2 | 78 | 604 | 732 | - | 2 | 4 | 4 |
| Alabama | - | 17 | 125 | 174 | - | 0 | - | 1 |
| Kentucky | 2 | 33 | 139 | 150 | - | 2 | 2 | 1 |
| Mississippi | - | 20 | 90 | 131 | - | 0 | - | - |
| Tennessee | - | 28 | 250 | 277 | - | 2 | 2 | 2 |
| West South Central | 5 | 273 | 600 | 939 | - | 4 | 6 | 6 |
| Arkansas | 5 | 33 | 125 | 140 | - | 1 | 1 | - |
| Louisiana | - | 24 | 133 | 172 | - | 1 | - | - |
| Oklahoma | N | NC | N | N | N | NC | N | N |
| Texas | - | 225 | 342 | 627 | - | 4 | 5 | 6 |
| Mountain | 17 | 93 | 902 | 966 | - | 2 | 1 | 3 |
| Arizona | 5 | 34 | 343 | 326 | - | 1 | 1 | 1 |
| Colorado | 11 | 24 | 220 | 229 | - | 0 | - | 1 |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | - | 8 | 25 | 40 | - | 1 | - | - |
| Nevada | - | 17 | 102 | 134 | - | 0 | - | - |
| New Mexico | - | 19 | 114 | 140 | - | 0 | - | - |
| Utah | 1 | 12 | 86 | 79 | - | 1 | - | 1 |
| Wyoming | - | 4 | 12 | 18 | - | 0 | - | - |
| Pacific | - | 9 | 20 | 96 | - | 0 | - | 2 |
| Alaska | - | 6 | - | 50 | - | 0 | - | 2 |
| California | N | NC | N | N | N | NC | N | N |
| Hawaii | - | 5 | 20 | 46 | - | 0 | - | - |
| Oregon | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 87 | 747 | 5,435 | 6,899 | 16 | 13 | 97 | 101 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]