Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 2,044 | 12,534 | 127,746 | 165,175 | 23 | 182 | 1,425 | 1,859 | - | 3 | 3 | 8 |
New England | 1 | 384 | 3,150 | 3,783 | - | 11 | 72 | 81 | - | 0 | - | - |
Connecticut | - | 121 | 816 | 1,088 | - | 3 | 10 | 16 | - | 0 | - | - |
Maine | - | 27 | 112 | 161 | - | 3 | 4 | 13 | - | 0 | - | - |
Massachusetts | - | 207 | 1,931 | 2,121 | - | 7 | 41 | 29 | - | 0 | - | - |
New Hampshire | 1 | 15 | 80 | 144 | - | 3 | 10 | 11 | - | 0 | - | - |
Rhode Island | - | 81 | 192 | 264 | - | 4 | 3 | 8 | - | 0 | - | - |
Vermont | - | 8 | 19 | 5 | - | 4 | 4 | 4 | - | 0 | - | - |
Middle Atlantic | 340 | 1,749 | 18,361 | 16,029 | 3 | 26 | 194 | 240 | - | 1 | - | - |
New Jersey | 57 | 251 | 2,557 | 2,740 | - | 6 | 14 | 40 | - | 0 | - | - |
New York (excluding New York City) | 153 | 597 | 3,528 | 2,843 | 1 | 20 | 49 | 65 | - | 1 | - | - |
New York City | - | 868 | 7,679 | 8,083 | 1 | 9 | 45 | 48 | - | 0 | - | - |
Pennsylvania | 130 | 423 | 4,597 | 2,363 | 1 | 14 | 86 | 87 | - | 0 | - | - |
East North Central | 410 | 2,147 | 18,363 | 25,217 | 4 | 38 | 235 | 320 | - | 1 | - | 5 |
Illinois | 17 | 693 | 3,135 | 7,830 | - | 11 | 48 | 71 | - | 0 | - | - |
Indiana | 64 | 314 | 3,198 | 3,074 | - | 7 | 35 | 54 | - | 1 | - | - |
Michigan | - | 468 | 3,237 | 4,896 | - | 13 | 42 | 53 | - | 0 | - | - |
Ohio | 225 | 599 | 6,533 | 7,178 | 4 | 16 | 96 | 109 | - | 0 | - | 3 |
Wisconsin | 104 | 247 | 2,260 | 2,239 | - | 7 | 14 | 33 | - | 0 | - | 2 |
West North Central | 43 | 818 | 8,020 | 10,968 | - | 12 | 50 | 84 | - | 0 | - | - |
Iowa | - | 130 | 1,276 | 1,507 | - | 1 | - | - | - | 0 | - | - |
Kansas | - | 113 | - | 1,460 | - | 2 | - | - | - | 0 | - | - |
Minnesota | - | 212 | 2,248 | 2,025 | - | 6 | - | 2 | - | 0 | - | - |
Missouri | - | 379 | 3,340 | 4,219 | - | 7 | 30 | 58 | - | 0 | - | - |
Nebraska | 41 | 83 | 849 | 762 | - | 3 | 17 | 8 | - | 0 | - | - |
North Dakota | 2 | 38 | 274 | 480 | - | 2 | 2 | 8 | - | 0 | - | - |
South Dakota | - | 57 | 33 | 515 | - | 2 | 1 | 8 | - | 0 | - | - |
South Atlantic | 320 | 2,583 | 26,372 | 35,880 | 6 | 45 | 319 | 451 | - | 1 | 1 | 1 |
Delaware | - | 59 | 300 | 550 | - | 3 | 1 | 7 | - | 0 | - | - |
District of Columbia | 8 | 123 | 1,180 | 1,327 | - | 1 | 3 | 5 | - | 0 | - | - |
Florida | - | 899 | 9,558 | 9,301 | 4 | 26 | 133 | 109 | - | 0 | - | - |
Georgia | 85 | 504 | 4,114 | 5,707 | 1 | 10 | 38 | 100 | - | 1 | 1 | - |
Maryland | - | 306 | 2,194 | 2,893 | 1 | 6 | 35 | 42 | - | 0 | - | 1 |
North Carolina | - | 630 | 4,548 | 7,370 | - | 10 | 51 | 79 | - | 0 | - | - |
South Carolina | - | 298 | - | 4,305 | - | 7 | 12 | 45 | - | 0 | - | - |
Virginia | 190 | 358 | 3,963 | 3,980 | - | 9 | 35 | 46 | - | 0 | - | - |
West Virginia | 37 | 146 | 515 | 447 | - | 3 | 11 | 18 | - | 0 | - | - |
East South Central | 99 | 1,282 | 9,712 | 12,729 | 1 | 24 | 137 | 175 | - | 1 | 1 | - |
Alabama | - | 378 | 2,441 | 4,213 | - | 7 | 33 | 40 | - | 0 | - | - |
Kentucky | - | 780 | 772 | 963 | - | 9 | 29 | 30 | - | 1 | 1 | - |
Mississippi | 80 | 312 | 2,440 | 2,985 | - | 5 | 16 | 27 | - | 1 | - | - |
Tennessee | 19 | 400 | 4,059 | 4,568 | 1 | 10 | 59 | 78 | - | 0 | - | - |
West South Central | 23 | 1,531 | 8,753 | 20,685 | 6 | 48 | 213 | 230 | - | 1 | 1 | 1 |
Arkansas | - | 157 | 182 | 2,045 | 2 | 8 | 27 | 34 | - | 0 | - | - |
Louisiana | - | 318 | 3,260 | 3,436 | - | 7 | 40 | 31 | - | 1 | 1 | - |
Oklahoma | 20 | 232 | 1,677 | 2,257 | 3 | 6 | 46 | 34 | - | 0 | - | - |
Texas | 3 | 867 | 3,634 | 12,947 | 1 | 38 | 100 | 131 | - | 1 | - | 1 |
Mountain | 172 | 968 | 9,908 | 11,334 | 2 | 19 | 145 | 200 | - | 1 | - | 1 |
Arizona | 27 | 358 | 3,165 | 3,953 | 2 | 8 | 59 | 86 | - | 1 | - | - |
Colorado | 115 | 282 | 2,462 | 2,541 | - | 8 | 33 | 40 | - | 0 | - | - |
Idaho | - | 57 | 258 | 425 | - | 2 | 3 | 12 | - | 0 | - | - |
Montana | 13 | 57 | 459 | 391 | - | 4 | 4 | 9 | - | 0 | - | - |
Nevada | - | 232 | 1,811 | 1,789 | - | 4 | 6 | 18 | - | 0 | - | 1 |
New Mexico | 17 | 122 | 1,007 | 1,380 | - | 5 | 19 | 20 | - | 0 | - | - |
Utah | - | 77 | 689 | 734 | - | 5 | 20 | 14 | - | 0 | - | - |
Wyoming | - | 16 | 57 | 121 | - | 2 | 1 | 1 | - | 0 | - | - |
Pacific | 636 | 2,240 | 25,107 | 28,550 | 1 | 8 | 60 | 78 | - | 1 | - | - |
Alaska | - | 62 | 269 | 609 | - | 2 | - | 8 | - | 1 | - | - |
California | 469 | 1,835 | 21,075 | 22,708 | 1 | 4 | 13 | 19 | - | 0 | - | - |
Hawaii | - | 40 | - | 446 | - | 3 | 7 | 13 | - | 0 | - | - |
Oregon | 64 | 164 | 1,685 | 1,598 | - | 7 | 38 | 33 | - | 0 | - | - |
Washington | 103 | 321 | 2,078 | 3,189 | - | 1 | 2 | 5 | - | 0 | - | - |
U.S. Territories | - | 15 | 4 | 153 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 15 | 4 | 153 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Total | 2,044 | 12,547 | 127,750 | 165,330 | 23 | 182 | 1,425 | 1,859 | - | 3 | 3 | 8 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]