Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 106 | 84 | 176 | 1 | 38 | 110 | 318 |
New England | - | 15 | 9 | 7 | - | 5 | 11 | 9 |
Connecticut | - | 5 | 4 | 2 | - | 2 | 5 | 5 |
Maine | - | 1 | 1 | - | - | 2 | 2 | - |
Massachusetts | - | 9 | 4 | 4 | - | 1 | 4 | 3 |
New Hampshire | - | 1 | - | - | - | 1 | - | 1 |
Rhode Island | - | 2 | - | 1 | - | 2 | - | - |
Vermont | - | 1 | - | - | - | 0 | - | - |
Middle Atlantic | - | 19 | 5 | 11 | - | 8 | 19 | 53 |
New Jersey | - | 9 | - | 2 | - | 4 | 2 | 13 |
New York (excluding New York City) | - | 6 | 4 | 2 | - | 2 | 8 | 14 |
New York City | - | 5 | - | 6 | - | 4 | 3 | 20 |
Pennsylvania | - | 5 | 1 | 1 | - | 3 | 6 | 6 |
East North Central | - | 8 | 8 | 20 | - | 8 | 13 | 44 |
Illinois | - | 5 | 1 | 9 | - | 5 | 5 | 18 |
Indiana | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 2 | 2 | 5 | - | 2 | - | 5 |
Ohio | - | 3 | 4 | 4 | - | 3 | 6 | 10 |
Wisconsin | - | 2 | 1 | 2 | - | 2 | 2 | 11 |
West North Central | - | 6 | - | 11 | - | 4 | 2 | 30 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 0 | - | 2 | - | 1 | - | 4 |
Minnesota | - | 3 | - | 5 | - | 4 | - | 18 |
Missouri | - | 3 | - | 3 | - | 1 | - | 5 |
Nebraska | - | 1 | - | 1 | - | 2 | 2 | 2 |
North Dakota | - | 0 | - | - | - | 0 | - | 1 |
South Dakota | - | 1 | - | - | - | 1 | - | - |
South Atlantic | - | 28 | 33 | 58 | - | 10 | 27 | 51 |
Delaware | - | 1 | - | - | - | 2 | 1 | 4 |
District of Columbia | - | 1 | - | 1 | - | 1 | 1 | 1 |
Florida | - | 12 | 26 | 30 | - | 5 | 6 | 26 |
Georgia | - | 6 | - | 4 | - | 0 | - | - |
Maryland | - | 5 | 4 | 3 | - | 4 | 11 | 7 |
North Carolina | - | 4 | - | 7 | - | 4 | 2 | 4 |
South Carolina | - | 4 | 2 | 7 | - | 1 | 3 | 4 |
Virginia | - | 6 | 1 | 4 | - | 3 | 2 | 3 |
West Virginia | - | 1 | - | 2 | - | 1 | 1 | 2 |
East South Central | - | 4 | 4 | 9 | - | 3 | 8 | 21 |
Alabama | - | 3 | 1 | 3 | - | 1 | 4 | 8 |
Kentucky | - | 2 | 1 | 3 | - | 2 | 3 | 7 |
Mississippi | - | 1 | - | - | - | 1 | - | - |
Tennessee | - | 2 | 2 | 3 | - | 1 | 1 | 6 |
West South Central | - | 11 | 3 | 18 | 1 | 7 | 13 | 53 |
Arkansas | - | 1 | - | - | - | 1 | 1 | - |
Louisiana | - | 6 | - | 6 | - | 2 | - | 12 |
Oklahoma | - | 1 | - | 1 | - | 0 | - | - |
Texas | - | 11 | 3 | 11 | 1 | 6 | 12 | 41 |
Mountain | - | 8 | 2 | 3 | - | 4 | 10 | 23 |
Arizona | - | 3 | - | 1 | - | 3 | 1 | 10 |
Colorado | - | 6 | 2 | 2 | - | 2 | 7 | 10 |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 1 | - | - | - | 1 | - | - |
Nevada | - | 1 | - | - | - | 1 | 1 | 1 |
New Mexico | - | 1 | - | - | - | 1 | - | - |
Utah | - | 2 | - | - | - | 1 | 1 | 1 |
Wyoming | - | 1 | - | - | - | 0 | - | 1 |
Pacific | - | 25 | 20 | 39 | - | 13 | 7 | 34 |
Alaska | - | 1 | - | 1 | - | 0 | - | - |
California | - | 11 | 11 | 18 | - | 11 | 2 | 18 |
Hawaii | - | 3 | 5 | 9 | - | 1 | 2 | - |
Oregon | - | 5 | 1 | 1 | - | 1 | 1 | 1 |
Washington | - | 10 | 3 | 10 | - | 3 | 2 | 15 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | - | - |
Total | - | 106 | 84 | 176 | 1 | 38 | 110 | 318 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]