Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 1 | 7 | 8 | 41 | 222 | 2,224 | 10,892 | 18,075 | - | 10 | 1 | 46 |
| New England | - | 1 | - | 1 | 4 | 133 | 526 | 834 | - | 0 | - | - |
| Connecticut | - | 0 | - | - | 1 | 29 | 99 | 172 | - | 0 | - | - |
| Maine | - | 0 | - | - | 1 | 8 | 25 | 34 | - | 0 | - | - |
| Massachusetts | - | 1 | - | 1 | 2 | 66 | 282 | 426 | - | 0 | - | - |
| New Hampshire | - | 0 | - | - | - | 15 | 62 | 79 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | - | 19 | 29 | 79 | - | 0 | - | - |
| Vermont | - | 0 | - | - | - | 9 | 29 | 44 | - | 0 | - | - |
| Middle Atlantic | - | 2 | - | 2 | 38 | 316 | 1,578 | 2,669 | - | 0 | - | - |
| New Jersey | - | 1 | - | - | - | 68 | 9 | 559 | - | 0 | - | - |
| New York (excluding New York City) | - | 1 | - | - | 9 | 94 | 418 | 525 | - | 0 | - | - |
| New York City | - | 1 | - | 1 | 8 | 76 | 660 | 905 | - | 0 | - | - |
| Pennsylvania | - | 1 | - | 1 | 21 | 96 | 491 | 680 | - | 0 | - | - |
| East North Central | - | 2 | 1 | - | 12 | 273 | 1,335 | 2,091 | - | 10 | 1 | 46 |
| Illinois | - | 2 | - | - | - | 86 | 414 | 689 | - | 10 | 1 | 46 |
| Indiana | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Michigan | - | 1 | - | - | - | 59 | 209 | 418 | - | 0 | - | - |
| Ohio | - | 1 | 1 | - | 7 | 99 | 427 | 572 | - | 0 | - | - |
| Wisconsin | - | 1 | - | - | 5 | 57 | 285 | 412 | - | 0 | - | - |
| West North Central | - | 2 | - | 3 | 17 | 229 | 640 | 1,700 | - | 0 | - | - |
| Iowa | - | 1 | - | 1 | 6 | 57 | 274 | 366 | - | 0 | - | - |
| Kansas | - | 0 | - | - | 3 | 30 | 57 | 210 | - | 0 | - | - |
| Minnesota | - | 1 | - | 1 | - | 54 | - | 381 | - | 0 | - | - |
| Missouri | - | 1 | - | - | - | 49 | 122 | 348 | - | 0 | - | - |
| Nebraska | - | 1 | - | 1 | 8 | 41 | 127 | 177 | - | 0 | - | - |
| North Dakota | - | 0 | - | - | - | 15 | 26 | 73 | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 30 | 34 | 145 | - | 0 | - | - |
| South Atlantic | - | 3 | 4 | 5 | 22 | 335 | 2,075 | 3,340 | - | 0 | - | - |
| Delaware | - | 2 | - | - | - | 11 | 35 | 60 | - | 0 | - | - |
| District of Columbia | - | 1 | - | - | - | 7 | 7 | 31 | - | 0 | - | - |
| Florida | - | 2 | 2 | 3 | 6 | 123 | 848 | 1,454 | - | 0 | - | - |
| Georgia | - | 1 | - | - | 4 | 43 | 291 | 376 | - | 0 | - | - |
| Maryland | - | 2 | 2 | - | - | 38 | 158 | 252 | - | 0 | - | - |
| North Carolina | - | 1 | - | - | - | 66 | 252 | 529 | - | 0 | - | - |
| South Carolina | - | 1 | - | 1 | - | 30 | 123 | 148 | - | 0 | - | - |
| Virginia | - | 1 | - | 1 | 12 | 97 | 318 | 376 | - | 0 | - | - |
| West Virginia | - | 0 | - | - | - | 25 | 43 | 114 | - | 0 | - | - |
| East South Central | - | 1 | - | 3 | 6 | 100 | 511 | 852 | - | 0 | - | - |
| Alabama | - | 1 | - | 3 | 4 | 24 | 145 | 216 | - | 0 | - | - |
| Kentucky | - | 0 | - | - | - | 46 | 130 | 220 | - | 0 | - | - |
| Mississippi | - | 0 | - | - | - | 23 | 68 | 166 | - | 0 | - | - |
| Tennessee | - | 1 | - | - | 2 | 32 | 168 | 250 | - | 0 | - | - |
| West South Central | 1 | 4 | 2 | 10 | 63 | 295 | 1,080 | 1,778 | - | 0 | - | - |
| Arkansas | - | 1 | - | - | 9 | 28 | 132 | 151 | - | 0 | - | - |
| Louisiana | 1 | 1 | 1 | 1 | 2 | 30 | 147 | 284 | - | 0 | - | - |
| Oklahoma | - | 1 | - | 1 | 16 | 51 | 213 | 256 | - | 0 | - | - |
| Texas | - | 4 | 1 | 8 | 36 | 206 | 588 | 1,087 | - | 0 | - | - |
| Mountain | - | 1 | 1 | 6 | 13 | 178 | 703 | 1,286 | - | 0 | - | - |
| Arizona | - | 1 | 1 | 1 | 11 | 65 | 262 | 368 | - | 0 | - | - |
| Colorado | - | 0 | - | 2 | - | 45 | 191 | 287 | - | 0 | - | - |
| Idaho | - | 1 | - | 1 | - | 24 | 27 | 127 | - | 0 | - | - |
| Montana | - | 0 | - | - | - | 19 | 28 | 87 | - | 0 | - | - |
| Nevada | - | 1 | - | 1 | - | 9 | 25 | 61 | - | 0 | - | - |
| New Mexico | - | 1 | - | - | 2 | 34 | 74 | 141 | - | 0 | - | - |
| Utah | - | 0 | - | 1 | - | 22 | 84 | 154 | - | 0 | - | - |
| Wyoming | - | 0 | - | - | - | 11 | 12 | 61 | - | 0 | - | - |
| Pacific | - | 2 | - | 11 | 47 | 420 | 2,444 | 3,525 | - | 0 | - | - |
| Alaska | - | 1 | - | - | - | 7 | - | 37 | - | 0 | - | - |
| California | - | 2 | - | 10 | 31 | 316 | 1,760 | 2,611 | - | 0 | - | - |
| Hawaii | - | 1 | - | - | 7 | 21 | 76 | 85 | - | 0 | - | - |
| Oregon | - | 0 | - | - | 3 | 39 | 207 | 269 | - | 0 | - | - |
| Washington | - | 1 | - | 1 | 6 | 75 | 401 | 523 | - | 0 | - | - |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 1 | 2 | 2 | - | 0 | - | - |
| Total | 1 | 7 | 8 | 41 | 222 | 2,224 | 10,894 | 18,077 | - | 10 | 1 | 46 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]