Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | Cyclosporiasis | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 12 | 448 | 1,736 | 3,063 | - | 580 | 29 | 78 |
New England | - | 26 | 78 | 136 | - | 91 | 1 | 4 |
Connecticut | - | 5 | 8 | 27 | - | 26 | - | 4 |
Maine | - | 12 | 10 | 8 | - | 0 | - | - |
Massachusetts | - | 15 | 33 | 56 | - | 60 | 1 | - |
New Hampshire | - | 4 | 13 | 24 | - | 2 | - | - |
Rhode Island | - | 7 | 5 | 9 | - | 5 | - | - |
Vermont | - | 2 | 9 | 12 | - | 5 | - | - |
Middle Atlantic | 1 | 70 | 267 | 355 | - | 160 | 3 | 12 |
New Jersey | - | 18 | 30 | 62 | - | 48 | 1 | 4 |
New York (excluding New York City) | 1 | 27 | 80 | 81 | - | 86 | 1 | 1 |
New York City | - | 19 | 65 | 88 | - | 44 | 1 | 7 |
Pennsylvania | - | 21 | 92 | 124 | N | NC | N | N |
East North Central | 4 | 111 | 295 | 536 | - | 121 | 7 | 11 |
Illinois | - | 24 | 34 | 91 | - | 51 | 1 | 7 |
Indiana | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 20 | 38 | 112 | - | 69 | - | 1 |
Ohio | - | 32 | 133 | 164 | - | 37 | 4 | - |
Wisconsin | 4 | 45 | 90 | 169 | - | 28 | 2 | 3 |
West North Central | - | 75 | 190 | 457 | - | 87 | 3 | 12 |
Iowa | - | 30 | 90 | 149 | - | 48 | 2 | 3 |
Kansas | - | 9 | 12 | 35 | - | 5 | - | 1 |
Minnesota | - | 26 | - | 101 | - | 36 | - | 4 |
Missouri | - | 24 | 38 | 62 | - | 16 | - | 3 |
Nebraska | - | 8 | 35 | 55 | - | 6 | 1 | 1 |
North Dakota | - | 3 | 1 | 8 | N | NC | N | N |
South Dakota | - | 11 | 14 | 47 | - | 6 | - | - |
South Atlantic | 5 | 81 | 345 | 537 | - | 218 | 6 | 18 |
Delaware | - | 4 | 3 | 7 | - | 2 | - | - |
District of Columbia | - | 2 | 2 | 8 | - | 11 | - | 2 |
Florida | 2 | 21 | 103 | 200 | - | 114 | 2 | 6 |
Georgia | - | 23 | 66 | 76 | - | 14 | - | 3 |
Maryland | - | 6 | 28 | 21 | - | 76 | 3 | 3 |
North Carolina | - | 10 | 42 | 73 | - | 31 | - | 4 |
South Carolina | 3 | 7 | 30 | 31 | - | 4 | - | - |
Virginia | - | 51 | 65 | 102 | - | 47 | 1 | - |
West Virginia | - | 4 | 6 | 19 | - | 2 | - | - |
East South Central | - | 45 | 105 | 185 | - | 17 | 2 | 1 |
Alabama | - | 14 | 27 | 55 | N | NC | N | N |
Kentucky | - | 21 | 17 | 48 | - | 0 | - | - |
Mississippi | - | 8 | 13 | 21 | N | NC | N | N |
Tennessee | - | 13 | 48 | 61 | - | 17 | 2 | 1 |
West South Central | - | 203 | 166 | 325 | - | 127 | 5 | 8 |
Arkansas | - | 9 | 14 | 40 | - | 7 | - | 1 |
Louisiana | - | 18 | 28 | 75 | - | 14 | 1 | - |
Oklahoma | - | 10 | 30 | 34 | N | NC | N | N |
Texas | - | 195 | 94 | 176 | - | 119 | 4 | 7 |
Mountain | 1 | 34 | 143 | 227 | - | 15 | 1 | 4 |
Arizona | - | 8 | 26 | 35 | - | 5 | - | 1 |
Colorado | 1 | 14 | 41 | 45 | - | 10 | 1 | - |
Idaho | - | 10 | 7 | 37 | N | NC | N | N |
Montana | - | 5 | 10 | 20 | - | 1 | - | 1 |
Nevada | - | 4 | 4 | 13 | N | NC | N | N |
New Mexico | - | 7 | 12 | 11 | - | 4 | - | 1 |
Utah | - | 9 | 39 | 62 | - | 3 | - | 1 |
Wyoming | - | 5 | 4 | 4 | - | 1 | - | - |
Pacific | 1 | 32 | 147 | 305 | - | 9 | 1 | 8 |
Alaska | - | 2 | - | 3 | - | 0 | - | - |
California | - | 17 | 82 | 125 | - | 8 | 1 | 5 |
Hawaii | - | 1 | 1 | 2 | - | 0 | - | - |
Oregon | 1 | 10 | 23 | 89 | - | 1 | - | 1 |
Washington | - | 8 | 41 | 86 | - | 4 | - | 2 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - | - | 0 | - | - |
Total | 12 | 448 | 1,736 | 3,063 | - | 580 | 29 | 78 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]