Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vancomycin-intermediate Staphylococcus aureus | Vancomycin-resistant Staphylococcus aureus | Varicella morbidity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 4 | 10 | 31 | - | 1 | - | - | 11 | 192 | 1,304 | 3,483 |
New England | - | 1 | 1 | - | - | 1 | - | - | - | 20 | 79 | 269 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | 5 | 1 | 55 |
Maine | - | 0 | - | - | - | 0 | - | - | - | 6 | 20 | 36 |
Massachusetts | - | 1 | 1 | - | - | 1 | - | - | - | 16 | 45 | 129 |
New Hampshire | N | NC | N | N | - | 0 | - | - | - | 2 | - | 24 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 4 | 12 | 25 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 1 | 1 | - |
Middle Atlantic | - | 2 | 2 | 5 | - | 0 | - | - | - | 35 | 93 | 384 |
New Jersey | - | 0 | - | 1 | - | 0 | - | - | - | 17 | 10 | 180 |
New York (excluding New York City) | - | 1 | - | 2 | - | 0 | - | - | N | NC | N | N |
New York City | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 1 | 1 | 2 | - | 0 | - | - | - | 19 | 83 | 204 |
East North Central | - | 2 | 2 | 12 | - | 0 | - | - | 3 | 49 | 359 | 738 |
Illinois | - | 1 | - | 3 | - | 0 | - | - | - | 16 | 58 | 180 |
Indiana | N | NC | N | N | - | 0 | - | - | - | 8 | 28 | 91 |
Michigan | - | 1 | - | 4 | - | 0 | - | - | - | 14 | 88 | 185 |
Ohio | - | 2 | 2 | 3 | - | 0 | - | - | 2 | 24 | 123 | 168 |
Wisconsin | - | 1 | - | 2 | - | 0 | - | - | 1 | 14 | 62 | 114 |
West North Central | - | 4 | 2 | 3 | - | 0 | - | - | 2 | 22 | 79 | 294 |
Iowa | - | 1 | - | - | - | 0 | - | - | N | NC | N | N |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 17 | 27 | 156 |
Missouri | - | 4 | 2 | 3 | - | 0 | - | - | 2 | 9 | 32 | 82 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 3 | - | 20 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 6 | 16 | 16 |
South Dakota | N | NC | N | N | - | 0 | - | - | - | 2 | 4 | 20 |
South Atlantic | - | 1 | 2 | 3 | - | 0 | - | - | 5 | 44 | 301 | 766 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 4 | 11 |
District of Columbia | N | NC | N | N | N | NC | N | N | - | 2 | 4 | 18 |
Florida | - | 1 | 1 | - | - | 0 | - | - | 5 | 29 | 215 | 387 |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 8 | 25 | 103 |
Maryland | - | 1 | - | - | - | 0 | - | - | N | NC | N | N |
North Carolina | - | 1 | 1 | 2 | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 8 | 5 | 63 |
Virginia | - | 0 | - | 1 | - | 0 | - | - | - | 13 | 48 | 184 |
West Virginia | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
East South Central | - | 1 | - | 1 | - | 1 | - | - | 1 | 12 | 24 | 93 |
Alabama | - | 1 | - | - | - | 1 | - | - | - | 5 | 9 | 46 |
Kentucky | N | NC | N | N | N | NC | N | N | 1 | 7 | 9 | 17 |
Mississippi | - | 1 | - | - | - | 0 | - | - | - | 4 | 6 | 30 |
Tennessee | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
West South Central | - | 2 | - | 3 | - | 0 | - | - | - | 84 | 172 | 506 |
Arkansas | - | 0 | - | - | - | 0 | - | - | - | 7 | 14 | 39 |
Louisiana | - | 1 | - | - | - | 0 | - | - | - | 8 | 21 | 29 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 2 | - | 3 | - | 0 | - | - | - | 83 | 137 | 438 |
Mountain | - | 1 | 1 | 3 | - | 0 | - | - | - | 26 | 177 | 383 |
Arizona | - | 1 | 1 | 3 | - | 0 | - | - | - | 13 | 48 | 145 |
Colorado | N | NC | N | N | - | 0 | - | - | - | 13 | 59 | 93 |
Idaho | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - | - | 5 | 15 | 24 |
Nevada | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
New Mexico | N | NC | N | N | N | NC | N | N | - | 6 | 9 | 42 |
Utah | - | 0 | - | - | - | 0 | - | - | - | 8 | 43 | 74 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 3 | 5 |
Pacific | - | 0 | - | 1 | - | 0 | - | - | - | 5 | 20 | 50 |
Alaska | N | NC | N | N | - | 0 | - | - | - | 2 | - | 14 |
California | N | NC | N | N | N | NC | N | N | - | 3 | 3 | 15 |
Hawaii | - | 0 | - | 1 | - | 0 | - | - | - | 3 | 17 | 21 |
Oregon | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | - | 0 | - | - | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 4 | 10 | 31 | - | 1 | - | - | 11 | 192 | 1,304 | 3,483 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]