Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 2,952 | 12,856 | 176,431 | 233,685 | 15 | 177 | 1,633 | 2,559 | - | 3 | 3 | 9 |
New England | - | 382 | 3,551 | 5,173 | - | 11 | 71 | 118 | - | 0 | - | - |
Connecticut | - | 121 | 816 | 1,501 | - | 3 | 10 | 24 | - | 0 | - | - |
Maine | - | 27 | 130 | 209 | - | 3 | 3 | 15 | - | 0 | - | - |
Massachusetts | - | 207 | 2,250 | 2,826 | - | 7 | 41 | 46 | - | 0 | - | - |
New Hampshire | - | 17 | 138 | 192 | - | 2 | 10 | 15 | - | 0 | - | - |
Rhode Island | - | 81 | 192 | 421 | - | 4 | 3 | 11 | - | 0 | - | - |
Vermont | - | 8 | 25 | 24 | - | 4 | 4 | 7 | - | 0 | - | - |
Middle Atlantic | 214 | 1,745 | 20,871 | 25,158 | 2 | 26 | 219 | 331 | - | 1 | - | - |
New Jersey | 3 | 251 | 3,049 | 3,818 | - | 6 | 14 | 59 | - | 0 | - | - |
New York (excluding New York City) | - | 328 | 4,300 | 4,367 | - | 20 | 57 | 91 | - | 1 | - | - |
New York City | - | 868 | 7,679 | 11,071 | 2 | 9 | 52 | 58 | - | 0 | - | - |
Pennsylvania | 211 | 417 | 5,843 | 5,902 | - | 14 | 96 | 123 | - | 0 | - | - |
East North Central | 561 | 2,150 | 27,705 | 34,854 | 1 | 39 | 273 | 463 | - | 1 | - | 5 |
Illinois | 40 | 696 | 5,478 | 10,800 | - | 11 | 58 | 104 | - | 0 | - | - |
Indiana | 58 | 314 | 4,310 | 4,382 | - | 7 | 38 | 75 | - | 1 | - | - |
Michigan | 34 | 468 | 5,639 | 6,817 | - | 13 | 49 | 77 | - | 0 | - | - |
Ohio | 312 | 599 | 9,117 | 9,727 | 1 | 16 | 107 | 164 | - | 0 | - | 3 |
Wisconsin | 117 | 247 | 3,161 | 3,128 | - | 7 | 21 | 43 | - | 0 | - | 2 |
West North Central | 339 | 919 | 14,135 | 17,276 | - | 12 | 71 | 126 | - | 0 | - | - |
Iowa | 32 | 131 | 1,984 | 2,136 | - | 1 | - | - | - | 0 | - | - |
Kansas | 70 | 191 | 1,523 | 3,991 | - | 1 | - | 3 | - | 0 | - | - |
Minnesota | 9 | 212 | 3,114 | 2,824 | - | 3 | - | 12 | - | 0 | - | - |
Missouri | 222 | 379 | 5,579 | 5,847 | - | 7 | 49 | 77 | - | 0 | - | - |
Nebraska | - | 83 | 849 | 1,115 | - | 3 | 19 | 14 | - | 0 | - | - |
North Dakota | 3 | 38 | 362 | 608 | - | 2 | 2 | 9 | - | 0 | - | - |
South Dakota | 3 | 57 | 724 | 755 | - | 2 | 1 | 11 | - | 0 | - | - |
South Atlantic | 872 | 2,635 | 37,361 | 49,792 | 7 | 46 | 380 | 620 | - | 1 | 1 | 1 |
Delaware | - | 59 | 300 | 759 | - | 3 | 1 | 9 | - | 0 | - | - |
District of Columbia | - | 123 | 1,312 | 1,780 | - | 1 | 3 | 6 | - | 0 | - | - |
Florida | 475 | 913 | 13,584 | 13,568 | 7 | 26 | 151 | 160 | - | 0 | - | - |
Georgia | 82 | 504 | 6,096 | 8,010 | - | 10 | 51 | 120 | - | 1 | 1 | - |
Maryland | 50 | 305 | 3,230 | 4,129 | - | 6 | 40 | 59 | - | 0 | - | 1 |
North Carolina | 1 | 630 | 6,878 | 10,306 | - | 9 | 68 | 112 | - | 0 | - | - |
South Carolina | - | 0 | - | 5,214 | - | 6 | 12 | 69 | - | 0 | - | - |
Virginia | 234 | 358 | 5,269 | 5,532 | - | 9 | 40 | 64 | - | 0 | - | - |
West Virginia | 30 | 146 | 692 | 494 | - | 3 | 14 | 21 | - | 0 | - | - |
East South Central | - | 1,497 | 11,014 | 18,287 | 1 | 24 | 149 | 237 | - | 1 | 1 | - |
Alabama | - | 378 | 2,441 | 5,936 | - | 7 | 38 | 59 | - | 0 | - | - |
Kentucky | - | 902 | 1,360 | 1,826 | 1 | 9 | 32 | 45 | - | 1 | 1 | - |
Mississippi | - | 314 | 2,440 | 4,227 | - | 5 | 19 | 33 | - | 1 | - | - |
Tennessee | - | 397 | 4,773 | 6,298 | - | 10 | 60 | 100 | - | 0 | - | - |
West South Central | 55 | 1,554 | 15,091 | 27,617 | 1 | 41 | 229 | 285 | - | 1 | 1 | 1 |
Arkansas | - | 172 | 894 | 2,818 | 1 | 5 | 30 | - | - | 0 | - | - |
Louisiana | - | 319 | 4,045 | 4,777 | - | 7 | 47 | 45 | - | 1 | 1 | - |
Oklahoma | - | 232 | 1,788 | 3,171 | - | 6 | 49 | 43 | - | 0 | - | - |
Texas | 55 | 891 | 8,364 | 16,851 | - | 39 | 103 | 197 | - | 1 | - | 1 |
Mountain | 97 | 971 | 13,911 | 15,961 | 3 | 18 | 165 | 276 | - | 0 | - | 2 |
Arizona | 30 | 360 | 4,821 | 5,593 | 1 | 8 | 70 | 105 | - | 0 | - | 1 |
Colorado | - | 282 | 3,124 | 3,645 | - | 6 | 35 | 63 | - | 0 | - | - |
Idaho | 24 | 57 | 488 | 581 | - | 2 | 3 | 18 | - | 0 | - | - |
Montana | - | 57 | 591 | 530 | 1 | 3 | 6 | 12 | - | 0 | - | - |
Nevada | - | 247 | 2,333 | 2,514 | - | 4 | 7 | 24 | - | 0 | - | 1 |
New Mexico | 9 | 122 | 1,443 | 1,930 | - | 4 | 20 | 27 | - | 0 | - | - |
Utah | 33 | 77 | 1,024 | 1,011 | 1 | 5 | 23 | 25 | - | 0 | - | - |
Wyoming | 1 | 16 | 87 | 157 | - | 2 | 1 | 2 | - | 0 | - | - |
Pacific | 814 | 2,238 | 32,792 | 39,567 | - | 9 | 76 | 103 | - | 1 | - | - |
Alaska | - | 62 | 685 | 819 | - | 3 | 5 | 15 | - | 1 | - | - |
California | 593 | 1,798 | 27,114 | 31,382 | - | 4 | 18 | 21 | - | 0 | - | - |
Hawaii | - | 40 | - | 633 | - | 3 | 8 | 19 | - | 0 | - | - |
Oregon | 108 | 163 | 2,167 | 2,284 | - | 7 | 43 | 40 | - | 0 | - | - |
Washington | 113 | 343 | 2,826 | 4,449 | - | 1 | 2 | 8 | - | 0 | - | - |
U.S. Territories | - | 15 | 4 | 206 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 15 | 4 | 206 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Total | 2,952 | 12,871 | 176,435 | 233,893 | 15 | 177 | 1,633 | 2,559 | - | 3 | 3 | 9 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]