Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 48 | 811 | 6,634 | 9,807 | 1 | 13 | 119 | 145 |
| New England | - | 38 | 313 | 635 | - | 1 | 3 | 4 |
| Connecticut | - | 10 | 40 | 137 | - | 0 | - | - |
| Maine | - | 9 | 53 | 105 | - | 0 | - | - |
| Massachusetts | - | 19 | 147 | 256 | - | 1 | - | 3 |
| New Hampshire | - | 8 | 46 | 64 | - | 1 | 2 | - |
| Rhode Island | - | 5 | 8 | 44 | - | 1 | - | - |
| Vermont | - | 5 | 19 | 29 | - | 1 | 1 | 1 |
| Middle Atlantic | 8 | 127 | 942 | 1,281 | - | 11 | 49 | 33 |
| New Jersey | - | 32 | 280 | 322 | - | 4 | 22 | 24 |
| New York (excluding New York City) | - | 94 | 251 | 432 | - | 3 | 10 | 1 |
| New York City | 7 | 42 | 334 | 420 | - | 10 | 15 | 6 |
| Pennsylvania | 1 | 11 | 77 | 107 | - | 1 | 2 | 2 |
| East North Central | 8 | 158 | 1,244 | 1,803 | 1 | 6 | 30 | 40 |
| Illinois | N | NC | N | N | N | NC | N | N |
| Indiana | - | 29 | 226 | 366 | - | 0 | - | 2 |
| Michigan | 1 | 44 | 283 | 500 | - | 4 | 1 | 12 |
| Ohio | 5 | 62 | 555 | 698 | 1 | 5 | 29 | 26 |
| Wisconsin | 2 | 23 | 180 | 239 | - | 0 | - | - |
| West North Central | 6 | 54 | 416 | 718 | - | 3 | 4 | 37 |
| Iowa | N | NC | N | N | N | NC | N | N |
| Kansas | - | 3 | - | 118 | - | 0 | - | 3 |
| Minnesota | - | 11 | - | 40 | - | 0 | - | - |
| Missouri | 6 | 41 | 284 | 363 | - | 2 | 3 | 32 |
| Nebraska | - | 9 | 67 | 101 | - | 1 | 1 | 1 |
| North Dakota | - | 6 | 36 | 41 | - | 0 | - | - |
| South Dakota | - | 5 | 29 | 55 | - | 2 | - | 1 |
| South Atlantic | 9 | 146 | 1,148 | 1,582 | - | 4 | 13 | 11 |
| Delaware | - | 6 | 16 | 27 | - | 0 | - | 1 |
| District of Columbia | - | 6 | 31 | 22 | - | 0 | - | - |
| Florida | 9 | 62 | 369 | 390 | - | 2 | 7 | 6 |
| Georgia | - | 73 | 345 | 413 | - | 0 | - | - |
| Maryland | - | 21 | 200 | 262 | - | 1 | - | - |
| North Carolina | N | NC | N | N | N | NC | N | N |
| South Carolina | - | 34 | 76 | 273 | - | 2 | 3 | 4 |
| Virginia | - | 3 | 6 | 11 | - | 0 | - | - |
| West Virginia | - | 16 | 105 | 184 | - | 2 | 3 | - |
| East South Central | 1 | 76 | 715 | 1,025 | - | 2 | 4 | 6 |
| Alabama | - | 17 | 171 | 236 | - | 0 | - | 1 |
| Kentucky | 1 | 34 | 154 | 218 | - | 2 | 2 | 1 |
| Mississippi | - | 19 | 114 | 180 | - | 0 | - | - |
| Tennessee | - | 27 | 276 | 391 | - | 1 | 2 | 4 |
| West South Central | 2 | 273 | 752 | 1,311 | - | 4 | 8 | 9 |
| Arkansas | 2 | 33 | 132 | 186 | - | 1 | 1 | - |
| Louisiana | - | 24 | 163 | 240 | - | 1 | - | - |
| Oklahoma | N | NC | N | N | N | NC | N | N |
| Texas | - | 225 | 457 | 885 | - | 4 | 7 | 9 |
| Mountain | 13 | 93 | 1,006 | 1,320 | - | 2 | 3 | 3 |
| Arizona | 12 | 36 | 407 | 421 | - | 1 | 3 | 1 |
| Colorado | - | 24 | 220 | 313 | - | 0 | - | 1 |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | - | 7 | 41 | 60 | - | 1 | - | - |
| Nevada | - | 16 | 103 | 192 | - | 0 | - | - |
| New Mexico | 1 | 19 | 130 | 199 | - | 0 | - | - |
| Utah | - | 13 | 93 | 113 | - | 1 | - | 1 |
| Wyoming | - | 4 | 12 | 22 | - | 0 | - | - |
| Pacific | 1 | 11 | 98 | 132 | - | 2 | 5 | 2 |
| Alaska | - | 9 | 70 | 70 | - | 2 | 5 | 2 |
| California | N | NC | N | N | N | NC | N | N |
| Hawaii | 1 | 4 | 28 | 62 | - | 0 | - | - |
| Oregon | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 48 | 811 | 6,634 | 9,807 | 1 | 13 | 119 | 145 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]