Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vancomycin-intermediate Staphylococcus aureus | Vancomycin-resistant Staphylococcus aureus | Varicella morbidity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 1 | 4 | 11 | 35 | - | 1 | - | - | 14 | 194 | 1,362 | 3,950 |
New England | - | 1 | 1 | - | - | 0 | - | - | 2 | 20 | 90 | 300 |
Connecticut | - | 0 | - | - | - | 0 | - | - | - | 5 | 1 | 58 |
Maine | - | 0 | - | - | - | 0 | - | - | 2 | 6 | 22 | 39 |
Massachusetts | - | 1 | 1 | - | - | 0 | - | - | - | 16 | 53 | 147 |
New Hampshire | N | NC | N | N | - | 0 | - | - | - | 0 | - | 26 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 4 | 12 | 30 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 1 | 2 | - |
Middle Atlantic | - | 2 | 2 | 5 | - | 0 | - | - | - | 24 | 95 | 446 |
New Jersey | - | 0 | - | 1 | - | 0 | - | - | - | 13 | 10 | 206 |
New York (excluding New York City) | - | 1 | - | 2 | - | 0 | - | - | N | NC | N | N |
New York City | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | - | 1 | 1 | 2 | - | 0 | - | - | - | 19 | 85 | 240 |
East North Central | 1 | 2 | 3 | 15 | - | 0 | - | - | 1 | 49 | 374 | 836 |
Illinois | - | 1 | - | 5 | - | 0 | - | - | - | 16 | 60 | 192 |
Indiana | N | NC | N | N | - | 0 | - | - | - | 8 | 29 | 99 |
Michigan | - | 1 | - | 4 | - | 0 | - | - | - | 14 | 94 | 211 |
Ohio | 1 | 2 | 3 | 4 | - | 0 | - | - | - | 24 | 123 | 196 |
Wisconsin | - | 1 | - | 2 | - | 0 | - | - | 1 | 14 | 68 | 138 |
West North Central | - | 4 | 2 | 3 | - | 0 | - | - | - | 22 | 79 | 322 |
Iowa | - | 1 | - | - | - | 0 | - | - | N | NC | N | N |
Kansas | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 17 | 27 | 171 |
Missouri | - | 4 | 2 | 3 | - | 0 | - | - | - | 9 | 32 | 90 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 3 | - | 22 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 6 | 16 | 18 |
South Dakota | N | NC | N | N | - | 0 | - | - | - | 2 | 4 | 21 |
South Atlantic | - | 1 | 2 | 4 | - | 0 | - | - | 10 | 44 | 327 | 889 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 5 | 13 |
District of Columbia | N | NC | N | N | N | NC | N | N | - | 2 | 4 | 20 |
Florida | - | 1 | 1 | 1 | - | 0 | - | - | 7 | 29 | 227 | 447 |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 10 | 34 | 123 |
Maryland | - | 1 | - | - | - | 0 | - | - | N | NC | N | N |
North Carolina | - | 1 | 1 | 2 | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 6 | 5 | 79 |
Virginia | - | 0 | - | 1 | - | 0 | - | - | 3 | 13 | 52 | 207 |
West Virginia | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
East South Central | - | 1 | - | 1 | - | 1 | - | - | - | 12 | 24 | 98 |
Alabama | - | 1 | - | - | - | 1 | - | - | - | 5 | 9 | 48 |
Kentucky | N | NC | N | N | N | NC | N | N | - | 7 | 9 | 18 |
Mississippi | - | 1 | - | - | - | 0 | - | - | - | 4 | 6 | 32 |
Tennessee | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
West South Central | - | 2 | - | 3 | - | 0 | - | - | - | 84 | 172 | 583 |
Arkansas | - | 0 | - | - | - | 0 | - | - | - | 7 | 14 | 43 |
Louisiana | - | 1 | - | - | - | 0 | - | - | - | 8 | 21 | 36 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 2 | - | 3 | - | 0 | - | - | - | 83 | 137 | 504 |
Mountain | - | 1 | 1 | 3 | - | 0 | - | - | 1 | 26 | 180 | 422 |
Arizona | - | 1 | 1 | 3 | - | 0 | - | - | 1 | 13 | 49 | 158 |
Colorado | N | NC | N | N | - | 0 | - | - | - | 13 | 59 | 101 |
Idaho | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - | - | 2 | 15 | 31 |
Nevada | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
New Mexico | N | NC | N | N | N | NC | N | N | - | 4 | 10 | 51 |
Utah | - | 0 | - | - | - | 0 | - | - | - | 8 | 44 | 76 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 3 | 5 |
Pacific | - | 0 | - | 1 | - | 0 | - | - | - | 5 | 21 | 54 |
Alaska | N | NC | N | N | - | 0 | - | - | - | 2 | - | 16 |
California | N | NC | N | N | N | NC | N | N | - | 3 | 4 | 16 |
Hawaii | - | 0 | - | 1 | - | 0 | - | - | - | 3 | 17 | 22 |
Oregon | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Washington | N | NC | N | N | - | 0 | - | - | N | NC | N | N |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 1 | 4 | 11 | 35 | - | 1 | - | - | 14 | 194 | 1,362 | 3,950 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]