Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 4 | 107 | 129 | 404 | 3 | 38 | 148 | 502 |
New England | - | 15 | 9 | 21 | 1 | 5 | 14 | 16 |
Connecticut | - | 5 | 4 | 6 | - | 2 | 5 | 8 |
Maine | - | 1 | 1 | 1 | - | 2 | 2 | - |
Massachusetts | - | 9 | 4 | 12 | - | 1 | 4 | 7 |
New Hampshire | - | 1 | - | - | - | 1 | - | 1 |
Rhode Island | - | 2 | - | 2 | 1 | 2 | 3 | - |
Vermont | - | 1 | - | - | - | 0 | - | - |
Middle Atlantic | 1 | 19 | 7 | 18 | 1 | 8 | 24 | 77 |
New Jersey | - | 9 | - | 7 | - | 4 | 2 | 21 |
New York (excluding New York City) | 1 | 6 | 6 | 3 | 1 | 2 | 9 | 19 |
New York City | - | 5 | - | 7 | - | 4 | 5 | 27 |
Pennsylvania | - | 5 | 1 | 1 | - | 3 | 8 | 10 |
East North Central | 1 | 8 | 9 | 35 | - | 7 | 16 | 63 |
Illinois | - | 5 | 1 | 15 | - | 5 | 5 | 29 |
Indiana | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 2 | 2 | 7 | - | 2 | - | 7 |
Ohio | 1 | 3 | 5 | 8 | - | 3 | 9 | 15 |
Wisconsin | - | 1 | 1 | 5 | - | 2 | 2 | 12 |
West North Central | - | 6 | 3 | 18 | 1 | 4 | 3 | 40 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 0 | - | 2 | - | 1 | - | 5 |
Minnesota | - | 3 | - | 7 | - | 4 | - | 21 |
Missouri | - | 3 | 3 | 5 | - | 1 | - | 5 |
Nebraska | - | 1 | - | 4 | 1 | 2 | 3 | 8 |
North Dakota | - | 0 | - | - | - | 0 | - | 1 |
South Dakota | - | 1 | - | - | - | 1 | - | - |
South Atlantic | - | 28 | 55 | 137 | - | 10 | 34 | 89 |
Delaware | - | 1 | - | 1 | - | 2 | 1 | 4 |
District of Columbia | - | 1 | - | 2 | - | 1 | 1 | 2 |
Florida | - | 12 | 43 | 75 | - | 5 | 12 | 42 |
Georgia | - | 6 | 1 | 17 | - | 0 | - | - |
Maryland | - | 5 | 3 | 7 | - | 4 | 13 | 11 |
North Carolina | - | 4 | 1 | 15 | - | 3 | 2 | 13 |
South Carolina | - | 4 | 5 | 8 | - | 1 | 3 | 7 |
Virginia | - | 6 | 1 | 10 | - | 3 | 1 | 6 |
West Virginia | - | 1 | 1 | 2 | - | 2 | 1 | 4 |
East South Central | - | 4 | 4 | 20 | - | 3 | 9 | 35 |
Alabama | - | 3 | 1 | 8 | - | 1 | 4 | 9 |
Kentucky | - | 2 | 1 | 5 | - | 2 | 3 | 12 |
Mississippi | - | 1 | - | 1 | - | 1 | - | 3 |
Tennessee | - | 2 | 2 | 6 | - | 1 | 2 | 11 |
West South Central | - | 11 | 8 | 46 | - | 7 | 22 | 93 |
Arkansas | - | 1 | 1 | 1 | - | 1 | 1 | 1 |
Louisiana | - | 5 | 4 | 18 | - | 2 | 9 | 22 |
Oklahoma | - | 1 | - | 1 | - | 0 | - | - |
Texas | - | 11 | 3 | 26 | - | 6 | 12 | 70 |
Mountain | 2 | 8 | 7 | 16 | - | 4 | 14 | 35 |
Arizona | 2 | 3 | 5 | 6 | - | 3 | 2 | 13 |
Colorado | - | 6 | 2 | 8 | - | 2 | 7 | 18 |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 1 | - | - | - | 1 | - | - |
Nevada | - | 1 | - | - | - | 1 | 2 | 1 |
New Mexico | - | 1 | - | - | - | 1 | 1 | - |
Utah | - | 2 | - | 1 | - | 1 | 2 | 2 |
Wyoming | - | 1 | - | 1 | - | 0 | - | 1 |
Pacific | - | 25 | 27 | 93 | - | 13 | 12 | 54 |
Alaska | - | 1 | - | 1 | - | 0 | - | - |
California | - | 12 | 17 | 43 | - | 11 | 5 | 33 |
Hawaii | - | 3 | 6 | 14 | - | 1 | 2 | - |
Oregon | - | 5 | 1 | 4 | - | 1 | 1 | 2 |
Washington | - | 10 | 3 | 31 | - | 3 | 4 | 19 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | - | - |
Total | 4 | 107 | 129 | 404 | 3 | 38 | 148 | 502 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]