Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||||||
Serotype b | ||||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 2,863 | 12,852 | 198,830 | 263,549 | 17 | 178 | 1,703 | 2,960 | - | 3 | 3 | 10 |
New England | 4 | 382 | 3,857 | 5,919 | - | 11 | 77 | 143 | - | 0 | - | - |
Connecticut | - | 121 | 1,093 | 1,742 | - | 3 | 10 | 29 | - | 0 | - | - |
Maine | - | 27 | 130 | 232 | - | 3 | 4 | 16 | - | 0 | - | - |
Massachusetts | - | 207 | 2,250 | 3,213 | - | 7 | 45 | 61 | - | 0 | - | - |
New Hampshire | 4 | 17 | 167 | 208 | - | 2 | 10 | 17 | - | 0 | - | - |
Rhode Island | - | 81 | 192 | 489 | - | 4 | 3 | 13 | - | 0 | - | - |
Vermont | - | 8 | 25 | 35 | - | 4 | 5 | 7 | - | 0 | - | - |
Middle Atlantic | 346 | 1,745 | 22,252 | 28,624 | 3 | 26 | 232 | 376 | - | 1 | - | - |
New Jersey | 20 | 251 | 3,458 | 4,325 | - | 6 | 14 | 65 | - | 0 | - | - |
New York (excluding New York City) | 57 | 328 | 4,506 | 4,998 | 3 | 20 | 64 | 104 | - | 1 | - | - |
New York City | - | 868 | 7,679 | 12,646 | - | 9 | 54 | 68 | - | 0 | - | - |
Pennsylvania | 269 | 417 | 6,609 | 6,655 | - | 14 | 100 | 139 | - | 0 | - | - |
East North Central | 632 | 2,150 | 32,381 | 39,801 | 2 | 39 | 285 | 549 | - | 1 | - | 5 |
Illinois | 49 | 696 | 6,576 | 12,274 | - | 11 | 60 | 133 | - | 0 | - | - |
Indiana | 65 | 314 | 4,886 | 5,050 | - | 7 | 40 | 83 | - | 1 | - | - |
Michigan | 76 | 468 | 6,562 | 7,824 | - | 13 | 51 | 91 | - | 0 | - | - |
Ohio | 373 | 600 | 10,850 | 11,081 | 1 | 16 | 110 | 187 | - | 0 | - | 3 |
Wisconsin | 69 | 247 | 3,507 | 3,572 | 1 | 7 | 24 | 55 | - | 0 | - | 2 |
West North Central | 348 | 919 | 15,700 | 19,815 | 2 | 12 | 75 | 153 | - | 0 | - | - |
Iowa | 23 | 131 | 2,310 | 2,438 | - | 1 | - | - | - | 0 | - | - |
Kansas | 63 | 180 | 1,677 | 4,531 | - | 1 | - | 3 | - | 0 | - | - |
Minnesota | 12 | 212 | 3,555 | 3,245 | - | 3 | - | 16 | - | 0 | - | - |
Missouri | 246 | 379 | 6,168 | 6,775 | 2 | 7 | 53 | 93 | - | 0 | - | - |
Nebraska | - | 83 | 849 | 1,296 | - | 3 | 19 | 19 | - | 0 | - | - |
North Dakota | 4 | 38 | 417 | 680 | - | 2 | 2 | 9 | - | 0 | - | - |
South Dakota | - | 57 | 724 | 850 | - | 2 | 1 | 13 | - | 0 | - | - |
South Atlantic | 1,001 | 2,635 | 43,063 | 56,195 | 5 | 46 | 392 | 716 | - | 1 | 1 | 1 |
Delaware | - | 59 | 300 | 818 | - | 3 | 1 | 11 | - | 0 | - | - |
District of Columbia | 1 | 122 | 1,425 | 2,003 | - | 1 | 3 | 6 | - | 0 | - | - |
Florida | 544 | 913 | 15,606 | 15,585 | 4 | 26 | 155 | 199 | - | 0 | - | - |
Georgia | 118 | 504 | 7,239 | 9,213 | - | 10 | 54 | 130 | - | 1 | 1 | - |
Maryland | 73 | 305 | 3,844 | 4,719 | - | 6 | 40 | 70 | - | 0 | - | 1 |
North Carolina | - | 631 | 7,865 | 11,734 | - | 9 | 69 | 128 | - | 0 | - | - |
South Carolina | - | 0 | - | 5,214 | - | 6 | 12 | 74 | - | 0 | - | - |
Virginia | 239 | 358 | 6,009 | 6,316 | 1 | 9 | 43 | 75 | - | 0 | - | - |
West Virginia | 26 | 146 | 775 | 593 | - | 3 | 15 | 23 | - | 0 | - | - |
East South Central | - | 1,497 | 12,302 | 20,983 | 1 | 24 | 156 | 283 | - | 1 | 1 | - |
Alabama | - | 378 | 2,441 | 6,744 | - | 7 | 38 | 73 | - | 0 | - | - |
Kentucky | - | 902 | 1,360 | 2,241 | - | 5 | 34 | 62 | - | 1 | 1 | - |
Mississippi | - | 314 | 2,440 | 4,851 | - | 5 | 21 | 35 | - | 1 | - | - |
Tennessee | - | 397 | 6,061 | 7,147 | 1 | 10 | 63 | 113 | - | 0 | - | - |
West South Central | 48 | 1,565 | 16,917 | 28,922 | 1 | 41 | 234 | 320 | - | 1 | 1 | 2 |
Arkansas | - | 172 | 1,188 | 3,066 | 1 | 5 | 33 | - | - | 0 | - | - |
Louisiana | - | 319 | 4,249 | 5,467 | - | 7 | 49 | 53 | - | 1 | 1 | - |
Oklahoma | - | 232 | 1,788 | 3,595 | - | 6 | 49 | 47 | - | 0 | - | - |
Texas | 48 | 902 | 9,692 | 16,794 | - | 39 | 103 | 220 | - | 1 | - | 2 |
Mountain | 246 | 979 | 16,595 | 18,304 | 1 | 18 | 169 | 306 | - | 0 | - | 2 |
Arizona | 19 | 360 | 6,161 | 6,476 | - | 8 | 70 | 111 | - | 0 | - | 1 |
Colorado | 162 | 282 | 3,743 | 4,159 | 1 | 6 | 39 | 71 | - | 0 | - | - |
Idaho | 23 | 57 | 560 | 655 | - | 2 | 3 | 19 | - | 0 | - | - |
Montana | 26 | 57 | 730 | 604 | - | 2 | 6 | 15 | - | 0 | - | - |
Nevada | 2 | 249 | 2,638 | 2,834 | - | 4 | 7 | 27 | - | 0 | - | 1 |
New Mexico | 12 | 122 | 1,627 | 2,233 | - | 4 | 20 | 30 | - | 0 | - | - |
Utah | - | 77 | 1,024 | 1,170 | - | 3 | 23 | 30 | - | 0 | - | - |
Wyoming | 2 | 16 | 112 | 173 | - | 2 | 1 | 3 | - | 0 | - | - |
Pacific | 238 | 2,238 | 35,763 | 44,986 | 2 | 10 | 83 | 114 | - | 1 | - | - |
Alaska | - | 62 | 730 | 917 | 1 | 3 | 6 | 17 | - | 1 | - | - |
California | - | 1,800 | 29,381 | 35,714 | - | 4 | 21 | 24 | - | 0 | - | - |
Hawaii | - | 40 | - | 709 | - | 2 | 9 | 19 | - | 0 | - | - |
Oregon | 129 | 163 | 2,499 | 2,622 | 1 | 7 | 45 | 44 | - | 0 | - | - |
Washington | 109 | 343 | 3,153 | 5,024 | - | 1 | 2 | 10 | - | 0 | - | - |
U.S. Territories | - | 15 | 4 | 230 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 15 | 4 | 230 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 2 | - | 0 | - | - | - | 0 | - | - |
Total | 2,863 | 12,867 | 198,834 | 263,781 | 17 | 178 | 1,703 | 2,960 | - | 3 | 3 | 10 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]