Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | Legionellosis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 42 | 288 | 516 | - | 2 | 12 | 13 | 33 | 338 | 1,256 | 2,578 |
New England | - | 3 | 12 | 30 | - | 0 | - | - | - | 23 | 49 | 131 |
Connecticut | - | 1 | 2 | 7 | - | 0 | - | - | - | 8 | 18 | 26 |
Maine | - | 1 | - | 3 | - | 0 | - | - | - | 3 | 2 | 12 |
Massachusetts | - | 3 | 10 | 12 | - | 0 | - | - | - | 12 | 17 | 68 |
New Hampshire | - | 0 | - | 1 | - | 0 | - | - | - | 4 | 7 | 12 |
Rhode Island | - | 1 | - | 6 | - | 0 | - | - | - | 5 | 3 | 11 |
Vermont | - | 0 | - | 1 | - | 0 | - | - | - | 2 | 2 | 2 |
Middle Atlantic | - | 6 | 34 | 55 | - | 0 | - | 2 | 17 | 93 | 246 | 479 |
New Jersey | - | 4 | 13 | 10 | - | 0 | - | - | - | 8 | - | 64 |
New York (excluding New York City) | - | 6 | 8 | 17 | - | 0 | - | 1 | 8 | 48 | 100 | 107 |
New York City | - | 4 | 10 | 24 | - | 0 | - | - | 9 | 39 | 71 | 106 |
Pennsylvania | - | 2 | 3 | 4 | - | 0 | - | 1 | - | 29 | 75 | 202 |
East North Central | - | 6 | 45 | 83 | - | 2 | 9 | 4 | 5 | 116 | 287 | 503 |
Illinois | - | 0 | - | - | - | 0 | - | - | - | 43 | 76 | 112 |
Indiana | - | 2 | 8 | 22 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 3 | 11 | 24 | - | 0 | - | 1 | - | 31 | 63 | 126 |
Ohio | - | 3 | 18 | 23 | - | 2 | 9 | 3 | 5 | 68 | 145 | 210 |
Wisconsin | - | 2 | 8 | 14 | - | 0 | - | - | - | 16 | 3 | 55 |
West North Central | - | 2 | 17 | 46 | - | 1 | 1 | 2 | 6 | 33 | 103 | 158 |
Iowa | N | NC | N | N | N | NC | N | N | - | 8 | 15 | 9 |
Kansas | - | 1 | - | 11 | - | 0 | - | 2 | 1 | 4 | 14 | 29 |
Minnesota | - | 0 | - | 7 | - | 0 | - | - | - | 7 | 23 | 39 |
Missouri | - | 2 | 15 | 11 | - | 1 | 1 | - | 5 | 18 | 40 | 62 |
Nebraska | - | 2 | - | 6 | - | 0 | - | - | - | 6 | 8 | 8 |
North Dakota | - | 2 | - | 6 | - | 0 | - | - | - | 2 | 3 | 3 |
South Dakota | - | 1 | 2 | 5 | - | 0 | - | - | - | 3 | - | 8 |
South Atlantic | - | 9 | 58 | 123 | - | 1 | 1 | 2 | - | 141 | 273 | 505 |
Delaware | - | 0 | - | 4 | - | 0 | - | - | - | 4 | 2 | 11 |
District of Columbia | - | 1 | 1 | 1 | - | 0 | - | - | - | 3 | 3 | 16 |
Florida | - | 6 | 26 | 45 | - | 1 | 1 | 2 | - | 17 | 140 | 162 |
Georgia | - | 4 | 11 | 26 | - | 0 | - | - | - | 9 | 21 | 36 |
Maryland | - | 2 | 7 | 15 | - | 0 | - | - | - | 16 | 36 | 100 |
North Carolina | N | NC | N | N | N | NC | N | N | - | 112 | 19 | 59 |
South Carolina | - | 2 | 4 | 12 | - | 0 | - | - | - | 6 | 18 | 26 |
Virginia | - | 3 | 5 | 13 | - | 0 | - | - | - | 10 | 25 | 64 |
West Virginia | - | 2 | 4 | 7 | - | 0 | - | - | - | 7 | 9 | 31 |
East South Central | - | 5 | 29 | 44 | - | 0 | - | - | 1 | 17 | 77 | 187 |
Alabama | - | 2 | 11 | 11 | - | 0 | - | - | - | 5 | 12 | 29 |
Kentucky | - | 2 | 3 | 6 | - | 0 | - | - | - | 8 | 14 | 67 |
Mississippi | - | 3 | 8 | 12 | - | 0 | - | - | - | 3 | 7 | 20 |
Tennessee | - | 2 | 7 | 15 | - | 0 | - | - | 1 | 6 | 44 | 71 |
West South Central | - | 19 | 49 | 68 | - | 2 | 1 | 1 | 2 | 25 | 81 | 189 |
Arkansas | - | 4 | 11 | 17 | - | 0 | - | - | 2 | 3 | 14 | 23 |
Louisiana | - | 2 | 13 | 7 | - | 0 | - | - | - | 6 | 7 | 14 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 15 | - | 12 |
Texas | - | 15 | 25 | 44 | - | 2 | 1 | 1 | - | 23 | 60 | 140 |
Mountain | - | 4 | 39 | 61 | - | 0 | - | 1 | 2 | 13 | 87 | 123 |
Arizona | - | 2 | 11 | 24 | - | 0 | - | - | 2 | 6 | 47 | 37 |
Colorado | - | 4 | 11 | 7 | - | 0 | - | - | - | 6 | 25 | 41 |
Idaho | - | 0 | - | - | - | 0 | - | - | - | 3 | 1 | 12 |
Montana | - | 1 | 1 | 2 | - | 0 | - | - | - | 1 | 1 | 5 |
Nevada | - | 2 | 1 | 6 | - | 0 | - | - | - | 3 | 5 | 6 |
New Mexico | - | 2 | 6 | 12 | - | 0 | - | - | - | 2 | 5 | 7 |
Utah | - | 2 | 9 | 9 | - | 0 | - | 1 | - | 3 | 1 | 14 |
Wyoming | - | 0 | - | 1 | - | 0 | - | - | - | 1 | 2 | 1 |
Pacific | - | 1 | 5 | 6 | - | 0 | - | 1 | - | 16 | 53 | 303 |
Alaska | - | 1 | 2 | 1 | - | 0 | - | 1 | - | 1 | - | - |
California | N | NC | N | N | N | NC | N | N | - | 13 | - | 245 |
Hawaii | - | 1 | 3 | 5 | - | 0 | - | - | - | 2 | 7 | 7 |
Oregon | N | NC | N | N | N | NC | N | N | - | 4 | 22 | 19 |
Washington | N | NC | N | N | N | NC | N | N | - | 4 | 24 | 32 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 42 | 288 | 516 | - | 2 | 12 | 13 | 33 | 338 | 1,256 | 2,578 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]