Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 12 | 460 | 4,594 | 7,932 | - | 1 | 1 | - | - | 0 | - | - |
| New England | - | 28 | 91 | 479 | - | 0 | - | - | - | 0 | - | - |
| Connecticut | - | 5 | 4 | 28 | - | 0 | - | - | - | 0 | - | - |
| Maine | - | 13 | 28 | 261 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 16 | 41 | 134 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | - | 2 | 4 | 37 | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 8 | 3 | 6 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 5 | 11 | 13 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | 1 | 84 | 526 | 720 | - | 0 | - | - | - | 0 | - | - |
| New Jersey | - | 11 | - | 153 | - | 0 | - | - | - | 0 | - | - |
| New York (excluding New York City) | 1 | 31 | 126 | 290 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 15 | 45 | 79 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 50 | 355 | 198 | - | 0 | - | - | - | 0 | - | - |
| East North Central | 3 | 125 | 1,009 | 1,348 | - | 0 | - | - | - | 0 | - | - |
| Illinois | - | 46 | 315 | 299 | - | 0 | - | - | - | 0 | - | - |
| Indiana | - | 11 | 39 | 122 | - | 0 | - | - | - | 0 | - | - |
| Michigan | - | 21 | 91 | 237 | - | 0 | - | - | - | 0 | - | - |
| Ohio | 3 | 51 | 446 | 416 | - | 0 | - | - | - | 0 | - | - |
| Wisconsin | - | 42 | 118 | 274 | - | 0 | - | - | - | 0 | - | - |
| West North Central | 2 | 38 | 264 | 741 | - | 0 | - | - | - | 0 | - | - |
| Iowa | - | 13 | 21 | 124 | - | 0 | - | - | - | 0 | - | - |
| Kansas | - | 0 | - | 46 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 15 | 62 | 226 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 19 | 113 | 167 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | 2 | 11 | 50 | 81 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 7 | 16 | 3 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 8 | 2 | 94 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | 2 | 83 | 668 | 884 | - | 0 | - | - | - | 0 | - | - |
| Delaware | - | 3 | 13 | 3 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 4 | 9 | 10 | - | 0 | - | - | - | 0 | - | - |
| Florida | 1 | 22 | 200 | 208 | - | 0 | - | - | - | 0 | - | - |
| Georgia | - | 13 | 173 | 158 | - | 0 | - | - | - | 0 | - | - |
| Maryland | 1 | 6 | 26 | 42 | - | 0 | - | - | - | 0 | - | - |
| North Carolina | - | 20 | 139 | 225 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 10 | 11 | 126 | - | 0 | - | - | - | 0 | - | - |
| Virginia | - | 43 | 76 | 100 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 5 | 21 | 12 | - | 0 | - | - | - | 0 | - | - |
| East South Central | - | 28 | 260 | 366 | - | 0 | - | - | - | 0 | - | - |
| Alabama | - | 14 | 124 | 126 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 14 | 52 | 107 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 3 | 8 | 31 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | - | 14 | 76 | 102 | - | 0 | - | - | - | 0 | - | - |
| West South Central | - | 118 | 205 | 514 | - | 0 | - | - | - | 0 | - | - |
| Arkansas | - | 5 | 34 | - | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 4 | 25 | 51 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 10 | - | - | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 117 | 146 | 463 | - | 0 | - | - | - | 0 | - | - |
| Mountain | 4 | 63 | 690 | 1,290 | - | 1 | 1 | - | - | 0 | - | - |
| Arizona | - | 27 | 308 | 194 | - | 0 | - | - | - | 0 | - | - |
| Colorado | 4 | 21 | 177 | 274 | - | 1 | 1 | - | - | 0 | - | - |
| Idaho | - | 17 | 59 | 87 | - | 0 | - | - | - | 0 | - | - |
| Montana | - | 16 | 37 | 414 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 6 | 7 | 37 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 9 | 43 | 67 | - | 1 | - | - | - | 0 | - | - |
| Utah | - | 15 | 48 | 199 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 4 | 11 | 18 | - | 0 | - | - | - | 0 | - | - |
| Pacific | - | 96 | 881 | 1,590 | - | 0 | - | - | - | 0 | - | - |
| Alaska | - | 3 | 7 | 21 | - | 0 | - | - | - | 0 | - | - |
| California | - | 48 | 332 | 1,087 | - | 0 | - | - | - | 0 | - | - |
| Hawaii | - | 4 | 13 | 16 | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 42 | 306 | 172 | - | 0 | - | - | - | 0 | - | - |
| Washington | - | 32 | 223 | 294 | - | 0 | - | - | - | 0 | - | - |
| U.S. Territories | - | 2 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 2 | - | 2 | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 12 | 460 | 4,594 | 7,934 | - | 1 | 1 | - | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]