Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | - | 3 | 2 | 18 | 1 | 9 | 36 | 80 | 56 | 406 | 3,698 | 7,188 |
| New England | - | 0 | - | - | 1 | 1 | 2 | 1 | 2 | 32 | 298 | 529 |
| Connecticut | N | NC | N | N | N | NC | N | N | - | 9 | 54 | 103 |
| Maine | - | 0 | - | - | 1 | 1 | 2 | 1 | 2 | 5 | 59 | 82 |
| Massachusetts | - | 0 | - | - | - | 1 | - | - | - | 22 | 137 | 258 |
| New Hampshire | - | 0 | - | - | - | 0 | - | - | - | 5 | 27 | 56 |
| Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 6 | 21 | 30 |
| Vermont | - | 0 | - | - | - | 1 | - | - | N | NC | N | N |
| Middle Atlantic | - | 1 | - | - | - | 5 | 29 | 24 | 25 | 97 | 941 | 1,580 |
| New Jersey | - | 1 | - | - | - | 1 | - | 5 | - | 19 | 64 | 231 |
| New York (excluding New York City) | - | 0 | - | - | - | 4 | 11 | 11 | 18 | 57 | 354 | 441 |
| New York City | - | 0 | - | - | - | 1 | 1 | - | 7 | 38 | 352 | 664 |
| Pennsylvania | - | 0 | - | - | - | 2 | 17 | 8 | - | 23 | 171 | 244 |
| East North Central | - | 1 | 1 | 1 | - | 5 | 4 | 22 | 8 | 63 | 431 | 770 |
| Illinois | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
| Indiana | - | 1 | 1 | - | - | 0 | - | - | - | 8 | 17 | 84 |
| Michigan | - | 0 | - | - | - | 0 | - | - | 1 | 19 | 87 | 211 |
| Ohio | - | 0 | - | - | - | 0 | - | - | 2 | 49 | 194 | 239 |
| Wisconsin | - | 0 | - | - | - | 5 | 4 | 22 | 5 | 40 | 133 | 236 |
| West North Central | - | 3 | - | 10 | - | 2 | - | 23 | 3 | 50 | 191 | 726 |
| Iowa | - | 0 | - | - | - | 1 | - | 2 | - | 14 | 42 | 131 |
| Kansas | - | 0 | - | - | - | 1 | - | 2 | - | 10 | 23 | 76 |
| Minnesota | - | 0 | - | - | - | 0 | - | 2 | - | 21 | - | 270 |
| Missouri | - | 3 | - | 10 | - | 2 | - | 15 | - | 10 | 68 | 119 |
| Nebraska | - | 0 | - | - | - | 0 | - | - | 3 | 5 | 33 | 49 |
| North Dakota | - | 1 | - | - | - | 0 | - | 2 | - | 2 | 21 | 36 |
| South Dakota | - | 0 | - | - | - | 0 | - | - | - | 9 | 4 | 45 |
| South Atlantic | - | 1 | 1 | 2 | - | 2 | 1 | 8 | 3 | 60 | 600 | 1,273 |
| Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 6 | 15 |
| District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 4 | 9 | 37 |
| Florida | - | 1 | 1 | - | - | 1 | - | - | - | 34 | 323 | 599 |
| Georgia | - | 0 | - | - | - | 0 | - | - | - | 18 | 62 | 244 |
| Maryland | - | 0 | - | 1 | - | 0 | - | 1 | 2 | 8 | 54 | 93 |
| North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| South Carolina | - | 0 | - | - | - | 2 | 1 | 5 | 1 | 7 | 55 | 99 |
| Virginia | - | 0 | - | 1 | - | 1 | - | 2 | - | 16 | 71 | 137 |
| West Virginia | - | 0 | - | - | - | 0 | - | - | - | 7 | 20 | 49 |
| East South Central | - | 1 | - | 2 | - | 2 | - | 1 | - | 8 | 23 | 77 |
| Alabama | - | 0 | - | 1 | - | 1 | - | - | - | 8 | 23 | 77 |
| Kentucky | - | 0 | - | 1 | - | 0 | - | 1 | N | NC | N | N |
| Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Tennessee | - | 1 | - | - | - | 1 | - | - | N | NC | N | N |
| West South Central | - | 1 | - | 3 | - | 0 | - | 1 | 5 | 17 | 92 | 164 |
| Arkansas | - | 1 | - | 3 | - | 0 | - | 1 | 4 | 9 | 43 | 59 |
| Louisiana | - | 0 | - | - | - | 0 | - | - | 1 | 12 | 49 | 105 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Mountain | - | 0 | - | - | - | 0 | - | - | 4 | 53 | 286 | 625 |
| Arizona | - | 0 | - | - | - | 0 | - | - | 1 | 6 | 46 | 79 |
| Colorado | N | NC | N | N | N | NC | N | N | 3 | 22 | 119 | 239 |
| Idaho | N | NC | N | N | N | NC | N | N | - | 7 | 8 | 85 |
| Montana | - | 0 | - | - | - | 0 | - | - | - | 11 | 24 | 30 |
| Nevada | - | 0 | - | - | - | 0 | - | - | - | 5 | 11 | 49 |
| New Mexico | N | NC | N | N | N | NC | N | N | - | 5 | 17 | 33 |
| Utah | - | 0 | - | - | - | 0 | - | - | - | 9 | 53 | 98 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 8 | 12 |
| Pacific | - | 0 | - | - | - | 0 | - | - | 6 | 83 | 836 | 1,444 |
| Alaska | N | NC | N | N | N | NC | N | N | - | 8 | - | 32 |
| California | - | 0 | - | - | - | 0 | - | - | 4 | 68 | 669 | 1,073 |
| Hawaii | N | NC | N | N | N | NC | N | N | - | 4 | 13 | 23 |
| Oregon | - | 0 | - | - | - | 0 | - | - | 2 | 15 | 85 | 150 |
| Washington | - | 0 | - | - | - | 0 | - | - | - | 11 | 69 | 166 |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
| American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
| Puerto Rico | N | NC | N | N | N | NC | N | N | - | 0 | - | 1 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 3 |
| Total | - | 3 | 2 | 18 | 1 | 9 | 36 | 80 | 56 | 406 | 3,698 | 7,192 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]