Notice: Data from California published in week 29 for years 2019 and 2020 were incomplete when originally published on July 24, 2020. On August 4, 2020, incomplete case counts were replaced with a "U" indicating case counts are not available for specified time period. |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Leptospirosis | Listeriosis § | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 7 | 16 | 39 | - | 33 | 162 | 334 | 1 | 3 | 13 | 19 |
New England | - | 0 | - | - | - | 5 | 15 | 25 | 1 | 2 | 4 | - |
Connecticut | - | 0 | - | - | - | 1 | 4 | 8 | - | 0 | - | - |
Maine | - | 0 | - | - | - | 1 | - | 2 | - | 0 | - | - |
Massachusetts | - | 0 | - | - | - | 3 | 10 | 13 | 1 | 2 | 4 | - |
New Hampshire | - | 0 | - | - | - | 1 | - | 1 | - | 0 | - | - |
Rhode Island | - | 0 | - | - | - | 1 | 1 | 1 | - | 0 | - | - |
Vermont | - | 0 | - | - | - | 1 | - | - | - | 0 | - | - |
Middle Atlantic | - | 1 | 1 | 4 | - | 8 | 37 | 61 | - | 1 | 2 | 1 |
New Jersey | - | 0 | - | - | - | 1 | - | 5 | - | 0 | - | - |
New York (excluding New York City) | N | NC | N | N | - | 4 | 11 | 21 | - | 0 | - | - |
New York City | - | 1 | - | 4 | - | 3 | 12 | 15 | - | 0 | - | - |
Pennsylvania | - | 1 | 1 | - | - | 3 | 14 | 20 | - | 1 | 2 | 1 |
East North Central | - | 1 | 3 | 4 | - | 7 | 25 | 58 | - | 1 | 1 | 6 |
Illinois | - | 1 | 1 | 1 | - | 3 | 8 | 15 | - | 1 | 1 | 2 |
Indiana | - | 0 | - | 1 | - | 4 | - | 6 | - | 1 | - | 4 |
Michigan | - | 1 | 1 | - | - | 2 | 7 | 14 | - | 1 | - | - |
Ohio | - | 1 | 1 | - | - | 3 | 10 | 16 | - | 1 | - | - |
Wisconsin | - | 1 | - | 2 | - | 2 | - | 7 | - | 0 | - | - |
West North Central | - | 1 | - | 1 | - | 2 | 6 | 13 | - | 1 | 2 | - |
Iowa | N | NC | N | N | - | 1 | 3 | 5 | - | 0 | - | - |
Kansas | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
Minnesota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 1 | - | 1 | - | 2 | 3 | 6 | - | 1 | 2 | - |
Nebraska | - | 1 | - | - | - | 1 | - | 1 | - | 0 | - | - |
North Dakota | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 1 | 1 | 7 | - | 10 | 37 | 70 | - | 2 | 3 | 3 |
Delaware | - | 0 | - | - | - | 1 | - | - | - | 1 | - | - |
District of Columbia | - | 1 | 1 | - | - | 0 | - | - | - | 1 | - | - |
Florida | - | 1 | - | 3 | - | 4 | 17 | 17 | - | 1 | 1 | 1 |
Georgia | - | 0 | - | 1 | - | 3 | 4 | 10 | - | 0 | - | - |
Maryland | - | 1 | - | 1 | - | 5 | 2 | 5 | - | 0 | - | - |
North Carolina | - | 1 | - | 1 | - | 3 | 5 | 17 | - | 0 | - | - |
South Carolina | - | 0 | - | - | - | 3 | 2 | 8 | - | 1 | 2 | 1 |
Virginia | - | 0 | - | - | - | 4 | 7 | 9 | - | 1 | - | 1 |
West Virginia | - | 1 | - | 1 | - | 1 | - | 4 | - | 0 | - | - |
East South Central | - | 0 | - | 1 | - | 3 | 16 | 21 | - | 1 | 1 | 3 |
Alabama | - | 0 | - | - | - | 1 | 7 | 3 | - | 0 | - | 1 |
Kentucky | - | 0 | - | 1 | - | 1 | 3 | 6 | - | 1 | 1 | 1 |
Mississippi | N | NC | N | N | - | 1 | 3 | 1 | - | 0 | - | - |
Tennessee | N | NC | N | N | - | 2 | 3 | 11 | - | 1 | - | 1 |
West South Central | - | 1 | 1 | - | - | 6 | 9 | 43 | - | 2 | - | 4 |
Arkansas | N | NC | N | N | - | 1 | 1 | - | - | 0 | - | - |
Louisiana | - | 1 | 1 | - | - | 1 | 1 | 7 | - | 0 | - | 1 |
Oklahoma | - | 0 | - | - | - | 3 | - | 3 | - | 0 | - | - |
Texas | N | NC | N | N | - | 5 | 7 | 33 | - | 2 | - | 3 |
Mountain | - | 3 | - | 1 | - | 3 | 14 | 23 | - | 0 | - | 2 |
Arizona | - | 0 | - | - | - | 2 | 1 | 6 | - | 0 | - | 1 |
Colorado | N | NC | N | N | - | 3 | 6 | 7 | - | 0 | - | 1 |
Idaho | N | NC | N | N | - | 1 | - | 3 | - | 0 | - | - |
Montana | - | 1 | - | - | - | 1 | 1 | - | - | 0 | - | - |
Nevada | - | 0 | - | - | - | 1 | - | 5 | - | 0 | - | - |
New Mexico | - | 0 | - | - | - | 1 | 1 | - | - | 0 | - | - |
Utah | - | 2 | - | 1 | - | 2 | 5 | 2 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 5 | 10 | 21 | - | 6 | 3 | 20 | - | 0 | - | - |
Alaska | - | 0 | - | - | - | 0 | - | 1 | - | 0 | - | - |
California | - | 1 | 3 | 3 | U | NC | U | U | U | NC | U | U |
Hawaii | - | 2 | 5 | 17 | - | 1 | - | 6 | - | 0 | - | - |
Oregon | - | 1 | 1 | - | - | 1 | 2 | 7 | - | 0 | - | - |
Washington | - | 1 | 1 | 1 | - | 2 | 1 | 6 | - | 0 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | - | 7 | 16 | 39 | - | 33 | 162 | 334 | 1 | 3 | 13 | 19 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]