Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 12 | 461 | 4,412 | 8,504 | - | 1 | - | - | - | 0 | - | - |
New England | - | 28 | 91 | 507 | - | 0 | - | - | - | 0 | - | - |
Connecticut | - | 5 | 4 | 37 | - | 0 | - | - | - | 0 | - | - |
Maine | - | 13 | 28 | 270 | - | 0 | - | - | - | 0 | - | - |
Massachusetts | - | 16 | 41 | 142 | - | 0 | - | - | - | 0 | - | - |
New Hampshire | - | 2 | 4 | 37 | - | 0 | - | - | - | 0 | - | - |
Rhode Island | - | 8 | 3 | 6 | - | 0 | - | - | - | 0 | - | - |
Vermont | - | 5 | 11 | 15 | - | 0 | - | - | - | 0 | - | - |
Middle Atlantic | 3 | 84 | 536 | 798 | - | 0 | - | - | - | 0 | - | - |
New Jersey | - | 11 | - | 163 | - | 0 | - | - | - | 0 | - | - |
New York (excluding New York City) | - | 31 | 127 | 317 | - | 0 | - | - | - | 0 | - | - |
New York City | - | 15 | 46 | 90 | - | 0 | - | - | - | 0 | - | - |
Pennsylvania | 3 | 50 | 363 | 228 | - | 0 | - | - | - | 0 | - | - |
East North Central | 2 | 125 | 1,020 | 1,453 | - | 0 | - | - | - | 0 | - | - |
Illinois | - | 46 | 316 | 319 | - | 0 | - | - | - | 0 | - | - |
Indiana | - | 11 | 44 | 132 | - | 0 | - | - | - | 0 | - | - |
Michigan | - | 21 | 92 | 259 | - | 0 | - | - | - | 0 | - | - |
Ohio | 2 | 51 | 449 | 454 | - | 0 | - | - | - | 0 | - | - |
Wisconsin | - | 24 | 119 | 289 | - | 0 | - | - | - | 0 | - | - |
West North Central | - | 37 | 277 | 799 | - | 0 | - | - | - | 0 | - | - |
Iowa | - | 13 | 21 | 135 | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 0 | - | 46 | - | 0 | - | - | - | 0 | - | - |
Minnesota | - | 13 | 74 | 241 | - | 0 | - | - | - | 0 | - | - |
Missouri | - | 19 | 113 | 185 | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 11 | 51 | 91 | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 7 | 16 | 4 | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 8 | 2 | 97 | - | 0 | - | - | - | 0 | - | - |
South Atlantic | 1 | 83 | 689 | 965 | - | 0 | - | - | - | 0 | - | - |
Delaware | - | 3 | 13 | 4 | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 4 | 9 | 11 | - | 0 | - | - | - | 0 | - | - |
Florida | 1 | 22 | 201 | 226 | - | 0 | - | - | - | 0 | - | - |
Georgia | - | 13 | 181 | 173 | - | 0 | - | - | - | 0 | - | - |
Maryland | - | 6 | 26 | 44 | - | 0 | - | - | - | 0 | - | - |
North Carolina | - | 20 | 150 | 245 | - | 0 | - | - | - | 0 | - | - |
South Carolina | - | 10 | 11 | 136 | - | 0 | - | - | - | 0 | - | - |
Virginia | - | 43 | 77 | 108 | - | 0 | - | - | - | 0 | - | - |
West Virginia | - | 5 | 21 | 18 | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 28 | 274 | 407 | - | 0 | - | - | - | 0 | - | - |
Alabama | - | 14 | 137 | 141 | - | 0 | - | - | - | 0 | - | - |
Kentucky | - | 14 | 53 | 116 | - | 0 | - | - | - | 0 | - | - |
Mississippi | - | 3 | 8 | 31 | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 9 | 76 | 119 | - | 0 | - | - | - | 0 | - | - |
West South Central | 1 | 120 | 244 | 563 | - | 0 | - | - | - | 0 | - | - |
Arkansas | - | 5 | 34 | - | - | 0 | - | - | - | 0 | - | - |
Louisiana | - | 4 | 28 | 53 | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 10 | - | 8 | - | 0 | - | - | - | 0 | - | - |
Texas | 1 | 119 | 182 | 502 | - | 0 | - | - | - | 0 | - | - |
Mountain | 4 | 63 | 697 | 1,369 | - | 1 | - | - | - | 0 | - | - |
Arizona | 2 | 27 | 310 | 209 | - | 1 | - | - | - | 0 | - | - |
Colorado | 2 | 21 | 180 | 304 | - | 1 | - | - | - | 0 | - | - |
Idaho | - | 17 | 59 | 94 | - | 0 | - | - | - | 0 | - | - |
Montana | - | 13 | 37 | 419 | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 6 | 7 | 39 | - | 0 | - | - | - | 0 | - | - |
New Mexico | - | 9 | 44 | 71 | - | 1 | - | - | - | 0 | - | - |
Utah | - | 15 | 49 | 212 | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 4 | 11 | 21 | - | 0 | - | - | - | 0 | - | - |
Pacific | 1 | 67 | 584 | 1,643 | - | 0 | - | - | - | 0 | - | - |
Alaska | - | 3 | 7 | 22 | - | 0 | - | - | - | 0 | - | - |
California | - | 48 | 333 | 1,095 | - | 0 | - | - | - | 0 | - | - |
Hawaii | - | 4 | 14 | 17 | - | 0 | - | - | - | 0 | - | - |
Oregon | 1 | 20 | 6 | 198 | - | 0 | - | - | - | 0 | - | - |
Washington | - | 32 | 224 | 311 | - | 0 | - | - | - | 0 | - | - |
U.S. Territories | - | 2 | - | 3 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 2 | - | 3 | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Total | 12 | 461 | 4,412 | 8,507 | - | 1 | - | - | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]