Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chancroid | Chlamydia trachomatis infection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 33 | 163 | 311 | - | 1 | 1 | 5 | 8,880 | 36,344 | 662,731 | 1,034,917 |
New England | - | 8 | - | 3 | - | 1 | - | 2 | 512 | 1,492 | 18,195 | 35,292 |
Connecticut | - | 0 | - | - | - | 0 | - | - | 94 | 366 | 4,634 | 8,736 |
Maine | - | 0 | - | - | - | 0 | - | - | 72 | 106 | 1,852 | 2,294 |
Massachusetts | - | 0 | - | - | - | 1 | - | 2 | - | 754 | 7,904 | 18,445 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | 81 | 124 | 1,539 | 2,091 |
Rhode Island | - | 8 | - | 3 | - | 0 | - | - | 265 | 303 | 1,997 | 2,820 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 61 | 269 | 906 |
Middle Atlantic | - | 0 | - | - | - | 0 | - | - | 1,068 | 4,770 | 71,371 | 131,734 |
New Jersey | - | 0 | - | - | - | 0 | - | - | - | 885 | 12,429 | 22,859 |
New York (excluding New York City) | - | 0 | - | - | - | 0 | - | - | 156 | 1,107 | 14,510 | 28,304 |
New York City | - | 0 | - | - | - | 0 | - | - | - | 1,664 | 16,183 | 44,959 |
Pennsylvania | - | 0 | - | - | - | 0 | - | - | 912 | 1,458 | 28,249 | 35,612 |
East North Central | - | 27 | 96 | 247 | - | 0 | - | - | 1,769 | 5,736 | 103,742 | 152,877 |
Illinois | - | 0 | - | - | - | 0 | - | - | 70 | 1,767 | 21,086 | 47,136 |
Indiana | - | 22 | 56 | 143 | - | 0 | - | - | 432 | 856 | 18,071 | 20,306 |
Michigan | - | 7 | 30 | 86 | - | 0 | - | - | 343 | 1,184 | 20,576 | 29,509 |
Ohio | - | 0 | - | - | - | 0 | - | - | 727 | 1,440 | 31,090 | 39,001 |
Wisconsin | - | 3 | 10 | 18 | - | 0 | - | - | 197 | 686 | 12,919 | 16,925 |
West North Central | - | 0 | - | - | - | 0 | - | - | 269 | 2,371 | 43,048 | 71,043 |
Iowa | - | 0 | - | - | - | 0 | - | - | 93 | 389 | 7,317 | 9,377 |
Kansas | - | 0 | - | - | - | 0 | - | - | 172 | 349 | 7,098 | 16,531 |
Minnesota | - | 0 | - | - | - | 0 | - | - | 4 | 585 | 10,848 | 14,334 |
Missouri | - | 0 | - | - | - | 0 | - | - | - | 808 | 12,334 | 20,462 |
Nebraska | - | 0 | - | - | - | 0 | - | - | - | 244 | 2,600 | 5,377 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 93 | 935 | 2,259 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 100 | 1,916 | 2,703 |
South Atlantic | - | 0 | - | - | - | 0 | - | 1 | 2,716 | 7,791 | 159,426 | 224,601 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 222 | 1,293 | 3,493 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | 4 | 247 | 3,271 | 5,568 |
Florida | - | 0 | - | - | - | 0 | - | - | 1,442 | 2,629 | 55,988 | 65,072 |
Georgia | - | 0 | - | - | - | 0 | - | - | 260 | 1,523 | 28,093 | 40,154 |
Maryland | - | 0 | - | - | - | 0 | - | 1 | 198 | 841 | 15,857 | 22,082 |
North Carolina | - | 0 | - | - | - | 0 | - | - | 1 | 1,590 | 29,015 | 42,176 |
South Carolina | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 13,507 |
Virginia | - | 0 | - | - | - | 0 | - | - | 720 | 1,126 | 22,925 | 29,219 |
West Virginia | - | 0 | - | - | - | 0 | - | - | 91 | 277 | 2,984 | 3,330 |
East South Central | - | 0 | - | - | - | 1 | - | 1 | 253 | 3,404 | 32,807 | 69,200 |
Alabama | - | 0 | - | - | - | 0 | - | - | - | 796 | 5,965 | 19,669 |
Kentucky | - | 0 | - | - | - | 1 | - | 1 | - | 2,301 | 3,998 | 10,403 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 605 | 5,100 | 14,622 |
Tennessee | - | 0 | - | - | - | 0 | - | - | 253 | 956 | 17,744 | 24,506 |
West South Central | - | 0 | - | - | - | 0 | - | - | 184 | 4,123 | 54,055 | 106,652 |
Arkansas | - | 0 | - | - | - | 0 | - | - | - | 425 | 6,152 | 9,825 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 184 | 844 | 13,934 | 21,669 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | - | 443 | 5,474 | 11,258 |
Texas | - | 0 | - | - | - | 0 | - | - | - | 2,537 | 28,495 | 63,900 |
Mountain | - | 6 | 34 | 58 | - | 0 | - | 1 | 769 | 2,895 | 63,016 | 77,564 |
Arizona | - | 5 | 28 | 49 | - | 0 | - | 1 | 153 | 956 | 20,430 | 25,767 |
Colorado | - | 0 | - | - | - | 0 | - | - | 363 | 1,260 | 14,863 | 18,021 |
Idaho | - | 0 | - | - | - | 0 | - | - | 76 | 195 | 3,484 | 4,147 |
Montana | - | 0 | - | - | - | 0 | - | - | 16 | 116 | 2,290 | 2,761 |
Nevada | - | 2 | 1 | 3 | - | 0 | - | - | - | 708 | 8,787 | 10,544 |
New Mexico | - | 0 | - | - | - | 0 | - | - | 14 | 338 | 6,350 | 8,458 |
Utah | - | 2 | 4 | 4 | - | 0 | - | - | 129 | 276 | 5,828 | 6,583 |
Wyoming | - | 1 | 1 | 2 | - | 0 | - | - | 18 | 59 | 984 | 1,283 |
Pacific | - | 7 | 33 | 3 | - | 1 | 1 | - | 1,340 | 6,395 | 117,071 | 165,954 |
Alaska | - | 0 | - | - | - | 0 | - | - | - | 151 | 1,801 | 3,717 |
California | - | 7 | 33 | - | - | 1 | 1 | - | 731 | 4,997 | 96,304 | 126,994 |
Hawaii | - | 1 | - | 3 | - | 0 | - | - | - | 185 | - | 4,614 |
Oregon | - | 0 | - | - | - | 0 | - | - | 338 | 502 | 8,545 | 11,202 |
Washington | - | 0 | - | - | - | 0 | - | - | 271 | 1,227 | 10,421 | 19,427 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 119 | 326 | 3,062 |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 119 | 326 | 3,062 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 2 | 3 | 3 |
Total | - | 33 | 163 | 311 | - | 1 | 1 | 5 | 8,880 | 36,418 | 663,060 | 1,037,982 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]