Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | - | 3 | 5 | 22 | - | 9 | 41 | 94 | 55 | 409 | 3,925 | 8,093 |
| New England | - | 0 | - | - | - | 2 | 3 | 2 | 5 | 32 | 319 | 588 |
| Connecticut | N | NC | N | N | N | NC | N | N | - | 9 | 60 | 108 |
| Maine | - | 0 | - | - | - | 2 | 3 | 1 | 2 | 5 | 61 | 90 |
| Massachusetts | - | 0 | - | - | - | 1 | - | - | 2 | 22 | 145 | 290 |
| New Hampshire | - | 0 | - | - | - | 0 | - | - | - | 4 | 29 | 63 |
| Rhode Island | - | 0 | - | - | - | 0 | - | - | 1 | 6 | 24 | 37 |
| Vermont | - | 0 | - | - | - | 1 | - | 1 | N | NC | N | N |
| Middle Atlantic | - | 1 | 1 | 1 | - | 5 | 31 | 26 | 26 | 97 | 1,007 | 1,722 |
| New Jersey | - | 1 | 1 | 1 | - | 1 | - | 5 | - | 19 | 64 | 258 |
| New York (excluding New York City) | - | 0 | - | - | - | 5 | 13 | 12 | 17 | 57 | 385 | 478 |
| New York City | - | 0 | - | - | - | 1 | 1 | - | 9 | 38 | 374 | 720 |
| Pennsylvania | - | 0 | - | - | - | 2 | 17 | 9 | - | 20 | 184 | 266 |
| East North Central | - | 1 | 1 | 1 | - | 5 | 5 | 30 | 10 | 63 | 468 | 862 |
| Illinois | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
| Indiana | - | 1 | 1 | - | - | 0 | - | - | - | 8 | 17 | 98 |
| Michigan | - | 0 | - | - | - | 0 | - | - | 2 | 19 | 100 | 229 |
| Ohio | - | 0 | - | - | - | 0 | - | - | - | 49 | 194 | 262 |
| Wisconsin | - | 0 | - | - | - | 5 | 5 | 30 | 8 | 40 | 157 | 273 |
| West North Central | - | 3 | 2 | 13 | - | 2 | - | 25 | 3 | 50 | 202 | 819 |
| Iowa | - | 0 | - | - | - | 1 | - | 2 | - | 13 | 42 | 158 |
| Kansas | - | 0 | - | - | - | 1 | - | 2 | - | 10 | 28 | 78 |
| Minnesota | - | 0 | - | - | - | 0 | - | 2 | - | 21 | - | 304 |
| Missouri | - | 3 | 2 | 13 | - | 2 | - | 17 | - | 10 | 68 | 131 |
| Nebraska | - | 0 | - | - | - | 0 | - | - | 3 | 5 | 37 | 56 |
| North Dakota | - | 1 | - | - | - | 0 | - | 2 | - | 2 | 23 | 40 |
| South Dakota | - | 0 | - | - | - | 0 | - | - | - | 9 | 4 | 52 |
| South Atlantic | - | 1 | 1 | 2 | - | 2 | 1 | 9 | 2 | 60 | 622 | 1,377 |
| Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 6 | 17 |
| District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 4 | 9 | 37 |
| Florida | - | 1 | 1 | - | - | 1 | - | - | - | 34 | 323 | 648 |
| Georgia | - | 0 | - | - | - | 0 | - | - | - | 18 | 62 | 269 |
| Maryland | - | 0 | - | 1 | - | 0 | - | 1 | 2 | 8 | 62 | 99 |
| North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| South Carolina | - | 0 | - | - | - | 2 | 1 | 6 | - | 7 | 57 | 105 |
| Virginia | - | 0 | - | 1 | - | 1 | - | 2 | - | 16 | 83 | 149 |
| West Virginia | - | 0 | - | - | - | 0 | - | - | - | 7 | 20 | 53 |
| East South Central | - | 1 | - | 2 | - | 2 | 1 | 1 | - | 8 | 24 | 89 |
| Alabama | - | 0 | - | 1 | - | 1 | - | - | - | 8 | 24 | 89 |
| Kentucky | - | 0 | - | 1 | - | 0 | - | 1 | N | NC | N | N |
| Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Tennessee | - | 1 | - | - | - | 1 | 1 | - | N | NC | N | N |
| West South Central | - | 1 | - | 3 | - | 0 | - | 1 | - | 17 | 97 | 180 |
| Arkansas | - | 1 | - | 3 | - | 0 | - | 1 | - | 9 | 43 | 64 |
| Louisiana | - | 0 | - | - | - | 0 | - | - | - | 12 | 54 | 116 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Mountain | - | 0 | - | - | - | 0 | - | - | 1 | 53 | 299 | 685 |
| Arizona | - | 0 | - | - | - | 0 | - | - | - | 6 | 48 | 84 |
| Colorado | N | NC | N | N | N | NC | N | N | 1 | 22 | 126 | 263 |
| Idaho | N | NC | N | N | N | NC | N | N | - | 7 | 8 | 93 |
| Montana | - | 0 | - | - | - | 0 | - | - | - | 11 | 24 | 31 |
| Nevada | - | 0 | - | - | - | 0 | - | - | - | 5 | 11 | 53 |
| New Mexico | N | NC | N | N | N | NC | N | N | - | 5 | 19 | 36 |
| Utah | - | 0 | - | - | - | 0 | - | - | - | 9 | 52 | 111 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 2 | 11 | 14 |
| Pacific | - | 0 | - | - | - | 0 | - | - | 8 | 92 | 887 | 1,771 |
| Alaska | N | NC | N | N | N | NC | N | N | - | 8 | - | 38 |
| California | - | 0 | - | - | - | 0 | - | - | 1 | 77 | 706 | 1,365 |
| Hawaii | N | NC | N | N | N | NC | N | N | - | 3 | 13 | 28 |
| Oregon | - | 0 | - | - | - | 0 | - | - | 7 | 15 | 96 | 159 |
| Washington | - | 0 | - | - | - | 0 | - | - | - | 11 | 72 | 181 |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
| American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
| Puerto Rico | N | NC | N | N | N | NC | N | N | - | 0 | - | 1 |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 3 |
| Total | - | 3 | 5 | 22 | - | 9 | 41 | 94 | 55 | 409 | 3,925 | 8,097 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]