| Notice: Data for all diseases and conditions from Texas for 2019 and 2020 published in week 32 are incomplete, except for the arboviral diseases, congenital syphilis, and tuberculosis, due to a data processing issue at CDC. |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Brucellosis | Campylobacteriosis | Candida auris, clinical § | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 1 | 6 | 22 | 73 | 410 | 1,700 | 21,292 | 40,478 | - | 10 | 3 | 86 |
| New England | - | 0 | - | 2 | 28 | 96 | 1,276 | 2,150 | - | 0 | - | - |
| Connecticut | - | 0 | - | - | 2 | 29 | 254 | 449 | - | 0 | - | - |
| Maine | - | 0 | - | - | 3 | 8 | 78 | 106 | - | 0 | - | - |
| Massachusetts | - | 0 | - | 2 | 14 | 45 | 636 | 1,085 | - | 0 | - | - |
| New Hampshire | - | 0 | - | - | 4 | 15 | 136 | 175 | - | 0 | - | - |
| Rhode Island | - | 0 | - | - | 3 | 15 | 98 | 220 | - | 0 | - | - |
| Vermont | - | 0 | - | - | 2 | 7 | 74 | 115 | - | 0 | - | - |
| Middle Atlantic | - | 2 | 3 | 4 | 111 | 262 | 3,521 | 6,138 | - | 0 | - | - |
| New Jersey | - | 1 | - | - | - | 55 | 215 | 1,257 | - | 0 | - | - |
| New York (excluding New York City) | - | 1 | 1 | - | 52 | 95 | 1,068 | 1,430 | - | 0 | - | - |
| New York City | - | 1 | - | 2 | 32 | 76 | 1,079 | 1,754 | - | 0 | - | - |
| Pennsylvania | - | 1 | 2 | 2 | 27 | 63 | 1,159 | 1,697 | - | 0 | - | - |
| East North Central | - | 1 | 3 | 5 | 35 | 255 | 2,604 | 5,574 | - | 10 | 3 | 86 |
| Illinois | - | 1 | - | 3 | - | 74 | 745 | 1,522 | - | 10 | 2 | 86 |
| Indiana | - | 0 | - | 1 | - | 28 | 71 | 574 | - | 0 | - | - |
| Michigan | - | 0 | - | 1 | - | 42 | 209 | 1,007 | - | 0 | - | - |
| Ohio | - | 1 | 2 | - | 26 | 105 | 953 | 1,451 | - | 1 | 1 | - |
| Wisconsin | - | 1 | 1 | - | 9 | 44 | 626 | 1,020 | - | 0 | - | - |
| West North Central | - | 1 | 1 | 6 | 45 | 176 | 1,621 | 4,204 | - | 0 | - | - |
| Iowa | - | 0 | - | 2 | 25 | 45 | 684 | 871 | - | 0 | - | - |
| Kansas | - | 0 | - | - | 2 | 29 | 107 | 489 | - | 0 | - | - |
| Minnesota | - | 1 | - | 2 | - | 51 | - | 904 | - | 0 | - | - |
| Missouri | - | 0 | - | 1 | - | 37 | 393 | 830 | - | 0 | - | - |
| Nebraska | - | 1 | - | 1 | 18 | 25 | 333 | 533 | - | 0 | - | - |
| North Dakota | - | 1 | 1 | - | - | 9 | 70 | 176 | - | 0 | - | - |
| South Dakota | - | 0 | - | - | - | 14 | 34 | 401 | - | 0 | - | - |
| South Atlantic | - | 2 | 7 | 17 | 43 | 270 | 4,131 | 7,346 | - | 0 | - | - |
| Delaware | - | 0 | - | 5 | - | 6 | 37 | 134 | - | 0 | - | - |
| District of Columbia | - | 1 | - | 1 | - | 7 | 19 | 68 | - | 0 | - | - |
| Florida | - | 2 | 3 | 5 | - | 108 | 1,516 | 2,934 | - | 0 | - | - |
| Georgia | - | 1 | - | 1 | 9 | 58 | 682 | 853 | - | 0 | - | - |
| Maryland | - | 2 | 2 | 2 | 13 | 27 | 331 | 556 | - | 0 | - | - |
| North Carolina | - | 1 | - | - | - | 56 | 539 | 1,229 | - | 0 | - | - |
| South Carolina | - | 0 | - | 2 | 9 | 18 | 259 | 348 | - | 0 | - | - |
| Virginia | - | 1 | 2 | 1 | 12 | 97 | 685 | 968 | - | 0 | - | - |
| West Virginia | - | 0 | - | - | - | 16 | 63 | 256 | - | 0 | - | - |
| East South Central | - | 1 | 1 | 5 | - | 89 | 798 | 1,951 | - | 0 | - | - |
| Alabama | - | 0 | - | 4 | - | 24 | 242 | 468 | - | 0 | - | - |
| Kentucky | - | 0 | - | - | - | 40 | 164 | 621 | - | 0 | - | - |
| Mississippi | - | 0 | - | - | - | 21 | 73 | 279 | - | 0 | - | - |
| Tennessee | - | 1 | 1 | 1 | - | 32 | 319 | 583 | - | 0 | - | - |
| West South Central | 1 | 2 | 4 | 6 | 40 | 83 | 1,037 | 1,694 | - | 0 | - | - |
| Arkansas | - | 1 | 1 | 1 | 12 | 27 | 315 | 427 | - | 0 | - | - |
| Louisiana | 1 | 1 | 3 | 3 | 14 | 30 | 289 | 553 | - | 0 | - | - |
| Oklahoma | - | 0 | - | 2 | - | 45 | 359 | 708 | - | 0 | - | - |
| Texas | - | 0 | - | - | 14 | 29 | 74 | 6 | - | 0 | - | - |
| Mountain | - | 1 | 3 | 7 | 26 | 160 | 1,674 | 3,486 | - | 0 | - | - |
| Arizona | - | 1 | 2 | 1 | 12 | 51 | 621 | 1,051 | - | 0 | - | - |
| Colorado | - | 0 | - | 2 | 14 | 45 | 404 | 733 | - | 0 | - | - |
| Idaho | - | 1 | - | 1 | - | 24 | 30 | 345 | - | 0 | - | - |
| Montana | - | 0 | - | - | - | 19 | 185 | 237 | - | 0 | - | - |
| Nevada | - | 0 | - | 2 | - | 7 | 26 | 146 | - | 0 | - | - |
| New Mexico | - | 1 | - | - | - | 22 | 209 | 444 | - | 0 | - | - |
| Utah | - | 0 | - | 1 | - | 20 | 187 | 365 | - | 0 | - | - |
| Wyoming | - | 1 | 1 | - | - | 10 | 12 | 165 | - | 0 | - | - |
| Pacific | - | 2 | - | 21 | 82 | 401 | 4,630 | 7,935 | - | 0 | - | - |
| Alaska | - | 0 | - | 1 | - | 7 | - | 70 | - | 0 | - | - |
| California | - | 2 | - | 16 | 49 | 298 | 3,213 | 5,720 | - | 0 | - | - |
| Hawaii | - | 1 | - | 2 | - | 14 | 192 | 268 | - | 0 | - | - |
| Oregon | - | 0 | - | - | 13 | 31 | 484 | 644 | - | 0 | - | - |
| Washington | - | 0 | - | 2 | 20 | 72 | 741 | 1,233 | - | 0 | - | - |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | 1 | 1 | 3 | 7 | - | 0 | - | - |
| Total | 1 | 6 | 22 | 73 | 411 | 1,700 | 21,295 | 40,485 | - | 10 | 3 | 86 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]