Notice: Data for all diseases and conditions from Texas for 2019 and 2020 published in week 32 are incomplete, except for the arboviral diseases, congenital syphilis, and tuberculosis, due to a data processing issue at CDC. |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Mumps | Novel Influenza A virus infections § | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 1 | 82 | 529 | 1,714 | - | 1 | 1 | 1 |
New England | - | 9 | 44 | 62 | - | 0 | - | - |
Connecticut | - | 6 | 18 | 3 | - | 0 | - | - |
Maine | - | 0 | - | 5 | - | 0 | - | - |
Massachusetts | - | 4 | 16 | 45 | - | 0 | - | - |
New Hampshire | - | 3 | 8 | - | - | 0 | - | - |
Rhode Island | - | 1 | - | 7 | - | 0 | - | - |
Vermont | - | 1 | 2 | 2 | - | 0 | - | - |
Middle Atlantic | - | 24 | 120 | 515 | - | 0 | - | - |
New Jersey | - | 5 | 8 | 42 | - | 0 | - | - |
New York (excluding New York City) | - | 4 | 26 | 35 | - | 0 | - | - |
New York City | - | 11 | 62 | 89 | - | 0 | - | - |
Pennsylvania | - | 14 | 24 | 349 | - | 0 | - | - |
East North Central | - | 7 | 47 | 231 | - | 0 | - | 1 |
Illinois | - | 3 | 20 | 67 | - | 0 | - | - |
Indiana | - | 3 | 7 | 76 | - | 0 | - | - |
Michigan | - | 2 | 2 | 19 | - | 0 | - | 1 |
Ohio | - | 4 | 10 | 48 | - | 0 | - | - |
Wisconsin | - | 2 | 8 | 21 | - | 0 | - | - |
West North Central | - | 22 | 78 | 61 | - | 0 | - | - |
Iowa | - | 2 | 7 | 6 | - | 0 | - | - |
Kansas | - | 0 | - | 9 | - | 0 | - | - |
Minnesota | - | 6 | 2 | 2 | - | 0 | - | - |
Missouri | - | 15 | 67 | 15 | - | 0 | - | - |
Nebraska | - | 19 | - | 14 | - | 0 | - | - |
North Dakota | - | 1 | 2 | 15 | - | 0 | - | - |
South Dakota | - | 2 | - | - | - | 0 | - | - |
South Atlantic | 1 | 29 | 70 | 223 | - | 0 | - | - |
Delaware | - | 3 | 7 | 1 | - | 0 | - | - |
District of Columbia | - | 1 | - | 3 | - | 0 | - | - |
Florida | 1 | 9 | 18 | 107 | - | 0 | - | - |
Georgia | - | 1 | 2 | 45 | - | 0 | - | - |
Maryland | - | 1 | 3 | 11 | - | 0 | - | - |
North Carolina | - | 18 | 18 | 9 | - | 0 | - | - |
South Carolina | - | 19 | 16 | 9 | - | 0 | - | - |
Virginia | - | 5 | 6 | 36 | - | 0 | - | - |
West Virginia | - | 0 | - | 2 | - | 0 | - | - |
East South Central | - | 21 | 11 | 67 | - | 0 | - | - |
Alabama | - | 1 | 3 | 8 | - | 0 | - | - |
Kentucky | - | 1 | 3 | 4 | - | 0 | - | - |
Mississippi | - | 1 | 1 | 41 | - | 0 | - | - |
Tennessee | - | 21 | 4 | 14 | - | 0 | - | - |
West South Central | - | 22 | 48 | 169 | - | 0 | - | - |
Arkansas | - | 2 | 8 | - | - | 0 | - | - |
Louisiana | - | 20 | 38 | 166 | - | 0 | - | - |
Oklahoma | - | 2 | 2 | 3 | - | 0 | - | - |
Texas | - | 0 | - | - | - | 0 | - | - |
Mountain | - | 12 | 40 | 190 | - | 0 | - | - |
Arizona | - | 5 | 8 | 77 | - | 0 | - | - |
Colorado | - | 6 | 29 | 58 | - | 0 | - | - |
Idaho | - | 1 | - | - | - | 0 | - | - |
Montana | - | 3 | 1 | 16 | - | 0 | - | - |
Nevada | - | 0 | - | 1 | - | 0 | - | - |
New Mexico | - | 8 | - | 18 | - | 0 | - | - |
Utah | - | 2 | 2 | 20 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 34 | 71 | 196 | - | 1 | 1 | - |
Alaska | - | 0 | - | 1 | - | 0 | - | - |
California | - | 30 | 69 | 156 | - | 0 | - | - |
Hawaii | - | 1 | 2 | 1 | - | 1 | 1 | - |
Oregon | - | 5 | - | 7 | - | 0 | - | - |
Washington | - | 4 | - | 31 | - | 0 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 1 | 82 | 529 | 1,714 | - | 1 | 1 | 1 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]