Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hemolytic uremic syndrome post-diarrheal | Hepatitis A, acute | Hepatitis B, acute | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 1 | 19 | 97 | 201 | 51 | 387 | 4,760 | 13,446 | 10 | 78 | 837 | 2,203 |
New England | - | 1 | 1 | 3 | 6 | 19 | 153 | 414 | - | 5 | 43 | 74 |
Connecticut | - | 1 | - | - | - | 3 | 11 | 10 | - | 0 | - | 3 |
Maine | - | 0 | - | 1 | 6 | 12 | 83 | 25 | - | 4 | 29 | 35 |
Massachusetts | - | 1 | 1 | 1 | - | 5 | 28 | 168 | - | 2 | 13 | 26 |
New Hampshire | - | 0 | - | 1 | - | 12 | 25 | 199 | - | 1 | - | 5 |
Rhode Island | - | 0 | - | - | - | 2 | 2 | 4 | U | NC | U | U |
Vermont | - | 0 | - | - | - | 1 | 4 | 8 | - | 1 | 1 | 5 |
Middle Atlantic | 1 | 4 | 6 | 8 | - | 61 | 303 | 1,081 | 1 | 8 | 68 | 156 |
New Jersey | - | 0 | - | - | - | 19 | 37 | 438 | - | 3 | - | 46 |
New York (excluding New York City) | 1 | 2 | 4 | 2 | - | 14 | 136 | 111 | - | 4 | 15 | 32 |
New York City | - | 1 | - | 2 | - | 11 | 31 | 73 | - | 4 | 16 | 19 |
Pennsylvania | - | 4 | 2 | 4 | - | 32 | 99 | 459 | 1 | 5 | 37 | 59 |
East North Central | - | 4 | 4 | 15 | 11 | 47 | 349 | 2,898 | 5 | 18 | 130 | 415 |
Illinois | - | 1 | 1 | 5 | - | 6 | 47 | 138 | - | 3 | 10 | 22 |
Indiana | - | 1 | 1 | 4 | - | 26 | 80 | 1,075 | - | 6 | 22 | 121 |
Michigan | - | 2 | 2 | 2 | - | 4 | 14 | 49 | - | 4 | 17 | 40 |
Ohio | - | 1 | - | 2 | 11 | 23 | 205 | 1,626 | 5 | 11 | 77 | 226 |
Wisconsin | - | 2 | - | 2 | - | 6 | 3 | 10 | - | 1 | 4 | 6 |
West North Central | - | 4 | 9 | 30 | - | 24 | 298 | 262 | - | 4 | 23 | 59 |
Iowa | - | 0 | - | 7 | - | 2 | 5 | 5 | - | 3 | 8 | 14 |
Kansas | - | 1 | 2 | 7 | - | 0 | - | 6 | - | 0 | - | 7 |
Minnesota | - | 2 | - | 5 | - | 7 | 54 | 34 | - | 2 | 2 | 11 |
Missouri | - | 2 | 6 | 4 | - | 21 | 235 | 200 | - | 3 | 12 | 24 |
Nebraska | - | 1 | 1 | - | - | 3 | 3 | 7 | - | 0 | - | - |
North Dakota | - | 0 | - | 4 | - | 0 | - | 3 | - | 1 | 1 | 1 |
South Dakota | - | 1 | - | 3 | - | 1 | 1 | 7 | - | 1 | - | 2 |
South Atlantic | - | 4 | 7 | 20 | 16 | 145 | 1,592 | 3,928 | 2 | 32 | 217 | 841 |
Delaware | - | 0 | - | - | - | 4 | 27 | 16 | - | 1 | 4 | 12 |
District of Columbia | - | 0 | - | - | - | 2 | - | 6 | U | NC | U | U |
Florida | - | 1 | 2 | 2 | - | 84 | 309 | 2,371 | - | 23 | 51 | 509 |
Georgia | - | 2 | 2 | 8 | 10 | 24 | 346 | 559 | - | 6 | 29 | 74 |
Maryland | - | 1 | 2 | 1 | 2 | 8 | 131 | 48 | - | 4 | 23 | 17 |
North Carolina | - | 1 | - | 3 | - | 10 | 130 | 63 | - | 7 | 38 | 126 |
South Carolina | - | 0 | - | - | - | 43 | 457 | 341 | - | 4 | 25 | 25 |
Virginia | - | 2 | 1 | 5 | 4 | 17 | 133 | 163 | 2 | 6 | 26 | 32 |
West Virginia | - | 1 | - | 1 | - | 13 | 59 | 361 | - | 4 | 21 | 46 |
East South Central | - | 3 | 14 | 24 | 7 | 71 | 934 | 3,052 | 2 | 16 | 220 | 356 |
Alabama | - | 2 | - | 5 | 6 | 25 | 529 | 137 | - | 4 | 30 | 52 |
Kentucky | - | 2 | 3 | 9 | - | 14 | 40 | 1,218 | - | 7 | 76 | 132 |
Mississippi | - | 0 | - | - | - | 9 | 137 | 41 | - | 4 | 23 | 29 |
Tennessee | - | 2 | 11 | 10 | 1 | 48 | 228 | 1,656 | 2 | 8 | 91 | 143 |
West South Central | - | 7 | 6 | 18 | 11 | 36 | 611 | 661 | - | 10 | 65 | 111 |
Arkansas | - | 1 | 4 | 4 | 2 | 11 | 155 | 136 | - | 5 | 32 | 19 |
Louisiana | - | 1 | 1 | 1 | 9 | 29 | 419 | 440 | - | 4 | 18 | 46 |
Oklahoma | - | 3 | - | 3 | - | 3 | 2 | 8 | - | 5 | 4 | 5 |
Texas | - | 4 | 1 | 10 | - | 13 | 35 | 77 | - | 5 | 11 | 41 |
Mountain | - | 3 | 10 | 16 | - | 27 | 110 | 965 | - | 6 | 19 | 77 |
Arizona | - | 1 | 5 | 5 | - | 7 | 31 | 537 | - | 2 | 10 | 16 |
Colorado | - | 3 | - | 6 | - | 18 | 50 | 162 | - | 1 | 2 | 12 |
Idaho | - | 1 | - | 1 | - | 5 | 3 | 54 | - | 1 | - | 5 |
Montana | - | 0 | - | - | - | 4 | 6 | 4 | - | 1 | 3 | - |
Nevada | - | 1 | 1 | - | - | 2 | 7 | 91 | - | 2 | - | 19 |
New Mexico | - | 0 | - | 1 | - | 2 | 4 | 93 | - | 1 | - | 3 |
Utah | - | 2 | 4 | 3 | - | 2 | 8 | 17 | - | 2 | 3 | 19 |
Wyoming | - | 0 | - | - | - | 3 | 1 | 7 | - | 1 | 1 | 3 |
Pacific | - | 10 | 40 | 67 | - | 36 | 410 | 185 | - | 7 | 52 | 114 |
Alaska | - | 0 | - | 1 | - | 0 | - | 2 | - | 1 | 2 | 5 |
California | - | 9 | 39 | 62 | - | 19 | 155 | 113 | - | 5 | 22 | 61 |
Hawaii | - | 0 | - | - | - | 1 | 4 | 1 | - | 2 | 7 | 4 |
Oregon | - | 1 | 1 | 4 | - | 2 | 21 | 19 | - | 3 | 13 | 12 |
Washington | N | NC | N | N | - | 18 | 230 | 50 | - | 3 | 8 | 32 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | N | NC | N | N | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 1 | 5 | 22 | - | 1 | 1 | - |
Total | 1 | 19 | 97 | 201 | 51 | 387 | 4,765 | 13,468 | 10 | 78 | 838 | 2,203 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]