Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis § | Plague | Poliomyelitis, paralytic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 3 | 455 | 4,632 | 9,866 | - | 2 | 1 | - | - | 0 | - | - |
| New England | - | 24 | 92 | 614 | - | 0 | - | - | - | 0 | - | - |
| Connecticut | - | 4 | 4 | 49 | - | 0 | - | - | - | 0 | - | - |
| Maine | - | 12 | 28 | 311 | - | 0 | - | - | - | 0 | - | - |
| Massachusetts | - | 14 | 41 | 186 | - | 0 | - | - | - | 0 | - | - |
| New Hampshire | - | 2 | 4 | 40 | - | 0 | - | - | - | 0 | - | - |
| Rhode Island | - | 8 | 4 | 8 | - | 0 | - | - | - | 0 | - | - |
| Vermont | - | 5 | 11 | 20 | - | 0 | - | - | - | 0 | - | - |
| Middle Atlantic | 1 | 84 | 556 | 993 | - | 0 | - | - | - | 0 | - | - |
| New Jersey | - | 11 | - | 190 | - | 0 | - | - | - | 0 | - | - |
| New York (excluding New York City) | - | 31 | 128 | 398 | - | 0 | - | - | - | 0 | - | - |
| New York City | - | 15 | 49 | 130 | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | 1 | 50 | 379 | 275 | - | 0 | - | - | - | 0 | - | - |
| East North Central | - | 122 | 990 | 1,577 | - | 0 | - | - | - | 0 | - | - |
| Illinois | - | 46 | 320 | 395 | - | 0 | - | - | - | 0 | - | - |
| Indiana | - | 2 | - | - | - | 0 | - | - | - | 0 | - | - |
| Michigan | - | 21 | 94 | 312 | - | 0 | - | - | - | 0 | - | - |
| Ohio | - | 51 | 455 | 535 | - | 0 | - | - | - | 0 | - | - |
| Wisconsin | - | 24 | 121 | 335 | - | 0 | - | - | - | 0 | - | - |
| West North Central | - | 37 | 293 | 940 | - | 0 | - | - | - | 0 | - | - |
| Iowa | - | 13 | 23 | 162 | - | 0 | - | - | - | 0 | - | - |
| Kansas | - | 0 | - | 46 | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 14 | 88 | 278 | - | 0 | - | - | - | 0 | - | - |
| Missouri | - | 19 | 113 | 224 | - | 0 | - | - | - | 0 | - | - |
| Nebraska | - | 11 | 51 | 107 | - | 0 | - | - | - | 0 | - | - |
| North Dakota | - | 7 | 16 | 14 | - | 0 | - | - | - | 0 | - | - |
| South Dakota | - | 8 | 2 | 109 | - | 0 | - | - | - | 0 | - | - |
| South Atlantic | 1 | 82 | 703 | 1,225 | - | 0 | - | - | - | 0 | - | - |
| Delaware | - | 3 | 13 | 5 | - | 0 | - | - | - | 0 | - | - |
| District of Columbia | - | 4 | 9 | 18 | - | 0 | - | - | - | 0 | - | - |
| Florida | - | 22 | 203 | 284 | - | 0 | - | - | - | 0 | - | - |
| Georgia | - | 13 | 183 | 222 | - | 0 | - | - | - | 0 | - | - |
| Maryland | - | 6 | 30 | 51 | - | 0 | - | - | - | 0 | - | - |
| North Carolina | - | 20 | 152 | 297 | - | 0 | - | - | - | 0 | - | - |
| South Carolina | - | 10 | 11 | 166 | - | 0 | - | - | - | 0 | - | - |
| Virginia | 1 | 43 | 81 | 158 | - | 0 | - | - | - | 0 | - | - |
| West Virginia | - | 4 | 21 | 24 | - | 0 | - | - | - | 0 | - | - |
| East South Central | - | 24 | 283 | 509 | - | 0 | - | - | - | 0 | - | - |
| Alabama | - | 14 | 144 | 186 | - | 0 | - | - | - | 0 | - | - |
| Kentucky | - | 14 | 53 | 136 | - | 0 | - | - | - | 0 | - | - |
| Mississippi | - | 2 | 8 | 39 | - | 0 | - | - | - | 0 | - | - |
| Tennessee | - | 9 | 78 | 148 | - | 0 | - | - | - | 0 | - | - |
| West South Central | - | 120 | 248 | 725 | - | 0 | - | - | - | 0 | - | - |
| Arkansas | - | 5 | 38 | - | - | 0 | - | - | - | 0 | - | - |
| Louisiana | - | 4 | 28 | 63 | - | 0 | - | - | - | 0 | - | - |
| Oklahoma | - | 10 | - | 14 | - | 0 | - | - | - | 0 | - | - |
| Texas | - | 119 | 182 | 648 | - | 0 | - | - | - | 0 | - | - |
| Mountain | 1 | 64 | 767 | 1,563 | - | 2 | 1 | - | - | 0 | - | - |
| Arizona | - | 27 | 314 | 242 | - | 1 | 1 | - | - | 0 | - | - |
| Colorado | - | 17 | 190 | 313 | - | 1 | - | - | - | 0 | - | - |
| Idaho | - | 17 | 59 | 126 | - | 0 | - | - | - | 0 | - | - |
| Montana | - | 9 | 37 | 453 | - | 0 | - | - | - | 0 | - | - |
| Nevada | - | 6 | 9 | 42 | - | 0 | - | - | - | 0 | - | - |
| New Mexico | - | 8 | 50 | 96 | - | 1 | - | - | - | 0 | - | - |
| Utah | 1 | 16 | 97 | 268 | - | 0 | - | - | - | 0 | - | - |
| Wyoming | - | 4 | 11 | 23 | - | 0 | - | - | - | 0 | - | - |
| Pacific | - | 76 | 700 | 1,720 | - | 0 | - | - | - | 0 | - | - |
| Alaska | - | 3 | 8 | 27 | - | 0 | - | - | - | 0 | - | - |
| California | - | 35 | 350 | 1,078 | - | 0 | - | - | - | 0 | - | - |
| Hawaii | - | 4 | 14 | 22 | - | 0 | - | - | - | 0 | - | - |
| Oregon | - | 20 | 103 | 223 | - | 0 | - | - | - | 0 | - | - |
| Washington | - | 32 | 225 | 370 | - | 0 | - | - | - | 0 | - | - |
| U.S. Territories | - | 2 | - | 6 | - | 0 | - | - | - | 0 | - | - |
| American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 2 | - | 6 | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | 3 | 455 | 4,632 | 9,872 | - | 2 | 1 | - | - | 0 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]