Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | Giardiasis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrlichia ewingii infection | Undetermined ehrlichiosis/anaplasmosis | |||||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 3 | 8 | 30 | - | 5 | 54 | 112 | 65 | 369 | 4,832 | 10,011 |
New England | - | 0 | - | - | - | 2 | 3 | 3 | 4 | 30 | 399 | 731 |
Connecticut | N | NC | N | N | N | NC | N | N | - | 7 | 64 | 131 |
Maine | - | 0 | - | - | - | 2 | 3 | 2 | 3 | 7 | 87 | 105 |
Massachusetts | - | 0 | - | - | - | 1 | - | - | 1 | 17 | 182 | 376 |
New Hampshire | - | 0 | - | - | - | 0 | - | - | - | 4 | 41 | 73 |
Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 4 | 25 | 46 |
Vermont | - | 0 | - | - | - | 1 | - | 1 | N | NC | N | N |
Middle Atlantic | - | 1 | 2 | 1 | - | 5 | 41 | 33 | 31 | 97 | 1,266 | 2,119 |
New Jersey | - | 1 | 2 | 1 | - | 1 | - | 5 | - | 19 | 87 | 321 |
New York (excluding New York City) | - | 0 | - | - | - | 5 | 15 | 18 | 21 | 57 | 493 | 617 |
New York City | - | 0 | - | - | - | 0 | - | - | 10 | 38 | 447 | 839 |
Pennsylvania | - | 0 | - | - | - | 3 | 26 | 10 | - | 20 | 239 | 342 |
East North Central | - | 1 | 1 | 1 | - | 2 | 6 | 33 | 12 | 63 | 653 | 1,140 |
Illinois | - | 0 | - | 1 | - | 1 | 1 | - | N | NC | N | N |
Indiana | - | 1 | 1 | - | - | 0 | - | - | - | 8 | 17 | 134 |
Michigan | - | 0 | - | - | - | 0 | - | - | 1 | 17 | 143 | 287 |
Ohio | - | 0 | - | - | - | 0 | - | - | - | 49 | 236 | 332 |
Wisconsin | - | 0 | - | - | - | 2 | 5 | 33 | 11 | 40 | 257 | 387 |
West North Central | - | 3 | 3 | 19 | - | 1 | 1 | 29 | 1 | 42 | 240 | 1,013 |
Iowa | - | 0 | - | - | - | 1 | - | 3 | - | 10 | 58 | 195 |
Kansas | - | 0 | - | - | - | 1 | - | 2 | - | 5 | 28 | 99 |
Minnesota | - | 0 | - | - | - | 0 | - | 2 | - | 18 | - | 391 |
Missouri | - | 3 | 3 | 18 | - | 1 | 1 | 20 | - | 10 | 68 | 151 |
Nebraska | - | 0 | - | - | - | 0 | - | - | 1 | 4 | 46 | 64 |
North Dakota | - | 0 | - | 1 | - | 0 | - | 2 | - | 2 | 26 | 43 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 9 | 14 | 70 |
South Atlantic | - | 1 | 2 | 2 | - | 1 | 2 | 12 | 3 | 54 | 702 | 1,643 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 11 | 22 |
District of Columbia | - | 0 | - | - | - | 0 | - | - | - | 4 | 13 | 46 |
Florida | - | 1 | 1 | - | - | 1 | - | - | - | 34 | 349 | 765 |
Georgia | - | 0 | - | - | - | 0 | - | - | - | 11 | 62 | 317 |
Maryland | - | 0 | - | 1 | - | 0 | - | 1 | - | 6 | 69 | 124 |
North Carolina | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 1 | 2 | 9 | 1 | 6 | 73 | 124 |
Virginia | - | 1 | 1 | 1 | - | 1 | - | 2 | 2 | 16 | 98 | 182 |
West Virginia | - | 0 | - | - | - | 0 | - | - | - | 7 | 27 | 63 |
East South Central | - | 1 | - | 2 | - | 2 | 1 | 1 | - | 6 | 25 | 105 |
Alabama | - | 0 | - | 1 | - | 1 | - | - | - | 6 | 25 | 105 |
Kentucky | - | 0 | - | 1 | - | 0 | - | 1 | N | NC | N | N |
Mississippi | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 1 | - | - | - | 1 | 1 | - | N | NC | N | N |
West South Central | - | 1 | - | 5 | - | 0 | - | 1 | 5 | 16 | 113 | 234 |
Arkansas | - | 1 | - | 5 | - | 0 | - | 1 | 3 | 6 | 47 | 83 |
Louisiana | - | 0 | - | - | - | 0 | - | - | 2 | 13 | 66 | 151 |
Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
Mountain | - | 0 | - | - | - | 0 | - | - | 6 | 37 | 407 | 873 |
Arizona | - | 0 | - | - | - | 0 | - | - | - | 6 | 55 | 98 |
Colorado | N | NC | N | N | N | NC | N | N | 3 | 15 | 151 | 342 |
Idaho | N | NC | N | N | N | NC | N | N | - | 7 | 8 | 117 |
Montana | - | 0 | - | - | - | 0 | - | - | 2 | 5 | 42 | 54 |
Nevada | - | 0 | - | - | - | 0 | - | - | - | 5 | 14 | 61 |
New Mexico | N | NC | N | N | N | NC | N | N | - | 5 | 27 | 41 |
Utah | - | 0 | - | - | - | 0 | - | - | 1 | 7 | 91 | 141 |
Wyoming | - | 0 | - | - | - | 0 | - | - | - | 3 | 19 | 19 |
Pacific | - | 0 | - | - | - | 0 | - | - | 3 | 79 | 1,027 | 2,153 |
Alaska | N | NC | N | N | N | NC | N | N | - | 1 | - | 54 |
California | - | 0 | - | - | - | 0 | - | - | 1 | 70 | 783 | 1,668 |
Hawaii | N | NC | N | N | N | NC | N | N | - | 3 | 17 | 32 |
Oregon | - | 0 | - | - | - | 0 | - | - | 1 | 15 | 141 | 186 |
Washington | - | 0 | - | - | - | 0 | - | - | 1 | 11 | 86 | 213 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 1 |
American Samoa | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | N | NC | N | N | N | NC | N | N | - | 0 | - | - |
Puerto Rico | N | NC | N | N | N | NC | N | N | - | 0 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 4 |
Total | - | 3 | 8 | 30 | - | 5 | 54 | 112 | 65 | 369 | 4,832 | 10,016 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]