Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | Babesiosis | ||||||
---|---|---|---|---|---|---|---|---|
Western equine encephalitis virus disease | ||||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 0 | - | - | 15 | 139 | 1,125 | 1,976 |
New England | - | 0 | - | - | 4 | 72 | 619 | 1,244 |
Connecticut | - | 0 | - | - | - | 11 | 63 | 303 |
Maine | - | 0 | - | - | 2 | 6 | 29 | 119 |
Massachusetts | - | 0 | - | - | 1 | 58 | 458 | 598 |
New Hampshire | - | 0 | - | - | - | 3 | 19 | 58 |
Rhode Island | - | 0 | - | - | - | 8 | 37 | 137 |
Vermont | - | 0 | - | - | 1 | 4 | 13 | 29 |
Middle Atlantic | - | 0 | - | - | 11 | 137 | 457 | 633 |
New Jersey | - | 0 | - | - | - | 21 | 128 | 212 |
New York (excluding New York City) | - | 0 | - | - | 11 | 135 | 258 | 350 |
New York City | - | 0 | - | - | - | 17 | 71 | 71 |
Pennsylvania | - | 0 | - | - | N | NC | N | N |
East North Central | - | 0 | - | - | - | 4 | 32 | 55 |
Illinois | - | 0 | - | - | - | 1 | 2 | - |
Indiana | - | 0 | - | - | - | 1 | 1 | - |
Michigan | - | 0 | - | - | - | 1 | - | 1 |
Ohio | - | 0 | - | - | - | 1 | 1 | 3 |
Wisconsin | - | 0 | - | - | - | 4 | 28 | 51 |
West North Central | - | 0 | - | - | - | 0 | - | 2 |
Iowa | - | 0 | - | - | - | 0 | - | - |
Kansas | - | 0 | - | - | N | NC | N | N |
Minnesota | - | 0 | - | - | - | 0 | - | 2 |
Missouri | - | 0 | - | - | - | 0 | - | - |
Nebraska | - | 0 | - | - | - | 0 | - | - |
North Dakota | - | 0 | - | - | - | 0 | - | - |
South Dakota | - | 0 | - | - | - | 0 | - | - |
South Atlantic | - | 0 | - | - | - | 3 | 10 | 35 |
Delaware | - | 0 | - | - | - | 1 | 4 | 4 |
District of Columbia | - | 0 | - | - | - | 0 | - | - |
Florida | - | 0 | - | - | - | 2 | - | 25 |
Georgia | - | 0 | - | - | N | NC | N | N |
Maryland | - | 0 | - | - | - | 2 | 4 | 5 |
North Carolina | - | 0 | - | - | N | NC | N | N |
South Carolina | - | 0 | - | - | - | 1 | - | - |
Virginia | - | 0 | - | - | - | 2 | 2 | 1 |
West Virginia | - | 0 | - | - | - | 0 | - | - |
East South Central | - | 0 | - | - | - | 1 | 4 | 1 |
Alabama | - | 0 | - | - | - | 1 | 1 | - |
Kentucky | - | 0 | - | - | - | 1 | 3 | - |
Mississippi | - | 0 | - | - | N | NC | N | N |
Tennessee | - | 0 | - | - | - | 0 | - | 1 |
West South Central | - | 0 | - | - | - | 1 | - | 3 |
Arkansas | - | 0 | - | - | - | 0 | - | 1 |
Louisiana | - | 0 | - | - | - | 0 | - | - |
Oklahoma | - | 0 | - | - | N | NC | N | N |
Texas | - | 0 | - | - | - | 1 | - | 2 |
Mountain | - | 0 | - | - | - | 1 | 1 | - |
Arizona | - | 0 | - | - | - | 0 | - | - |
Colorado | - | 0 | - | - | N | NC | N | N |
Idaho | - | 0 | - | - | N | NC | N | N |
Montana | - | 0 | - | - | - | 0 | - | - |
Nevada | - | 0 | - | - | N | NC | N | N |
New Mexico | - | 0 | - | - | N | NC | N | N |
Utah | - | 0 | - | - | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 1 | 1 | - |
Pacific | - | 0 | - | - | - | 1 | 2 | 3 |
Alaska | - | 0 | - | - | N | NC | N | N |
California | - | 0 | - | - | - | 0 | - | 1 |
Hawaii | - | 0 | - | - | N | NC | N | N |
Oregon | - | 0 | - | - | - | 1 | 2 | 1 |
Washington | - | 0 | - | - | - | 0 | - | 1 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 |
Total | - | 0 | - | - | 15 | 139 | 1,125 | 1,977 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]