Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Cryptosporidiosis | Cyclosporiasis | ||||||
|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 39 | 383 | 4,049 | 9,439 | 4 | 206 | 1,303 | 4,376 |
| New England | 3 | 26 | 233 | 408 | - | 5 | 33 | 355 |
| Connecticut | 1 | 5 | 25 | 60 | - | 2 | 6 | 103 |
| Maine | - | 13 | 39 | 54 | - | 0 | - | - |
| Massachusetts | 2 | 8 | 83 | 175 | - | 4 | 22 | 207 |
| New Hampshire | - | 4 | 24 | 52 | - | 2 | 3 | 9 |
| Rhode Island | - | 3 | 18 | 45 | - | 1 | 2 | 30 |
| Vermont | - | 11 | 44 | 22 | - | 0 | - | 6 |
| Middle Atlantic | 8 | 61 | 662 | 1,136 | - | 33 | 199 | 741 |
| New Jersey | - | 12 | 63 | 206 | - | 18 | 61 | 258 |
| New York (excluding New York City) | 8 | 31 | 296 | 310 | - | 5 | 25 | 295 |
| New York City | - | 19 | 98 | 245 | - | 17 | 113 | 188 |
| Pennsylvania | - | 18 | 205 | 375 | N | NC | N | N |
| East North Central | 11 | 65 | 742 | 1,917 | 2 | 78 | 318 | 565 |
| Illinois | - | 12 | 120 | 318 | - | 63 | 190 | 163 |
| Indiana | - | 10 | 10 | 230 | - | 1 | - | 28 |
| Michigan | - | 15 | 38 | 299 | - | 1 | - | 125 |
| Ohio | 8 | 22 | 255 | 485 | 2 | 14 | 56 | 141 |
| Wisconsin | 3 | 22 | 319 | 585 | - | 17 | 72 | 108 |
| West North Central | 4 | 59 | 536 | 1,461 | 1 | 114 | 394 | 379 |
| Iowa | - | 18 | 252 | 429 | - | 102 | 245 | 120 |
| Kansas | 1 | 9 | 39 | 98 | - | 6 | 30 | 23 |
| Minnesota | - | 18 | - | 356 | - | 1 | - | 135 |
| Missouri | - | 23 | 92 | 260 | - | 15 | 31 | 56 |
| Nebraska | 3 | 7 | 91 | 156 | 1 | 30 | 88 | 35 |
| North Dakota | - | 2 | 17 | 27 | N | NC | N | N |
| South Dakota | - | 7 | 45 | 135 | - | 0 | - | 10 |
| South Atlantic | 5 | 81 | 672 | 1,440 | - | 22 | 129 | 1,148 |
| Delaware | - | 3 | 9 | 22 | - | 1 | 1 | 5 |
| District of Columbia | - | 2 | 6 | 17 | - | 0 | - | 37 |
| Florida | - | 21 | 138 | 457 | - | 4 | 13 | 525 |
| Georgia | 2 | 20 | 165 | 262 | - | 18 | 78 | 74 |
| Maryland | 1 | 6 | 47 | 69 | - | 4 | 12 | 215 |
| North Carolina | - | 9 | 97 | 194 | - | 1 | - | 75 |
| South Carolina | 1 | 7 | 61 | 67 | - | 3 | 11 | 22 |
| Virginia | 1 | 51 | 128 | 298 | - | 5 | 13 | 191 |
| West Virginia | - | 5 | 21 | 54 | - | 1 | 1 | 4 |
| East South Central | - | 38 | 220 | 594 | - | 5 | 27 | 64 |
| Alabama | - | 9 | 32 | 152 | N | NC | N | N |
| Kentucky | - | 18 | 77 | 220 | - | 4 | 13 | - |
| Mississippi | - | 6 | 14 | 58 | N | NC | N | N |
| Tennessee | - | 13 | 97 | 164 | - | 3 | 14 | 64 |
| West South Central | 5 | 203 | 307 | 993 | 1 | 59 | 144 | 953 |
| Arkansas | 4 | 9 | 47 | 106 | 1 | 3 | 4 | 33 |
| Louisiana | 1 | 18 | 59 | 223 | - | 16 | 31 | 91 |
| Oklahoma | - | 6 | 55 | 115 | N | NC | N | N |
| Texas | - | 195 | 146 | 549 | - | 57 | 109 | 829 |
| Mountain | - | 34 | 346 | 680 | - | 9 | 52 | 106 |
| Arizona | - | 6 | 59 | 98 | - | 2 | 3 | 16 |
| Colorado | - | 9 | 105 | 188 | - | 6 | 35 | 51 |
| Idaho | - | 10 | 9 | 90 | N | NC | N | N |
| Montana | - | 4 | 39 | 51 | - | 1 | 1 | 2 |
| Nevada | - | 8 | 8 | 36 | N | NC | N | N |
| New Mexico | - | 7 | 26 | 48 | - | 1 | 4 | 16 |
| Utah | - | 9 | 93 | 151 | - | 3 | 8 | 18 |
| Wyoming | - | 2 | 7 | 18 | - | 1 | 1 | 3 |
| Pacific | 3 | 34 | 331 | 810 | - | 2 | 7 | 65 |
| Alaska | - | 0 | - | 7 | - | 0 | - | - |
| California | - | 23 | 178 | 423 | - | 2 | 7 | 47 |
| Hawaii | - | 1 | 2 | 6 | - | 0 | - | - |
| Oregon | - | 8 | 60 | 196 | - | 0 | - | 5 |
| Washington | 3 | 11 | 91 | 178 | - | 0 | - | 13 |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | 3 | - | 0 | - | - |
| Total | 39 | 383 | 4,049 | 9,442 | 4 | 206 | 1,303 | 4,376 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]