Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Vancomycin-intermediate Staphylococcus aureus | Vancomycin-resistant Staphylococcus aureus | Varicella morbidity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | - | 4 | 21 | 53 | - | 1 | - | - | 15 | 192 | 1,678 | 5,897 |
| New England | - | 1 | 1 | - | - | 1 | - | - | - | 20 | 101 | 449 |
| Connecticut | - | 0 | - | - | - | 0 | - | - | - | 5 | 1 | 90 |
| Maine | - | 0 | - | - | - | 0 | - | - | - | 4 | 27 | 66 |
| Massachusetts | - | 1 | 1 | - | - | 1 | - | - | - | 15 | 56 | 226 |
| New Hampshire | N | NC | N | N | - | 0 | - | - | - | 0 | - | 26 |
| Rhode Island | - | 0 | - | - | - | 0 | - | - | - | 4 | 14 | 41 |
| Vermont | - | 0 | - | - | - | 0 | - | - | - | 1 | 3 | - |
| Middle Atlantic | - | 2 | 3 | 9 | - | 0 | - | - | - | 24 | 126 | 610 |
| New Jersey | - | 0 | - | 1 | - | 0 | - | - | - | 13 | 13 | 282 |
| New York (excluding New York City) | - | 1 | - | 5 | - | 0 | - | - | N | NC | N | N |
| New York City | - | 1 | 1 | - | - | 0 | - | - | - | 0 | - | - |
| Pennsylvania | - | 1 | 2 | 3 | - | 0 | - | - | - | 19 | 113 | 328 |
| East North Central | - | 2 | 5 | 20 | - | 0 | - | - | 1 | 50 | 440 | 1,230 |
| Illinois | - | 1 | 1 | 7 | - | 0 | - | - | - | 16 | 75 | 266 |
| Indiana | N | NC | N | N | - | 0 | - | - | - | 7 | 12 | 157 |
| Michigan | - | 1 | - | 6 | - | 0 | - | - | 1 | 14 | 112 | 292 |
| Ohio | - | 2 | 4 | 4 | - | 0 | - | - | - | 24 | 148 | 297 |
| Wisconsin | - | 0 | - | 3 | - | 0 | - | - | - | 14 | 93 | 218 |
| West North Central | - | 4 | 8 | 4 | - | 0 | - | - | 1 | 19 | 117 | 459 |
| Iowa | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
| Kansas | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Minnesota | - | 0 | - | - | - | 0 | - | - | - | 14 | 53 | 251 |
| Missouri | - | 4 | 8 | 3 | - | 0 | - | - | 1 | 9 | 41 | 127 |
| Nebraska | - | 0 | - | - | - | 0 | - | - | - | 3 | 2 | 33 |
| North Dakota | - | 0 | - | - | - | 0 | - | - | - | 6 | 17 | 26 |
| South Dakota | N | NC | N | N | - | 0 | - | - | - | 2 | 4 | 22 |
| South Atlantic | - | 1 | 3 | 7 | - | 1 | - | - | 8 | 35 | 418 | 1,380 |
| Delaware | - | 0 | - | - | - | 0 | - | - | - | 2 | 11 | 19 |
| District of Columbia | N | NC | N | N | N | NC | N | N | - | 2 | 5 | 25 |
| Florida | - | 1 | 1 | 1 | - | 0 | - | - | 5 | 26 | 269 | 716 |
| Georgia | - | 0 | - | - | - | 0 | - | - | - | 8 | 62 | 183 |
| Maryland | - | 0 | - | 2 | - | 1 | - | - | N | NC | N | N |
| North Carolina | - | 1 | 2 | 3 | - | 0 | - | - | N | NC | N | N |
| South Carolina | - | 0 | - | - | - | 0 | - | - | - | 6 | 5 | 113 |
| Virginia | - | 0 | - | 1 | - | 0 | - | - | 3 | 9 | 66 | 324 |
| West Virginia | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| East South Central | - | 1 | - | 2 | - | 1 | - | - | - | 12 | 32 | 139 |
| Alabama | - | 1 | - | - | - | 1 | - | - | - | 3 | 15 | 67 |
| Kentucky | N | NC | N | N | N | NC | N | N | - | 7 | 11 | 26 |
| Mississippi | - | 0 | - | 1 | - | 0 | - | - | - | 4 | 6 | 46 |
| Tennessee | - | 0 | - | 1 | - | 0 | - | - | N | NC | N | N |
| West South Central | - | 1 | - | 7 | - | 0 | - | - | - | 84 | 179 | 948 |
| Arkansas | - | 0 | - | - | - | 0 | - | - | - | 7 | 19 | 83 |
| Louisiana | - | 1 | - | - | - | 0 | - | - | - | 8 | 22 | 50 |
| Oklahoma | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| Texas | - | 0 | - | 7 | - | 0 | - | - | - | 83 | 138 | 815 |
| Mountain | - | 1 | 1 | 3 | - | 0 | - | - | 5 | 26 | 228 | 605 |
| Arizona | - | 1 | 1 | 3 | - | 0 | - | - | 1 | 13 | 69 | 227 |
| Colorado | N | NC | N | N | - | 0 | - | - | 4 | 13 | 70 | 154 |
| Idaho | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Montana | - | 0 | - | - | - | 0 | - | - | - | 2 | 15 | 41 |
| Nevada | - | 0 | - | - | - | 0 | - | - | N | NC | N | N |
| New Mexico | N | NC | N | N | N | NC | N | N | - | 4 | 14 | 63 |
| Utah | - | 0 | - | - | - | 0 | - | - | - | 8 | 56 | 113 |
| Wyoming | - | 0 | - | - | - | 0 | - | - | - | 1 | 4 | 7 |
| Pacific | - | 0 | - | 1 | - | 0 | - | - | - | 4 | 37 | 77 |
| Alaska | N | NC | N | N | - | 0 | - | - | - | 3 | 11 | 20 |
| California | N | NC | N | N | N | NC | N | N | - | 2 | 4 | 25 |
| Hawaii | - | 0 | - | 1 | - | 0 | - | - | - | 3 | 22 | 32 |
| Oregon | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | - | 0 | - | - | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 9 |
| American Samoa | N | NC | N | N | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 1 | - | 9 |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
| Total | - | 4 | 21 | 53 | - | 1 | - | - | 15 | 192 | 1,678 | 5,906 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]