Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Mumps | Novel Influenza A virus infections § | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 2 | 98 | 554 | 2,636 | - | 1 | 1 | - |
New England | 1 | 9 | 47 | 68 | - | 0 | - | - |
Connecticut | - | 6 | 18 | 3 | - | 0 | - | - |
Maine | 1 | 0 | 1 | 5 | - | 0 | - | - |
Massachusetts | - | 4 | 18 | 50 | - | 0 | - | - |
New Hampshire | - | 3 | 8 | - | - | 0 | - | - |
Rhode Island | - | 1 | - | 8 | - | 0 | - | - |
Vermont | - | 1 | 2 | 2 | - | 0 | - | - |
Middle Atlantic | - | 21 | 123 | 531 | - | 0 | - | - |
New Jersey | - | 2 | 9 | 31 | - | 0 | - | - |
New York (excluding New York City) | - | 4 | 28 | 39 | - | 0 | - | - |
New York City | - | 11 | 62 | 99 | - | 0 | - | - |
Pennsylvania | - | 14 | 24 | 362 | - | 0 | - | - |
East North Central | - | 7 | 43 | 251 | - | 0 | - | - |
Illinois | - | 3 | 21 | 75 | - | 0 | - | - |
Indiana | - | 3 | 1 | 78 | - | 0 | - | - |
Michigan | - | 1 | 3 | 20 | - | 0 | - | - |
Ohio | - | 2 | 10 | 53 | - | 0 | - | - |
Wisconsin | - | 2 | 8 | 25 | - | 0 | - | - |
West North Central | - | 22 | 77 | 113 | - | 0 | - | - |
Iowa | - | 2 | 7 | 10 | - | 0 | - | - |
Kansas | - | 0 | - | 9 | - | 0 | - | - |
Minnesota | - | 1 | - | 12 | - | 0 | - | - |
Missouri | - | 15 | 67 | 19 | - | 0 | - | - |
Nebraska | - | 19 | - | 42 | - | 0 | - | - |
North Dakota | - | 1 | 3 | 17 | - | 0 | - | - |
South Dakota | - | 2 | - | 4 | - | 0 | - | - |
South Atlantic | 1 | 29 | 73 | 255 | - | 0 | - | - |
Delaware | - | 3 | 7 | 1 | - | 0 | - | - |
District of Columbia | - | 1 | - | 3 | - | 0 | - | - |
Florida | 1 | 6 | 19 | 122 | - | 0 | - | - |
Georgia | - | 1 | 2 | 46 | - | 0 | - | - |
Maryland | - | 1 | 4 | 12 | - | 0 | - | - |
North Carolina | - | 18 | 19 | 11 | - | 0 | - | - |
South Carolina | - | 19 | 16 | 10 | - | 0 | - | - |
Virginia | - | 4 | 6 | 48 | - | 0 | - | - |
West Virginia | - | 0 | - | 2 | - | 0 | - | - |
East South Central | - | 21 | 12 | 72 | - | 0 | - | - |
Alabama | - | 1 | 3 | 10 | - | 0 | - | - |
Kentucky | - | 1 | 3 | 5 | - | 0 | - | - |
Mississippi | - | 1 | 2 | 43 | - | 0 | - | - |
Tennessee | - | 21 | 4 | 14 | - | 0 | - | - |
West South Central | - | 23 | 66 | 860 | - | 0 | - | - |
Arkansas | - | 2 | 8 | - | - | 0 | - | - |
Louisiana | - | 20 | 42 | 173 | - | 0 | - | - |
Oklahoma | - | 2 | 2 | 5 | - | 0 | - | - |
Texas | - | 19 | 14 | 682 | - | 0 | - | - |
Mountain | - | 7 | 41 | 223 | - | 0 | - | - |
Arizona | - | 5 | 8 | 87 | - | 0 | - | - |
Colorado | - | 6 | 29 | 59 | - | 0 | - | - |
Idaho | - | 0 | - | 1 | - | 0 | - | - |
Montana | - | 1 | 1 | 17 | - | 0 | - | - |
Nevada | - | 0 | - | 1 | - | 0 | - | - |
New Mexico | - | 3 | - | 34 | - | 0 | - | - |
Utah | - | 1 | 3 | 24 | - | 0 | - | - |
Wyoming | - | 0 | - | - | - | 0 | - | - |
Pacific | - | 34 | 72 | 263 | - | 1 | 1 | - |
Alaska | - | 0 | - | 1 | - | 0 | - | - |
California | - | 30 | 70 | 206 | - | 0 | - | - |
Hawaii | - | 1 | 1 | 1 | - | 1 | 1 | - |
Oregon | - | 2 | 1 | 22 | - | 0 | - | - |
Washington | - | 4 | - | 33 | - | 0 | - | - |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 2 | 98 | 554 | 2,636 | - | 1 | 1 | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]