Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonella Paratyphi infection § | Salmonella Typhi infection ¶ | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) ** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 6 | 33 | 92 | 1 | 10 | 53 | 285 | 302 | 1,392 | 18,501 | 34,085 |
New England | - | 3 | 6 | 14 | - | 1 | 3 | 26 | 20 | 59 | 1,113 | 1,727 |
Connecticut | - | 2 | 3 | 5 | - | 0 | - | 9 | 3 | 17 | 259 | 412 |
Maine | - | 1 | - | - | - | 0 | - | 1 | 3 | 10 | 81 | 112 |
Massachusetts | - | 2 | 3 | 8 | - | 1 | 3 | 10 | 14 | 35 | 546 | 869 |
New Hampshire | - | 0 | - | - | - | 0 | - | 5 | - | 8 | 109 | 139 |
Rhode Island | - | 0 | - | 1 | - | 0 | - | 1 | - | 10 | 60 | 109 |
Vermont | - | 0 | - | - | - | 0 | - | - | - | 8 | 58 | 86 |
Middle Atlantic | - | 2 | 4 | 12 | - | 4 | 8 | 60 | 43 | 123 | 1,669 | 3,136 |
New Jersey | - | 1 | - | 5 | - | 2 | - | 27 | - | 47 | 35 | 1,092 |
New York (excluding New York City) | - | 2 | 3 | 5 | - | 2 | 3 | 22 | 25 | 54 | 815 | 1,136 |
New York City | - | 0 | - | - | - | 0 | - | 7 | - | 0 | - | - |
Pennsylvania | - | 1 | 1 | 2 | - | 2 | 5 | 4 | 18 | 47 | 819 | 908 |
East North Central | - | 2 | 5 | 11 | - | 3 | 6 | 37 | 37 | 134 | 2,135 | 4,092 |
Illinois | - | 2 | 4 | 5 | - | 1 | 1 | 25 | - | 50 | 617 | 1,553 |
Indiana | - | 0 | - | 5 | - | 1 | 1 | 6 | - | 29 | 144 | 650 |
Michigan | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Ohio | - | 1 | - | 1 | - | 1 | 3 | 5 | 33 | 48 | 867 | 1,206 |
Wisconsin | - | 1 | 1 | - | - | 1 | 1 | 1 | 4 | 33 | 507 | 683 |
West North Central | - | 1 | 3 | 1 | - | 1 | 1 | 16 | 11 | 99 | 1,167 | 2,776 |
Iowa | - | 1 | 2 | - | - | 0 | - | 2 | 2 | 33 | 417 | 652 |
Kansas | - | 0 | - | - | - | 0 | - | - | 3 | 22 | 223 | 363 |
Minnesota | - | 0 | - | 1 | - | 1 | - | 9 | - | 29 | - | 645 |
Missouri | - | 0 | - | - | - | 1 | 1 | 3 | - | 27 | 274 | 697 |
Nebraska | - | 1 | 1 | - | - | 0 | - | 2 | 6 | 18 | 211 | 213 |
North Dakota | - | 0 | - | - | - | 0 | - | - | - | 6 | 32 | 68 |
South Dakota | - | 0 | - | - | - | 0 | - | - | - | 3 | 10 | 138 |
South Atlantic | - | 3 | 4 | 27 | 1 | 3 | 17 | 74 | 83 | 541 | 6,521 | 12,130 |
Delaware | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
District of Columbia | - | 1 | - | - | - | 0 | - | - | - | 3 | 5 | 34 |
Florida | - | 1 | 1 | 5 | - | 2 | 2 | 26 | - | 198 | 2,653 | 4,908 |
Georgia | - | 0 | - | 9 | - | 0 | - | - | 27 | 86 | 1,046 | 2,059 |
Maryland | - | 1 | 1 | 3 | 1 | 2 | 3 | 17 | 9 | 47 | 409 | 714 |
North Carolina | - | 0 | - | - | - | 2 | 4 | 8 | - | 91 | 684 | 1,989 |
South Carolina | - | 0 | - | - | - | 1 | 2 | 1 | 39 | 86 | 1,038 | 1,289 |
Virginia | - | 2 | 2 | 9 | - | 2 | 6 | 22 | 8 | 53 | 612 | 984 |
West Virginia | - | 0 | - | 1 | - | 0 | - | - | - | 12 | 74 | 153 |
East South Central | - | 1 | 2 | 3 | - | 1 | 1 | 5 | - | 93 | 1,172 | 2,076 |
Alabama | - | 1 | 1 | - | - | 0 | - | - | - | 33 | 397 | 739 |
Kentucky | - | 1 | - | 3 | - | 1 | 1 | 1 | - | 51 | 308 | 522 |
Mississippi | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Tennessee | - | 1 | 1 | - | - | 0 | - | 4 | - | 39 | 467 | 815 |
West South Central | - | 3 | 2 | 9 | - | 6 | 7 | 22 | 61 | 370 | 2,215 | 4,834 |
Arkansas | - | 1 | - | 4 | - | 1 | 1 | 3 | 6 | 42 | 280 | 412 |
Louisiana | - | 0 | - | 1 | - | 0 | - | - | 35 | 50 | 653 | 817 |
Oklahoma | - | 0 | - | - | - | 1 | 2 | - | 20 | 74 | 424 | 633 |
Texas | - | 3 | 2 | 4 | - | 6 | 4 | 19 | - | 335 | 858 | 2,972 |
Mountain | - | 2 | 5 | 7 | - | 1 | 6 | 27 | 35 | 131 | 1,596 | 2,145 |
Arizona | - | 1 | 2 | - | - | 1 | 3 | 7 | 28 | 38 | 474 | 651 |
Colorado | - | 1 | 1 | 3 | - | 1 | 3 | 8 | 4 | 28 | 455 | 514 |
Idaho | - | 1 | - | 1 | - | 0 | - | 1 | - | 10 | 14 | 150 |
Montana | - | 0 | - | - | - | 0 | - | - | - | 27 | 157 | 95 |
Nevada | - | 2 | 2 | 1 | - | 0 | - | 6 | - | 7 | 26 | 194 |
New Mexico | - | 0 | - | - | - | 0 | - | - | - | 18 | 172 | 261 |
Utah | - | 0 | - | - | - | 1 | - | 5 | 3 | 52 | 283 | 238 |
Wyoming | - | 0 | - | 2 | - | 0 | - | - | - | 5 | 15 | 42 |
Pacific | - | 1 | 2 | 8 | - | 2 | 4 | 18 | 12 | 119 | 913 | 1,169 |
Alaska | - | 0 | - | 1 | - | 0 | - | 1 | - | 0 | - | 49 |
California | - | 0 | - | - | - | 0 | - | - | - | 6 | 39 | 50 |
Hawaii | - | 0 | - | - | - | 0 | - | 2 | - | 13 | 60 | 199 |
Oregon | - | 0 | - | - | - | 0 | - | - | - | 51 | 280 | 343 |
Washington | - | 1 | 2 | 7 | - | 2 | 4 | 15 | 12 | 65 | 534 | 528 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 | - | 1 | - | 3 |
Total | - | 6 | 33 | 92 | 1 | 10 | 53 | 286 | 302 | 1,392 | 18,501 | 34,088 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]