Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||||||
---|---|---|---|---|---|---|---|---|
Congenital | Primary and secondary | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | - | 48 | 800 | 1,241 | 101 | 845 | 20,184 | 28,012 |
New England | - | 2 | 3 | 10 | 2 | 37 | 612 | 753 |
Connecticut | - | 1 | - | 1 | 1 | 9 | 124 | 149 |
Maine | - | 0 | - | - | - | 3 | 24 | 47 |
Massachusetts | - | 2 | 3 | 7 | - | 21 | 395 | 452 |
New Hampshire | - | 1 | - | 2 | 1 | 3 | 27 | 36 |
Rhode Island | - | 0 | - | - | - | 13 | 41 | 63 |
Vermont | - | 0 | - | - | - | 1 | 1 | 6 |
Middle Atlantic | - | 3 | 33 | 47 | 10 | 110 | 1,960 | 3,098 |
New Jersey | - | 3 | 15 | 13 | - | 24 | 396 | 470 |
New York (excluding New York City) | - | 2 | 13 | 23 | 8 | 27 | 273 | 601 |
New York City | - | 0 | - | - | - | 52 | 644 | 1,314 |
Pennsylvania | - | 1 | 5 | 11 | 2 | 28 | 647 | 713 |
East North Central | - | 4 | 25 | 56 | 7 | 98 | 2,022 | 2,329 |
Illinois | - | 2 | 9 | 19 | 1 | 40 | 628 | 985 |
Indiana | - | 1 | - | 12 | 4 | 18 | 315 | 235 |
Michigan | - | 2 | 3 | 12 | - | 31 | 477 | 482 |
Ohio | - | 3 | 13 | 12 | - | 28 | 447 | 497 |
Wisconsin | - | 1 | - | 1 | 2 | 11 | 155 | 130 |
West North Central | - | 3 | 14 | 34 | - | 45 | 775 | 1,344 |
Iowa | - | 0 | - | 1 | - | 7 | 74 | 89 |
Kansas | - | 2 | 6 | 5 | - | 7 | 88 | 222 |
Minnesota | - | 2 | 2 | 14 | - | 15 | 267 | 281 |
Missouri | - | 2 | 2 | 13 | - | 22 | 288 | 591 |
Nebraska | - | 0 | - | - | - | 5 | 28 | 104 |
North Dakota | - | 1 | 2 | - | - | 3 | 17 | 25 |
South Dakota | - | 1 | 2 | 1 | - | 2 | 13 | 32 |
South Atlantic | - | 10 | 152 | 197 | 37 | 198 | 5,184 | 6,347 |
Delaware | - | 0 | - | 2 | - | 3 | 8 | 74 |
District of Columbia | - | 0 | - | 2 | - | 10 | 135 | 225 |
Florida | - | 8 | 95 | 102 | 16 | 85 | 2,164 | 2,342 |
Georgia | - | 3 | 16 | 25 | 1 | 53 | 914 | 1,319 |
Maryland | - | 3 | 8 | 21 | - | 26 | 488 | 658 |
North Carolina | - | 2 | 20 | 25 | - | 41 | 803 | 803 |
South Carolina | - | 1 | 1 | 7 | 2 | 16 | 103 | 370 |
Virginia | - | 2 | 10 | 10 | 17 | 30 | 506 | 496 |
West Virginia | - | 1 | 2 | 3 | 1 | 6 | 63 | 60 |
East South Central | - | 3 | 15 | 25 | - | 60 | 744 | 1,721 |
Alabama | - | 1 | - | 9 | - | 18 | 43 | 469 |
Kentucky | - | 1 | - | 8 | - | 19 | 134 | 305 |
Mississippi | - | 0 | - | 2 | - | 31 | 203 | 451 |
Tennessee | - | 3 | 15 | 6 | - | 23 | 364 | 496 |
West South Central | - | 20 | 149 | 418 | - | 86 | 1,679 | 2,845 |
Arkansas | - | 3 | 13 | 13 | - | 14 | 242 | 290 |
Louisiana | - | 3 | 26 | 51 | - | 20 | 306 | 540 |
Oklahoma | - | 2 | 5 | 21 | - | 3 | 16 | 323 |
Texas | - | 17 | 105 | 333 | - | 71 | 1,115 | 1,692 |
Mountain | - | 7 | 92 | 107 | 1 | 93 | 1,848 | 2,385 |
Arizona | - | 5 | 44 | 88 | - | 39 | 739 | 898 |
Colorado | - | 3 | 10 | 7 | 1 | 21 | 400 | 370 |
Idaho | - | 1 | 1 | - | - | 5 | 12 | 30 |
Montana | - | 1 | - | - | - | 5 | 32 | 36 |
Nevada | - | 3 | 24 | - | - | 34 | 327 | 578 |
New Mexico | - | 3 | 12 | 9 | - | 17 | 303 | 368 |
Utah | - | 1 | 1 | 3 | - | 5 | 28 | 98 |
Wyoming | - | 0 | - | - | - | 2 | 7 | 7 |
Pacific | - | 16 | 317 | 347 | 44 | 215 | 5,360 | 7,190 |
Alaska | - | 1 | 5 | - | - | 7 | 53 | 87 |
California | - | 16 | 300 | 322 | 20 | 187 | 4,665 | 6,094 |
Hawaii | - | 1 | - | 1 | - | 8 | - | 83 |
Oregon | - | 2 | 11 | 12 | 10 | 18 | 389 | 313 |
Washington | - | 1 | 1 | 12 | 14 | 22 | 253 | 613 |
U.S. Territories | - | 1 | 1 | 8 | - | 8 | 6 | 245 |
American Samoa | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | 8 | - | 8 | 6 | 245 |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | - | 48 | 801 | 1,249 | 101 | 848 | 20,190 | 28,257 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]