Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | Tularemia | ||||||
---|---|---|---|---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 45 | 291 | 4,092 | 6,180 | - | 11 | 55 | 203 |
New England | 4 | 9 | 135 | 218 | - | 1 | 4 | 5 |
Connecticut | 1 | 4 | 39 | 47 | - | 0 | - | - |
Maine | 1 | 3 | 12 | 14 | - | 1 | - | - |
Massachusetts | 2 | 7 | 70 | 138 | - | 1 | 4 | 4 |
New Hampshire | - | 2 | 7 | 6 | - | 0 | - | 1 |
Rhode Island | - | 2 | 7 | 10 | - | 0 | - | - |
Vermont | - | 1 | - | 3 | - | 0 | - | - |
Middle Atlantic | 16 | 62 | 615 | 873 | - | 1 | 2 | 3 |
New Jersey | 4 | 38 | 107 | 232 | - | 1 | 1 | 2 |
New York (excluding New York City) | 4 | 15 | 111 | 125 | - | 1 | 1 | - |
New York City | 5 | 18 | 295 | 377 | - | 0 | - | - |
Pennsylvania | 3 | 8 | 102 | 139 | - | 1 | - | 1 |
East North Central | 4 | 62 | 289 | 549 | - | 1 | 3 | 4 |
Illinois | - | 54 | 126 | 238 | - | 1 | 1 | - |
Indiana | 1 | 5 | 69 | 80 | - | 1 | 1 | - |
Michigan | - | 5 | - | 94 | - | 0 | - | 1 |
Ohio | 3 | 19 | 69 | 104 | - | 0 | - | - |
Wisconsin | - | 4 | 25 | 33 | - | 1 | 1 | 3 |
West North Central | - | 33 | 174 | 228 | - | 3 | 25 | 68 |
Iowa | - | 4 | 25 | 32 | - | 1 | 1 | 2 |
Kansas | - | 8 | - | 24 | - | 1 | 3 | 10 |
Minnesota | - | 27 | 65 | 95 | - | 0 | - | 1 |
Missouri | - | 4 | 42 | 41 | - | 2 | 15 | 20 |
Nebraska | - | 2 | 19 | 11 | - | 1 | 4 | 14 |
North Dakota | - | 2 | 9 | 12 | - | 2 | 2 | 5 |
South Dakota | - | 2 | 14 | 13 | - | 0 | - | 16 |
South Atlantic | 10 | 90 | 758 | 1,004 | - | 1 | 2 | 7 |
Delaware | - | 1 | 7 | 15 | - | 1 | 1 | - |
District of Columbia | - | 3 | 13 | 17 | - | 0 | - | - |
Florida | 1 | 17 | 278 | 411 | - | 0 | - | - |
Georgia | - | 26 | 132 | 200 | - | 1 | - | - |
Maryland | 1 | 15 | 84 | 125 | - | 1 | - | 1 |
North Carolina | 4 | 29 | 105 | 83 | - | 0 | - | 3 |
South Carolina | 2 | 11 | 34 | 42 | - | 0 | - | - |
Virginia | 2 | 28 | 97 | 102 | - | 1 | 1 | 3 |
West Virginia | - | 1 | 8 | 9 | - | 0 | - | - |
East South Central | 4 | 14 | 202 | 243 | - | 3 | 1 | 16 |
Alabama | 1 | 6 | 45 | 63 | - | 1 | - | 3 |
Kentucky | 1 | 7 | 45 | 51 | - | 2 | 1 | 8 |
Mississippi | - | 4 | 23 | 47 | - | 0 | - | 1 |
Tennessee | 2 | 6 | 89 | 82 | - | 2 | - | 4 |
West South Central | - | 42 | 634 | 996 | - | 6 | 8 | 76 |
Arkansas | - | 4 | 42 | 52 | - | 5 | 7 | 62 |
Louisiana | - | 7 | 65 | 58 | - | 0 | - | - |
Oklahoma | - | 4 | 43 | 47 | - | 5 | 1 | 14 |
Texas | - | 32 | 484 | 839 | - | 0 | - | - |
Mountain | - | 12 | 101 | 275 | - | 1 | 5 | 14 |
Arizona | - | 6 | - | 133 | - | 1 | 1 | 3 |
Colorado | - | 6 | 26 | 42 | - | 0 | - | 6 |
Idaho | - | 2 | 8 | 6 | - | 0 | - | - |
Montana | - | 1 | - | 1 | - | 1 | 1 | 2 |
Nevada | - | 5 | 32 | 41 | - | 0 | - | - |
New Mexico | - | 3 | 17 | 32 | - | 1 | 1 | 2 |
Utah | - | 3 | 18 | 19 | - | 0 | - | - |
Wyoming | - | 0 | - | 1 | - | 1 | 2 | 1 |
Pacific | 7 | 79 | 1,184 | 1,794 | - | 2 | 5 | 10 |
Alaska | - | 6 | 42 | 37 | - | 0 | - | - |
California | 5 | 72 | 928 | 1,468 | - | 1 | 1 | 4 |
Hawaii | 1 | 5 | 61 | 73 | - | 0 | - | - |
Oregon | 1 | 5 | 46 | 50 | - | 1 | 1 | 3 |
Washington | - | 10 | 107 | 166 | - | 1 | 3 | 3 |
U.S. Territories | 1 | 7 | 79 | 120 | - | 0 | - | - |
American Samoa | - | 0 | - | 1 | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 3 | 12 | 41 | - | 0 | - | - |
Guam | 1 | 4 | 44 | 51 | - | 0 | - | - |
Puerto Rico | - | 4 | 21 | 27 | - | 0 | - | - |
U.S. Virgin Islands | - | 1 | 2 | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
Total | 46 | 294 | 4,171 | 6,300 | - | 11 | 55 | 203 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]