Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||||||
---|---|---|---|---|---|---|---|---|
Confirmed | Probable | |||||||
Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
U.S. Residents, excluding U.S. Territories | 11 | 46 | 499 | 1,320 | 7 | 30 | 321 | 968 |
New England | 2 | 9 | 88 | 126 | 1 | 5 | 23 | 29 |
Connecticut | - | 6 | 31 | 39 | - | 2 | 10 | 15 |
Maine | - | 2 | 7 | 8 | - | 2 | 2 | 1 |
Massachusetts | 2 | 6 | 46 | 69 | 1 | 1 | 8 | 9 |
New Hampshire | - | 1 | 2 | 2 | - | 0 | - | 2 |
Rhode Island | - | 2 | 2 | 7 | - | 2 | 3 | 2 |
Vermont | - | 1 | - | 1 | - | 0 | - | - |
Middle Atlantic | 2 | 8 | 41 | 143 | 4 | 5 | 60 | 165 |
New Jersey | - | 2 | 4 | 41 | - | 2 | 5 | 54 |
New York (excluding New York City) | 2 | 5 | 28 | 40 | 4 | 4 | 32 | 31 |
New York City | - | 3 | 1 | 35 | - | 3 | 10 | 59 |
Pennsylvania | - | 2 | 8 | 27 | - | 3 | 13 | 21 |
East North Central | 1 | 4 | 24 | 91 | 1 | 6 | 33 | 113 |
Illinois | - | 2 | 5 | 38 | - | 5 | 9 | 41 |
Indiana | - | 1 | 1 | 5 | - | 1 | 1 | 9 |
Michigan | - | 2 | 2 | 14 | - | 2 | - | 18 |
Ohio | 1 | 2 | 15 | 23 | 1 | 3 | 21 | 24 |
Wisconsin | - | 1 | 1 | 11 | - | 1 | 2 | 21 |
West North Central | - | 3 | 5 | 50 | - | 2 | 6 | 66 |
Iowa | N | NC | N | N | N | NC | N | N |
Kansas | - | 0 | - | 2 | - | 1 | 1 | 5 |
Minnesota | - | 1 | - | 26 | - | 1 | - | 35 |
Missouri | - | 3 | 3 | 14 | - | 1 | - | 8 |
Nebraska | - | 2 | 2 | 7 | - | 2 | 5 | 15 |
North Dakota | - | 0 | - | - | - | 0 | - | 1 |
South Dakota | - | 0 | - | 1 | - | 0 | - | 2 |
South Atlantic | 5 | 14 | 169 | 337 | 1 | 8 | 60 | 207 |
Delaware | - | 2 | 5 | 7 | - | 2 | 3 | 8 |
District of Columbia | - | 1 | - | 3 | - | 1 | 1 | 5 |
Florida | - | 7 | 87 | 145 | - | 4 | 15 | 57 |
Georgia | - | 2 | 2 | 37 | - | 2 | - | 42 |
Maryland | - | 6 | 28 | 38 | - | 2 | 16 | 34 |
North Carolina | - | 2 | 5 | 32 | - | 1 | 3 | 28 |
South Carolina | 1 | 4 | 13 | 22 | - | 1 | 7 | 11 |
Virginia | 4 | 5 | 28 | 50 | 1 | 4 | 12 | 17 |
West Virginia | - | 1 | 1 | 3 | - | 2 | 3 | 5 |
East South Central | - | 3 | 22 | 42 | - | 3 | 14 | 49 |
Alabama | - | 3 | 1 | 15 | - | 1 | 4 | 11 |
Kentucky | - | 2 | 5 | 10 | - | 2 | 4 | 16 |
Mississippi | - | 2 | 13 | 4 | - | 1 | 4 | 5 |
Tennessee | - | 1 | 3 | 13 | - | 1 | 2 | 17 |
West South Central | - | 9 | 26 | 137 | - | 7 | 36 | 151 |
Arkansas | - | 1 | 1 | 1 | - | 1 | 1 | 2 |
Louisiana | - | 5 | 11 | 46 | - | 2 | 13 | 34 |
Oklahoma | - | 1 | - | 3 | - | 0 | - | - |
Texas | - | 6 | 14 | 87 | - | 6 | 22 | 115 |
Mountain | 1 | 5 | 23 | 68 | - | 4 | 30 | 59 |
Arizona | 1 | 3 | 12 | 16 | - | 3 | 6 | 21 |
Colorado | - | 2 | 7 | 34 | - | 2 | 15 | 28 |
Idaho | N | NC | N | N | N | NC | N | N |
Montana | - | 1 | 2 | 1 | - | 1 | 1 | - |
Nevada | - | 1 | 1 | 3 | - | 1 | 2 | 1 |
New Mexico | - | 0 | - | 1 | - | 1 | 1 | 2 |
Utah | - | 2 | 1 | 11 | - | 1 | 5 | 6 |
Wyoming | - | 0 | - | 2 | - | 0 | - | 1 |
Pacific | - | 16 | 101 | 326 | - | 7 | 59 | 129 |
Alaska | - | 1 | - | 6 | - | 0 | - | - |
California | - | 6 | 33 | 139 | - | 4 | 21 | 90 |
Hawaii | - | 3 | 13 | 29 | - | 1 | 3 | - |
Oregon | - | 5 | 17 | 30 | - | 1 | 6 | 7 |
Washington | - | 11 | 38 | 122 | - | 6 | 29 | 32 |
U.S. Territories | - | 0 | - | - | - | 0 | - | - |
American Samoa | N | NC | N | N | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - | - | 0 | - | 1 |
Total | 11 | 46 | 499 | 1,320 | 7 | 30 | 321 | 969 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]