Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Invasive pneumococcal disease, all ages § | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmed | Probable | |||||||
| Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | Current week | Previous 52 weeks Max † | Cum YTD 2020 † | Cum YTD 2019 † | |
| U.S. Residents, excluding U.S. Territories | 56 | 862 | 7,927 | 13,599 | 1 | 13 | 149 | 191 |
| New England | - | 39 | 494 | 833 | - | 2 | 4 | 6 |
| Connecticut | - | 12 | 122 | 186 | - | 1 | 1 | - |
| Maine | - | 9 | 65 | 129 | - | 0 | - | - |
| Massachusetts | - | 19 | 193 | 332 | - | 1 | - | 4 |
| New Hampshire | - | 8 | 58 | 83 | - | 1 | 2 | - |
| Rhode Island | - | 8 | 33 | 62 | - | 0 | - | 1 |
| Vermont | - | 5 | 23 | 41 | - | 1 | 1 | 1 |
| Middle Atlantic | 13 | 148 | 1,111 | 1,758 | - | 11 | 57 | 40 |
| New Jersey | 6 | 32 | 311 | 445 | - | 4 | 27 | 31 |
| New York (excluding New York City) | 3 | 94 | 330 | 608 | - | 4 | 13 | 1 |
| New York City | 3 | 42 | 377 | 563 | - | 10 | 15 | 6 |
| Pennsylvania | 1 | 11 | 93 | 142 | - | 1 | 2 | 2 |
| East North Central | 10 | 131 | 1,268 | 2,453 | - | 6 | 35 | 48 |
| Illinois | N | NC | N | N | N | NC | N | N |
| Indiana | - | 27 | 30 | 505 | - | 0 | - | 2 |
| Michigan | 1 | 46 | 362 | 698 | - | 4 | 1 | 13 |
| Ohio | 7 | 62 | 660 | 909 | - | 5 | 34 | 33 |
| Wisconsin | 2 | 23 | 216 | 341 | - | 0 | - | - |
| West North Central | - | 54 | 439 | 1,259 | - | 3 | 5 | 44 |
| Iowa | N | NC | N | N | N | NC | N | N |
| Kansas | - | 0 | - | 127 | - | 0 | - | 3 |
| Minnesota | - | 17 | 2 | 378 | - | 0 | - | - |
| Missouri | - | 41 | 287 | 492 | - | 1 | 3 | 38 |
| Nebraska | - | 9 | 80 | 137 | - | 1 | 2 | 1 |
| North Dakota | - | 6 | 37 | 55 | - | 0 | - | - |
| South Dakota | - | 5 | 33 | 70 | - | 2 | - | 2 |
| South Atlantic | 11 | 147 | 1,450 | 2,255 | 1 | 4 | 15 | 19 |
| Delaware | 1 | 6 | 42 | 51 | - | 0 | - | 1 |
| District of Columbia | - | 6 | 41 | 34 | - | 0 | - | - |
| Florida | 5 | 62 | 459 | 606 | 1 | 2 | 9 | 10 |
| Georgia | 5 | 75 | 456 | 601 | - | 0 | - | - |
| Maryland | - | 21 | 242 | 372 | - | 1 | - | 1 |
| North Carolina | N | NC | N | N | N | NC | N | N |
| South Carolina | - | 34 | 76 | 344 | - | 2 | 3 | 7 |
| Virginia | - | 3 | 7 | 14 | - | 0 | - | - |
| West Virginia | - | 16 | 127 | 233 | - | 2 | 3 | - |
| East South Central | 8 | 77 | 871 | 1,343 | - | 2 | 4 | 6 |
| Alabama | - | 17 | 205 | 310 | - | 0 | - | 1 |
| Kentucky | - | 34 | 184 | 283 | - | 2 | 2 | 1 |
| Mississippi | - | 19 | 138 | 235 | - | 0 | - | - |
| Tennessee | 8 | 27 | 344 | 515 | - | 1 | 2 | 4 |
| West South Central | 2 | 274 | 926 | 1,718 | - | 4 | 16 | 21 |
| Arkansas | 1 | 33 | 155 | 246 | - | 1 | 1 | - |
| Louisiana | 1 | 24 | 206 | 307 | - | 3 | 3 | 1 |
| Oklahoma | N | NC | N | N | N | NC | N | N |
| Texas | - | 226 | 565 | 1,165 | - | 4 | 12 | 20 |
| Mountain | 9 | 93 | 1,225 | 1,783 | - | 2 | 6 | 5 |
| Arizona | 3 | 36 | 482 | 558 | - | 1 | 4 | 1 |
| Colorado | 6 | 24 | 260 | 419 | - | 0 | - | 1 |
| Idaho | N | NC | N | N | N | NC | N | N |
| Montana | - | 7 | 57 | 90 | - | 1 | 2 | 1 |
| Nevada | - | 16 | 123 | 264 | - | 0 | - | - |
| New Mexico | - | 19 | 162 | 265 | - | 0 | - | - |
| Utah | - | 12 | 119 | 157 | - | 1 | - | 2 |
| Wyoming | - | 3 | 22 | 30 | - | 0 | - | - |
| Pacific | 3 | 11 | 143 | 197 | - | 2 | 7 | 2 |
| Alaska | 3 | 9 | 111 | 115 | - | 2 | 7 | 2 |
| California | N | NC | N | N | N | NC | N | N |
| Hawaii | - | 4 | 32 | 82 | - | 0 | - | - |
| Oregon | N | NC | N | N | N | NC | N | N |
| Washington | N | NC | N | N | N | NC | N | N |
| U.S. Territories | - | 0 | - | - | - | 0 | - | - |
| American Samoa | N | NC | N | N | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - |
| Guam | - | 0 | - | - | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - | - | 0 | - | - |
| Total | 56 | 862 | 7,927 | 13,599 | 1 | 13 | 149 | 191 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]